The 17th Lil' Rhody Runaround
8 mile Trail Race
Held Sunday, November 23, 2008
Proceeds to benefit WTAC Scholarship Fund

2000 Race Results 2002 Race Results
2003 Race Results 2004 Race Results 2005 Race Results
2006 Race Results 2007 Race Results

Cold wind gave way to freezing weather, but 250 brave souls thought it would be good to run around a lake in the freezing woods.  The hardiest, Greg Hammett and Michaela Driscoll ran around it faster than their respective divisions and had more time to thaw.

Results By SNERRO, LLC

Women 0 to 1
Place Name Age Overall Time Pace

1 Caron Prassl 783 0 243 1:30:27.0 11:18/M
2 Amanda Bentley 702 1 251 1:34:53.0 11:52/M

Women 2 to 17
Place Name Age Overall Time Pace

1 Sophie Whitin 759 17 132 1:09:59.0 8:45/M
2 Christine Kong Westerly RI 348 16 136 1:10:28.0 8:49/M
3 Michele Aiello 756 3 211 1:23:07.0 10:23/M

Women 18 to 29
Place Name Age Overall Time Pace

1 Michaela Driscoll 420 29 19 54:45.0 6:51/M
2 Abigqail Anthony 430 27 69 1:03:05.0 7:53/M
3 Sophie Oconnell 718 21 82 1:04:18.0 8:02/M
4 Lisa Green 763 25 84 1:04:35.0 8:04/M
5 Amanda Chilson 744 26 99 1:07:18.0 8:25/M
6 Lizzie Littlewood 450 20 101 1:07:26.0 8:26/M
7 Jill Kipicki 707 27 128 1:09:26.0 8:41/M
8 Joy Moran 794 29 133 1:10:04.0 8:46/M
9 Melissa Carter 491 24 147 1:12:26.0 9:03/M
10 Eleni Karamancisi Saunderstown RI 425 23 160 1:14:46.0 9:21/M
11 Sarah Whiting 786 26 177 1:16:45.0 9:36/M
12 Heather Piroili 712 24 178 1:16:49.0 9:36/M
13 Anne London 460 27 183 1:17:47.0 9:43/M
14 Lily Meadows Mystic CT 342 24 196 1:19:54.0 9:59/M
15 Michelle Ahern 741 29 230 1:26:10.0 10:46/M
16 Margot Pinney 755 18 239 1:29:18.0 11:10/M
17 Heidi Durfee 793 24 240 1:30:01.0 11:15/M
18 Ashley Rogers 796 28 246 1:31:46.0 11:28/M
19 K Haugher 797 23 247 1:31:48.0 11:29/M
20 Karen Sullivan Narragansett RI 330 28 250 1:33:20.0 11:40/M
21 Rebecca Lopes Pomfret Center CT 408 27 255 1:42:46.0 12:51/M

Women 30 to 39
Place Name Age Overall Time Pace

1 Kimberly Battipaglia New Haven CT 398 37 31 57:54.0 7:14/M
2 Megan Raymond 772 35 48 1:00:23.0 7:33/M
3 Rebecca Iselin 473 32 55 1:00:54.0 7:37/M
4 Lauren Eil Providence RI 414 31 85 1:04:47.0 8:06/M
5 Stephanie Coloria 490 37 94 1:05:35.0 8:12/M
6 Cristina Dekoon 742 31 109 1:08:30.0 8:34/M
7 Jennifer Desilva 743 34 111 1:08:31.0 8:34/M
8 Gabrielle McGrath 704 34 117 1:08:40.0 8:35/M
9 Rachel Johanson 706 33 119 1:08:41.0 8:35/M
10 Martha Langer 488 38 122 1:09:01.0 8:38/M
11 Davnet Schaffer Stonington CT 346 37 129 1:09:29.0 8:41/M
12 Carol Gay Pawcatuck CT 455 39 138 1:10:47.0 8:51/M
13 Emily Trespas Andover MA 415 37 140 1:10:58.0 8:52/M
14 Virginia Syombathy-Zell Milford CT 322 33 143 1:11:58.0 9:00/M
15 Kristen Kongo 717 30 151 1:13:24.0 9:11/M
16 Kathi Wood Westerly RI 328 38 164 1:15:22.0 9:25/M
17 Rachel Defilippis Quincy MA 376 30 199 1:20:23.0 10:03/M
18 Amy Teper Lisbon CT 335 33 210 1:23:06.0 10:23/M
19 Amy Hicklich 729 37 214 1:23:32.0 10:27/M
20 Cheryl Osborne 483 39 217 1:23:56.0 10:30/M
21 Jessica Bubineau 486 35 225 1:25:23.0 10:40/M
22 Fabienne Venet 770 30 228 1:25:38.0 10:42/M
23 Cara Campbell 782 31 242 1:30:27.0 11:18/M
24 Lisa Sernancik 497 36 245 1:30:33.0 11:19/M
25 Liz Smith Newport RI 344 34 249 1:33:19.0 11:40/M
26 Stacia Soucy Ashaway RI 389 30 252 1:35:14.0 11:54/M
27 Laura Kahler Lisbon CT 409 36 256 1:42:47.0 12:51/M

Women 40 to 49
Place Name Age Overall Time Pace

1 Kerry Arsenault Guilford CT 475 43 26 56:18.0 7:02/M
2 Bridget Riordan 779 42 53 1:00:37.0 7:35/M
3 Marion Ortel Block Island RI 457 43 57 1:01:12.0 7:39/M
4 Kat Fish 433 40 89 1:05:18.0 8:10/M
5 Michele Hammond Killingworth CT 465 49 97 1:06:34.0 8:19/M
6 Patricia Kearnan 716 40 102 1:07:36.0 8:27/M
7 Janet Sandson 738 41 105 1:07:58.0 8:30/M
8 Mary Kutcher 739 42 130 1:09:32.0 8:42/M
9 Tracey Duff Wakefield RI 405 44 135 1:10:26.0 8:48/M
10 Kathy Flzx 728 45 148 1:12:44.0 9:06/M
11 Kim Bellerive 746 40 153 1:13:32.0 9:12/M
12 Kimberly Kerst 726 41 156 1:13:57.0 9:15/M
13 John R. Costa Smithfield RI 374 42 163 1:15:08.0 9:24/M
14 Susan Berlam Pawcatuck CT 382 48 167 1:15:49.0 9:29/M
15 Judy Maruca 730 45 172 1:16:23.0 9:33/M
16 Michelli Deom 496 47 173 1:16:23.0 9:33/M
17 Elise Hedglen 753 46 175 1:16:36.0 9:35/M
18 Suzanne Collohn Wallingford CT 449 48 180 1:16:58.0 9:37/M
19 Laura Petsching Oxford MA 442 46 193 1:19:39.0 9:57/M
20 Cynthia Arbige South Kingstown RI 340 44 197 1:20:02.0 10:00/M
21 Janet Baglione Quincy MA 377 45 200 1:20:24.0 10:03/M
22 Elaine Burmeister Coventry RI 385 48 201 1:20:28.0 10:04/M
23 Tammy Lyons 701 41 204 1:21:17.0 10:10/M
24 Mary Kong Westerly RI 347 43 208 1:22:31.0 10:19/M
25 Kim Harrington 735 45 212 1:23:31.0 10:26/M
26 Gabriella Harrington 733 46 213 1:23:31.0 10:26/M
27 L Lester 787 43 218 1:24:15.0 10:32/M
28 Anne Parsells New Haven CT 326 45 219 1:24:31.0 10:34/M
29 Julie White Middletown RI 379 42 221 1:24:48.0 10:36/M
30 Rosemary Orciari Hope Valley RI 417 41 222 1:24:49.0 10:36/M
31 Susan Donahue 769 45 227 1:25:38.0 10:42/M
32 Maureen Dibene 774 47 233 1:27:09.0 10:54/M
33 Janice Hall 438 40 236 1:28:21.0 11:03/M

Women 50 to 59
Place Name Age Overall Time Pace

1 Karen Febbraio Guilford CT 446 55 144 1:12:10.0 9:01/M
2 Sherisa Sterlin Ashburnham MA 441 55 179 1:16:50.0 9:36/M
3 Marylou White Bolton CT 337 53 231 1:26:23.0 10:48/M
4 Beth Harrison 439 52 237 1:28:21.0 11:03/M
5 Gayle Ferrini Rehoboth MA 394 55 238 1:28:30.0 11:04/M
6 Brian Levesque 440 55 241 1:30:23.0 11:18/M
7 Anne Marie Meegan Warwick RI 357 50 244 1:30:32.0 11:19/M
8 Kris Kozuch Holyoke MA 339 51 253 1:40:40.0 12:35/M

Women 60 and over
Place Name Age Overall Time Pace

1 Rose Buckingham Norwich CT 412 60 166 1:15:29.0 9:26/M
2 Carol Kane 407 63 182 1:17:18.0 9:40/M
3 Carol Dillon Old Saybrook CT 355 61 192 1:19:36.0 9:57/M
4 Michaeleen Haeseler Canterbury CT 391 62 226 1:25:31.0 10:41/M

Men 0 to 1
Place Name Age Overall Time Pace

1 Gary Dyer 709 0 92 1:05:28.0 8:11/M

Men 2 to 17
Place Name Age Overall Time Pace

1 Eric Bowles Ledyard CT 468 16 25 56:00.0 7:00/M
2 Connor Gralton Gales Ferry CT 448 10 51 1:00:31.0 7:34/M
3 Conor Clendennin Quaker Hill CT 343 16 61 1:01:46.0 7:43/M
4 Steven Conte 723 14 62 1:01:53.0 7:44/M
5 Jake Dyer 708 15 75 1:03:37.0 7:57/M
6 Tyler McConnell 767 11 118 1:08:41.0 8:35/M
7 Andrew Kurdziel North Kingstown RI 354 13 158 1:14:17.0 9:17/M
8 Alex Armstron 432 13 171 1:16:19.0 9:32/M
9 Matthew Ricci 423 15 209 1:23:02.0 10:23/M

Men 18 to 29
Place Name Age Overall Time Pace

1 Robert Jackman Warwick RI 400 26 6 50:39.0 6:20/M
2 Tom Gruczka 500 28 8 51:16.0 6:25/M
3 Zachary Kudlak 435 26 13 53:02.0 6:38/M
4 Thomas Williams 466 25 16 53:28.0 6:41/M
5 Cornelus McCaffrey 418 20 28 56:36.0 7:05/M
6 Brian London 461 29 41 59:37.0 7:27/M
7 Russell Poisson Warwick RI 392 19 50 1:00:29.0 7:34/M
8 Joshua Moran 751 26 52 1:00:32.0 7:34/M
9 Jeremey Angell 493 28 56 1:01:06.0 7:38/M
10 David Hulgate 484 22 59 1:01:18.0 7:40/M
11 Edward Marsh KEEGAN 369 25 93 1:05:29.0 8:11/M
12 Matthew Colavita E Greenwich RI 419 18 96 1:06:04.0 8:16/M
13 David Cartwright 492 28 100 1:07:23.0 8:25/M
14 Patrick Bugg 761 29 127 1:09:25.0 8:41/M
15 Jan Meyer 790 29 165 1:15:23.0 9:25/M
16 Jay Driscoll 479 24 184 1:18:41.0 9:50/M
17 Steve Manor 798 24 254 1:41:14.0 12:39/M


Men 30 to 39
Place Name Age Overall Time Pace

1 Greg Hammett Chesterfield NH 452 31 1 46:31.0 5:49/M
2 F Nephew 725 33 2 46:50.0 5:51/M
3 Chris Ruser 775 37 4 50:30.0 6:19/M
4 Patrick Durang 499 39 7 50:40.0 6:20/M
5 Ryan Oconnell 778 36 17 53:45.0 6:43/M
6 No Shaw Joe Moodus CT 410 34 20 54:55.0 6:52/M
7 Richard Bardwell 482 30 21 55:28.0 6:56/M
8 James A. Cole Lincoln RI 387 35 22 55:30.0 6:56/M
9 Nick Petra 773 37 23 55:39.0 6:57/M
10 Justin Bentley 734 31 32 57:57.0 7:15/M
11 Vincent Lindsley New Haven CT 397 31 34 58:47.0 7:21/M
12 Tim Donahue Gales Ferry CT 351 39 38 59:16.0 7:25/M
13 Frank Toce 703 30 39 59:26.0 7:26/M
14 Josh Harwell 444 35 43 59:51.0 7:29/M
15 Jonatham Hammett Charlestown RI 458 33 44 1:00:00.0 7:30/M
16 Peter Filton 776 34 46 1:00:10.0 7:31/M
17 Mill Mott 736 31 49 1:00:27.0 7:33/M
18 Tyson E 766 34 54 1:00:46.0 7:36/M
19 John Gadrow 727 39 58 1:01:16.0 7:40/M
20 Brian MacCracken Providence RI 422 39 63 1:01:57.0 7:45/M
21 Eddie Hogan Lisbon CT 366 39 64 1:02:02.0 7:45/M
22 James Chi 777 37 67 1:02:46.0 7:51/M
23 Jon Caron Salem CT 421 38 72 1:03:24.0 7:56/M
24 Peter Raymond 771 37 73 1:03:31.0 7:56/M
25 Steve Antoch Westerly RI 327 39 81 1:03:58.0 8:00/M
26 Chris Holneg 720 32 83 1:04:19.0 8:02/M
27 Eric Wyzga 732 33 86 1:04:53.0 8:07/M
28 Matthew Balestracci North Stonington C 476 36 90 1:05:18.0 8:10/M
29 Charles Peabody 757 36 91 1:05:20.0 8:10/M
30 Christian Picard Warren RI 363 31 103 1:07:37.0 8:27/M
31 Paul Schaffer Stonington CT 345 39 104 1:07:42.0 8:28/M
32 Scot Mente Mystic CT 463 38 114 1:08:35.0 8:34/M
33 Allen Bernier Fall River MA 352 38 115 1:08:38.0 8:35/M
34 Kevin Timberlake Fall River MA 353 38 116 1:08:39.0 8:35/M
35 Kevin Zeleckicski Boston MA 403 32 120 1:08:42.0 8:35/M
36 Jason Almeida West Greenwich RI 331 32 131 1:09:51.0 8:44/M
37 Scott Lucerellli Hope Valley RI 462 33 146 1:12:25.0 9:03/M
38 Michael Farnel 788 36 162 1:15:06.0 9:23/M
39 Howard Mahally 713 38 169 1:15:55.0 9:29/M
40 Wm Cauley 785 35 188 1:19:17.0 9:55/M
41 John McAdams Barrington RI 350 35 189 1:19:21.0 9:55/M
42 Ryan McNeace West Warwick RI 469 30 191 1:19:29.0 9:56/M
43 Marc Segal 478 39 224 1:24:56.0 10:37/M
44 Josh Berhisky 789 36 232 1:26:45.0 10:51/M
45 Michael Hicks Riverside RI 714 31 234 1:27:14.0 10:54/M

Men 40 to 49
Place Name Age Overall Time Pace

1 Dave Mingori Charlton MA 424 41 3 50:10.0 6:16/M
2 Paul Young Andover MA 416 43 5 50:36.0 6:20/M
3 Jeff Walker Westerly RI 332 44 9 51:47.0 6:28/M
4 David Principe Cranston RI 401 41 10 52:23.0 6:33/M
5 Charlie Iselin 472 45 11 52:33.0 6:34/M
6 Norm Bothillier 710 43 14 53:16.0 6:40/M
7 Stanley Mickus Mystic CT 380 40 15 53:19.0 6:40/M
8 John Schwartz 402 45 24 55:43.0 6:58/M
9 Jim Ortel Block Island RI 456 43 27 56:33.0 7:04/M
10 Richard Northop 481 47 29 56:37.0 7:05/M
11 Jim Joly Saunderstown RI 470 41 30 57:28.0 7:11/M
12 Briane Mc 768 42 37 58:59.0 7:22/M
13 Rock Bogdan 487 43 40 59:28.0 7:26/M
14 Steve Turner 445 42 42 59:39.0 7:27/M
15 Gregory Niles Stonington CT 365 49 45 1:00:03.0 7:30/M
16 John Wnne 764 47 47 1:00:18.0 7:32/M
17 Russ Hammnd Killingworth CT 464 49 60 1:01:19.0 7:40/M
18 Rob Thomas 731 48 65 1:02:19.0 7:47/M
19 Jon Medeiros 752 43 68 1:02:59.0 7:52/M /
20 Ray Bigalbal Oakdale CT 453 45 70 1:03:19.0 7:55/M
21 Hunter Kemper 429 40 76 1:03:39.0 7:57/M
22 Bill Obinesre 428 44 77 1:03:40.0 7:58/M
23 Nick Bellerine 745 44 78 1:03:42.0 7:58/M
24 Terrence Stansfield 754 46 95 1:06:02.0 8:15/M
25 Roger Fazio Wakefield RI 434 41 107 1:08:26.0 8:33/M
26 Matthew Schambers East Greenwich RI 378 44 108 1:08:28.0 8:34/M
27 Richard Ursillo 724 42 110 1:08:30.0 8:34/M 2
8 Richard Rice 498 48 113 1:08:35.0 8:34/M
29 Bob Conie 722 41 121 1:08:49.0 8:36/M
30 Tom Sullivan Medway MA 459 48 123 1:09:05.0 8:38/M
31 Bob Gralton Gales Ferry CT 447 41 124 1:09:06.0 8:38/M
32 Edward Steele Bolton CT 413 43 126 1:09:15.0 8:39/M
33 Chris Allen 404 42 134 1:10:25.0 8:48/M
34 Dean Berardi Griswold CT 334 47 139 1:10:55.0 8:52/M
35 Douglas Story Westbrook CT 471 44 141 1:11:22.0 8:55/M
36 Rick Schmitt 436 43 150 1:12:52.0 9:07/M
37 Dave Weegan 719 43 154 1:13:33.0 9:12/M
38 Chris Lewin East Greenwich RI 388 45 155 1:13:48.0 9:14/M
39 G Anderson 760 44 159 1:14:30.0 9:19/M
40 Russ Dipallina 784 46 161 1:14:52.0 9:22/M
41 Dave Armstron 431 46 170 1:16:18.0 9:32/M
42 Jim Kilay 495 48 174 1:16:24.0 9:33/M
43 Pat Marbney 780 49 176 1:16:42.0 9:35/M
44 Adam Bourgon New London CT 358 41 181 1:17:09.0 9:39/M
45 Dennis Bouchard Tiverton RI 396 49 185 1:18:51.0 9:51/M
46 David Downs 494 47 187 1:18:55.0 9:52/M
47 Chuck Luther Westerly RI 474 40 190 1:19:26.0 9:56/M
48 Luiz Hamel 715 48 203 1:21:10.0 10:09/M
49 Bob Kolb 711 47 220 1:24:36.0 10:35/M
50 Bob Buckingham New London CT 367 48 223 1:24:49.0 10:36/M
51 Jamie Howard Albany NY 383 43 235 1:27:33.0 10:57/M

Men 50 to 59
Place Name Age Overall Time Pace

1 George Buchanan Shelton CT 406 50 12 52:35.0 6:34/M
2 Bob Sharkey Newport RI 329 56 18 54:42.0 6:50/M
3 Jerry Turk Guilford CT 467 50 33 58:20.0 7:18/M
4 Paul Funch 480 58 35 58:53.0 7:22/M
5 Roark Maynard 489 53 36 58:58.0 7:22/M
6 Philip Plouffe Mystic CT 477 51 66 1:02:34.0 7:49/M
7 Richard Lorenson 781 50 74 1:03:35.0 7:57/M
8 Ray Fasano 750 55 79 1:03:47.0 7:58/M
9 Kevin McCoy 748 53 80 1:03:51.0 7:59/M
10 Willy Jezek East Haddam CT 393 56 87 1:04:57.0 8:07/M
11 Steve Banks 749 50 106 1:08:01.0 8:30/M
12 Brian Allahger Rochester NH 437 59 112 1:08:34.0 8:34/M
13 Joe Ferrini Rehoboth MA 336 55 125 1:09:09.0 8:39/M
14 Jospeh Piela 765 51 137 1:10:33.0 8:49/M
15 John Duran 795 51 142 1:11:28.0 8:56/M
16 Richard Conont Mystic CT 368 53 145 1:12:16.0 9:02/M
17 Way Hedding Niantic CT 451 59 149 1:12:49.0 9:06/M
18 Les Aheva 740 50 152 1:13:29.0 9:11/M
19 Stephen Symonds 485 57 157 1:14:11.0 9:16/M
20 Eric Winn 737 54 168 1:15:51.0 9:29/M
21 Richard Sampson Charlestown RI 395 57 186 1:18:52.0 9:52/M
22 John Varadian Charlestown RI 411 57 194 1:19:40.0 9:58/M
23 Charles Whitin 758 58 195 1:19:47.0 9:58/M
24 Bill Armstrong 705 55 198 1:20:06.0 10:01/M
25 John Grenier N Oxford MA 443 58 202 1:20:47.0 10:06/M
26 Christopher Harrison Boston MA 372 55 205 1:22:21.0 10:18/M
27 Robbie Blinkhorn 762 56 206 1:22:26.0 10:18/M
28 Jerry Ray Springfield MA 333 56 207 1:22:26.0 10:18/M
29 Peter Keegan Norwich CT 370 57 216 1:23:51.0 10:29/M
30 Gerry Taylor Ledyard CT 373 51 257 1:49:47.0 13:43/M

Men 60 and 69
Place Name Age Overall Time Pace

1 Milt Sohumachev 747 64 71 1:03:20.0 7:55/M
2 John Hammett Charlestown RI 454 65 88 1:05:16.0 8:10/M
3 Jame Havers 427 60 98 1:06:48.0 8:21/M
4 Robert Niedbala Norwich CT 399 61 215 1:23:46.0 10:28/M
5 Pat Dillon Old Saybrook CT 356 64 229 1:25:56.0 10:45/M
6 Dimitrios Karamancisi Saunderstown RI 426 60 248 1:33:12.0 11:39/M

Men 70 and over

Place Name City Age Overall Time Pace
1 Colburn Graves North Stonington C 359 75 258 2:16:39.0 17:05/M


OVERALL
Place Name City Age Age Group Time Pace

1 Greg Hammett Chesterfield NH 452 31 1 M 30-39 46:31.0 5:49/M
2 F Nephew 725 33 2 M 30-39 46:50.0 5:51/M
3 Dave Mingori Charlton MA 424 41 1 M 40-49 50:10.0 6:16/M
4 Chris Ruser 775 37 3 M 30-39 50:30.0 6:19/M
5 Paul Young Andover MA 416 43 2 M 40-49 50:36.0 6:20/M
6 Robert Jackman Warwick RI 400 26 1 M 18-29 50:39.0 6:20/M
7 Patrick Durang 499 39 4 M 30-39 50:40.0 6:20/M
8 Tom Gruczka 500 28 2 M 18-29 51:16.0 6:25/M
9 Jeff Walker Westerly RI 332 44 3 M 40-49 51:47.0 6:28/M
10 David Principe Cranston RI 401 41 4 M 40-49 52:23.0 6:33/M
11 Charlie Iselin 472 45 5 M 40-49 52:33.0 6:34/M
12 George Buchanan Shelton CT 406 50 1 M 50-59 52:35.0 6:34/M
13 Zachary Kudlak 435 26 3 M 18-29 53:02.0 6:38/M
14 Norm Bothillier 710 43 6 M 40-49 53:16.0 6:40/M
15 Stanley Mickus Mystic CT 380 40 7 M 40-49 53:19.0 6:40/M
16 Thomas Williams 466 25 4 M 18-29 53:28.0 6:41/M
17 Ryan Oconnell 778 36 5 M 30-39 53:45.0 6:43/M
18 Bob Sharkey Newport RI 329 56 2 M 50-59 54:42.0 6:50/M
19 Michaeh Driscoll 420 29 1 F 18-29 54:45.0 6:51/M
20 No Shaw Joe Moodus CT 410 34 6 M 30-39 54:55.0 6:52/M
21 Richard Bardwell 482 30 7 M 30-39 55:28.0 6:56/M
22 James A. Cole Lincoln RI 387 35 8 M 30-39 55:30.0 6:56/M
23 Nick Petra 773 37 9 M 30-39 55:39.0 6:57/M
24 John Schwartz 402 45 8 M 40-49 55:43.0 6:58/M
25 Eric Bowles Ledyard CT 468 16 1 M 2-17 56:00.0 7:00/M
26 Kerry Arsenault Guilford CT 475 43 1 F 40-49 56:18.0 7:02/M
27 Jim Ortel Block Island RI 456 43 9 M 40-49 56:33.0 7:04/M
28 Cornelus McCaffrey 418 20 5 M 18-29 56:36.0 7:05/M
29 Richard Northop 481 47 10 M 40-49 56:37.0 7:05/M
30 Jim Joly Saunderstown RI 470 41 11 M 40-49 57:28.0 7:11/M
31 Kimberly Battipaglia New Haven CT 398 37 1 F 30-39 57:54.0 7:14/M
32 Justin Bentley 734 31 10 M 30-39 57:57.0 7:15/M
33 Jerry Turk Guilford CT 467 50 3 M 50-59 58:20.0 7:18/M
34 Vincent Lindsley New Haven CT 397 31 11 M 30-39 58:47.0 7:21/M
35 Paul Funch 480 58 4 M 50-59 58:53.0 7:22/M
36 Roark Maynard 489 53 5 M 50-59 58:58.0 7:22/M
37 Briane Mc 768 42 12 M 40-49 58:59.0 7:22/M
38 Tim Donahue Gales Ferry CT 351 39 12 M 30-39 59:16.0 7:25/M
39 Frank Toce 703 30 13 M 30-39 59:26.0 7:26/M
40 Rock Bogdan 487 43 13 M 40-49 59:28.0 7:26/M
41 Brian London 461 29 6 M 18-29 59:37.0 7:27/M
42 Steve Turner 445 42 14 M 40-49 59:39.0 7:27/M
43 Josh Harwell 444 35 14 M 30-39 59:51.0 7:29/M
44 Jonatham Hammett Charlestown RI 458 33 15 M 30-39 1:00:00.0 7:30/M
45 Gregory Niles Stonington CT 365 49 15 M 40-49 1:00:03.0 7:30/M
46 Peter Filton 776 34 16 M 30-39 1:00:10.0 7:31/M
47 John Wnne 764 47 16 M 40-49 1:00:18.0 7:32/M
48 Megan Raymond 772 35 2 F 30-39 1:00:23.0 7:33/M
49 Mill Mott 736 31 17 M 30-39 1:00:27.0 7:33/M
50 Russell Poisson Warwick RI 392 19 7 M 18-29 1:00:29.0 7:34/M
51 Connor Gralton Gales Ferry CT 448 10 2 M 2-17 1:00:31.0 7:34/M
52 Joshua Moran 751 26 8 M 18-29 1:00:32.0 7:34/M
53 Bridget Riordan 779 42 2 F 40-49 1:00:37.0 7:35/M
54 Tyson E 766 34 18 M 30-39 1:00:46.0 7:36/M
55 Rebecca Iselin 473 32 3 F 30-39 1:00:54.0 7:37/M
56 Jeremey Angell 493 28 9 M 18-29 1:01:06.0 7:38/M
57 Marion Ortel Block Island RI 457 43 3 F 40-49 1:01:12.0 7:39/M
58 John Gadrow 727 39 19 M 30-39 1:01:16.0 7:40/M
59 David Hulgate 484 22 10 M 18-29 1:01:18.0 7:40/M
60 Russ Hammnd Killingworth CT 464 49 17 M 40-49 1:01:19.0 7:40/M
61 Conor Clendennin Quaker Hill CT 343 16 3 M 2-17 1:01:46.0 7:43/M
62 Steven Conte 723 14 4 M 2-17 1:01:53.0 7:44/M
63 Brian MacCracken Providence RI 422 39 20 M 30-39 1:01:57.0 7:45/M
64 Eddie Hogan Lisbon CT 366 39 21 M 30-39 1:02:02.0 7:45/M
65 Rob Thomas 731 48 18 M 40-49 1:02:19.0 7:47/M
66 Philip Plouffe Mystic CT 477 51 6 M 50-59 1:02:34.0 7:49/M
67 James Chi 777 37 22 M 30-39 1:02:46.0 7:51/M
68 Jon Medeiros 752 43 19 M 40-49 1:02:59.0 7:52/M
69 Abigqail Anthony 430 27 2 F 18-29 1:03:05.0 7:53/M
70 Ray Bigalbal Oakdale CT 453 45 20 M 40-49 1:03:19.0 7:55/M
71 Milt Sohumachev 747 64 1 M 60-69 1:03:20.0 7:55/M
72 Jon Caron Salem CT 421 38 23 M 30-39 1:03:24.0 7:56/M
73 Peter Raymond 771 37 24 M 30-39 1:03:31.0 7:56/M
74 Richard Lorenson 781 50 7 M 50-59 1:03:35.0 7:57/M
75 Jake Dyer 708 15 5 M 2-17 1:03:37.0 7:57/M
76 Hunter Kemper 429 40 21 M 40-49 1:03:39.0 7:57/M
77 Bill Obinesre 428 44 22 M 40-49 1:03:40.0 7:58/M
78 Nick Bellerine 745 44 23 M 40-49 1:03:42.0 7:58/M
79 Ray Fasano 750 55 8 M 50-59 1:03:47.0 7:58/M
80 Kevin McCoy 748 53 9 M 50-59 1:03:51.0 7:59/M
81 Steve Antoch Westerly RI 327 39 25 M 30-39 1:03:58.0 8:00/M
82 Sophie Oconnell 718 21 3 F 18-29 1:04:18.0 8:02/M
83 Chris Holneg 720 32 26 M 30-39 1:04:19.0 8:02/M
84 Lisa Green 763 25 4 F 18-29 1:04:35.0 8:04/M
85 Lauren Eil Providence RI 414 31 4 F 30-39 1:04:47.0 8:06/M
86 Eric Wyzga 732 33 27 M 30-39 1:04:53.0 8:07/M
87 Willy Jezek East Haddam CT 393 56 10 M 50-59 1:04:57.0 8:07/M
88 John Hammett Charlestown RI 454 65 2 M 60-69 1:05:16.0 8:10/M
89 Kat Fish 433 40 4 F 40-49 1:05:18.0 8:10/M
90 Matthew Balestracci North Stonington C 476 36 28 M 30-39 1:05:18.0 8:10/M
91 Charles Peabody 757 36 29 M 30-39 1:05:20.0 8:10/M
92 Gary Dyer 709 0 1 M 0- 1 1:05:28.0 8:11/M
93 Edward Marsh KEEGAN 369 25 11 M 18-29 1:05:29.0 8:11/M
94 Stephanie Coloria 490 37 5 F 30-39 1:05:35.0 8:12/M
95 Terrence Stansfield 754 46 24 M 40-49 1:06:02.0 8:15/M
96 Matthew Colavita E Greenwich RI 419 18 12 M 18-29 1:06:04.0 8:16/M
97 Michele Hammond Killingworth CT 465 49 5 F 40-49 1:06:34.0 8:19/M
98 Jame Havers 427 60 3 M 60-69 1:06:48.0 8:21/M
99 Amanda Chilson 744 26 5 F 18-29 1:07:18.0 8:25/M
100 David Cartwright 492 28 13 M 18-29 1:07:23.0 8:25/M
101 Lizzie Littlewood 450 20 6 F 18-29 1:07:26.0 8:26/M
102 Patricia Kearnan 716 40 6 F 40-49 1:07:36.0 8:27/M
103 Christian Picard Warren RI 363 31 30 M 30-39 1:07:37.0 8:27/M
104 Paul Schaffer Stonington CT 345 39 31 M 30-39 1:07:42.0 8:28/M
105 Janet Sandson 738 41 7 F 40-49 1:07:58.0 8:30/M
106 Steve Banks 749 50 11 M 50-59 1:08:01.0 8:30/M
107 Roger Fazio Wakefield RI 434 41 25 M 40-49 1:08:26.0 8:33/M
108 Matthew Schambers East Greenwich RI 378 44 26 M 40-49 1:08:28.0 8:34/M
109 Cristina Dekoon 742 31 6 F 30-39 1:08:30.0 8:34/M
110 Richard Ursillo 724 42 27 M 40-49 1:08:30.0 8:34/M
111 Jennifer Desilva 743 34 7 F 30-39 1:08:31.0 8:34/M
112 Brian Allahger Rochester NH 437 59 12 M 50-59 1:08:34.0 8:34/M
113 Richard Rice 498 48 28 M 40-49 1:08:35.0 8:34/M
114 Scot Mente Mystic CT 463 38 32 M 30-39 1:08:35.0 8:34/M
115 Allen Bernier Fall River MA 352 38 33 M 30-39 1:08:38.0 8:35/M
116 Kevin Timberlake Fall River MA 353 38 34 M 30-39 1:08:39.0 8:35/M
117 Gabrielle McGrath 704 34 8 F 30-39 1:08:40.0 8:35/M
118 Tyler McConnell 767 11 6 M 2-17 1:08:41.0 8:35/M
119 Rachel Johanson 706 33 9 F 30-39 1:08:41.0 8:35/M
120 Kevin Zeleckicski Boston MA 403 32 35 M 30-39 1:08:42.0 8:35/M
121 Bob Conie 722 41 29 M 40-49 1:08:49.0 8:36/M
122 Martha Langer 488 38 10 F 30-39 1:09:01.0 8:38/M
123 Tom Sullivan Medway MA 459 48 30 M 40-49 1:09:05.0 8:38/M
124 Bob Gralton Gales Ferry CT 447 41 31 M 40-49 1:09:06.0 8:38/M
125 Joe Ferrini Rehoboth MA 336 55 13 M 50-59 1:09:09.0 8:39/M
126 Edward Steele Bolton CT 413 43 32 M 40-49 1:09:15.0 8:39/M
