The 13th Lil' Rhody Runaround
8 mile Trail Race
Held Sunday, November 21, 2004
Proceeds to benefit WTAC Scholarship Fund

2000 Race Results 2002 Race Results


This is supposed to be a tough trail run and at 8 miles around a lake the day after a rain, it is. However, the overall winners Steve Herrera and Kerry Arsenault had almost no mud on them after 8 miles. The fastest Open Division Clydesdale’s were Thomas Noel and Linda McLaughlin. The older, Master Clydesdales were Michael Georgantas and Nancy Leslie. This is the only known race that provides peanut butter sandwiches following the race.


Results By SNERRO, LLC

Overall
Place Name City Age Age Group Time Pace
1 Stephen HERRERA Waterford CT 34 1 M 30-39 44:50.0 5:36/M
2 Ross Wildin Newport RI 18 1 M 18-29 47:06.0 5:53/M
3 Gregory Hammett Chesterfield NH 27 2 M 18-29 48:19.0 6:02/M
4 John Blouin West Newton MA 30 2 M 30-39 48:23.0 6:03/M
5 Andrew Grant 19 3 M 18-29 50:45.0 6:21/M
6 Charlie Iselin Madison CT 41 1 M 40-49 51:02.0 6:23/M
7 Kent Taylor 23 4 M 18-29 51:05.0 6:23/M
8 Larry ORLANDO Westerly RI 43 2 M 40-49 51:31.0 6:26/M
9 RANDY RUSK Exeter RI 44 3 M 40-49 52:07.0 6:31/M
10 Robert Corsi East Providence RI 26 5 M 18-29 52:34.0 6:34/M
11 VINCENT ANTONELLI 38 3 M 30-39 52:50.0 6:36/M
12 Jerry Turk Branford CT 46 4 M 40-49 53:16.0 6:40/M
13 JOHN HADCOCK East Lyme CT 46 5 M 40-49 53:23.0 6:40/M
14 Jim GOTHREAU Putnam CT 46 6 M 40-49 53:44.0 6:43/M
15 Kerry Arsenault Branford CT 39 1 F 30-39 54:44.0 6:51/M
16 Ben Harris Providence RI 30 4 M 30-39 54:52.0 6:52/M
17 ALEX HOOKE Kingston RI 20 6 M 18-29 55:00.0 6:53/M
18 JEFF WALKER Westerly RI 40 7 M 40-49 55:01.0 6:53/M
19 MIKE DARIGAN COVENTRY RI 53 1 M 50-59 55:13.0 6:54/M
20 CARLA THOMPSON Pawcatuck CT 45 1 F 40-49 55:21.0 6:55/M
21 Chris Benson Greene RI 37 5 M 30-39 55:42.0 6:58/M
22 Martha MERZ MYSTIC CT 42 2 F 40-49 55:46.0 6:58/M
23 DAN SHRAMEK Narragansett RI 38 6 M 30-39 55:52.0 6:59/M
24 ROB TOMKO Old Saybrook CT 40 8 M 40-49 56:00.0 7:00/M
25 David Tetreault Narragansett RI 41 9 M 40-49 56:11.0 7:01/M
26 Jim Ortel 39 7 M 30-39 56:25.0 7:03/M
27 Tom Crain Providence RI 33 8 M 30-39 56:28.0 7:04/M
28 JUSTIN BENTLEY Ashaway RI 27 7 M 18-29 56:31.0 7:04/M
29 Milt SchuMacHer North Scituate RI 60 1 M 60-69 56:37.0 7:05/M
30 Ray FASANO 51 2 M 50-59 57:02.0 7:08/M
31 PETER BARBERA Wakefield RI 47 10 M 40-49 57:12.0 7:09/M
32 Andrea Brayman 31 2 F 30-39 57:28.0 7:11/M
33 Greg Gannotti Quaker Hill CT 40 11 M 40-49 57:33.0 7:12/M
34 Michelle Lang North Waltham MA 27 1 F 18-29 57:40.0 7:13/M
35 MARC MOTT Hope Valley RI 27 8 M 18-29 57:59.0 7:15/M
36 MICHAEL GEORGANTAS Wakefield RI 45 12 M 40-49 58:05.0 7:16/M
37 Bryan Johnston 25 9 M 18-29 58:37.0 7:20/M
38 GREGORY NILES Stonington CT 45 13 M 40-49 58:45.0 7:21/M
39 BOB NEAR NOANK CT 47 14 M 40-49 58:54.0 7:22/M
40 Ned Carter New Bedford MA 38 9 M 30-39 58:57.0 7:22/M
41 Kevin McCoy 49 15 M 40-49 59:00.0 7:23/M
42 Paul Selvitelli 44 16 M 40-49 59:22.0 7:25/M
43 ROB THOMAS Charlton MA 44 17 M 40-49 1:00:20.0 7:33/M
44 Scott Hicks 34 10 M 30-39 1:00:36.0 7:35/M
45 Terrence Stansfield Warwick RI 42 18 M 40-49 1:00:37.0 7:35/M
46 MICHAEL MELNIKOV Foxboro MA 45 19 M 40-49 1:00:40.0 7:35/M
47 Dan Kearney 26 10 M 18-29 1:00:52.0 7:37/M
48 Suke Wunderwald Stonington CT 33 3 F 30-39 1:00:57.0 7:37/M
49 Greg WHITEHEAD Durham CT 48 20 M 40-49 1:00:58.0 7:37/M
50 THOMAS PARKER Nashua NH 37 11 M 30-39 1:01:05.0 7:38/M
51 Paulo Guilhardi 27 11 M 18-29 1:01:21.0 7:40/M
52 Richard Kucal Cumberland RI 27 12 M 18-29 1:01:28.0 7:41/M
53 ANTHONY DZIKIEWICZ IV Pawtucket RI 16 1 M 2-17 1:01:28.0 7:41/M
54 BRYAN BOWES Westerly RI 20 13 M 18-29 1:01:32.0 7:42/M
55 Marion Ortel 39 4 F 30-39 1:01:45.0 7:43/M
56 Linda McLaughlin Arlington MA 35 5 F 30-39 1:02:05.0 7:46/M
57 CHARLIE WHITNEY New Braintree MA 34 12 M 30-39 1:02:20.0 7:48/M
58 JOHN VARADIAN Charlestown RI 53 3 M 50-59 1:02:44.0 7:51/M
59 Joe Gioia Ledyard CT 49 21 M 40-49 1:03:00.0 7:53/M
60 GEORGE LOENS North Scituate RI 43 22 M 40-49 1:03:10.0 7:54/M
61 Micheal Sheldon Westfield MA 55 4 M 50-59 1:03:20.0 7:55/M
62 John HAMMETT Charlestown RI 61 2 M 60-69 1:03:22.0 7:55/M
63 BRIAN SHANNON Westerly RI 46 23 M 40-49 1:03:24.0 7:56/M
64 Rick Vila Block Island RI 58 5 M 50-59 1:03:25.0 7:56/M
65 Josh Bottini 14 2 M 2-17 1:03:42.0 7:58/M
66 Richard Loresnson 46 24 M 40-49 1:03:42.0 7:58/M
67 Glenn Hammett 27 14 M 18-29 1:03:48.0 7:59/M
68 Chris Allen 38 13 M 30-39 1:04:10.0 8:01/M
69 Ric Thornton North Kingstown RI 48 25 M 40-49 1:04:14.0 8:02/M
70 MICHAEL VETTESE Westerly RI 13 3 M 2-17 1:04:18.0 8:02/M
71 TIMOTHY FLYNN Pawtucket RI 15 4 M 2-17 1:04:24.0 8:03/M
72 Chris STORER Mystic CT 53 6 M 50-59 1:04:49.0 8:06/M
73 CHICK GRILLO Moodus CT 46 26 M 40-49 1:04:57.0 8:07/M
74 DAN KERWIN NOANK CT 59 7 M 50-59 1:04:57.0 8:07/M
75 MARK STEELE PAWCATUCK CT 37 14 M 30-39 1:05:04.0 8:08/M
76 ROBERT URSILLO Cranston RI 36 15 M 30-39 1:05:07.0 8:08/M
77 Kevin Firth Pawtucket RI 18 15 M 18-29 1:05:12.0 8:09/M
78 Richard Flood New Bedford MA 36 16 M 30-39 1:05:18.0 8:10/M
79 Kenny Rogers 50 8 M 50-59 1:05:27.0 8:11/M
80 Nick Bellerive 39 17 M 30-39 1:05:30.0 8:11/M
81 Dennis MCGARTY 59 9 M 50-59 1:05:52.0 8:14/M
82 Angela Iana 33 6 F 30-39 1:06:15.0 8:17/M
83 RICHARD J LAFOND JR Wakefield RI 45 27 M 40-49 1:06:19.0 8:17/M
84 David Cunningham 43 28 M 40-49 1:06:34.0 8:19/M
85 STEPHEN SIMO Coventry RI 36 18 M 30-39 1:06:38.0 8:20/M
86 KEVIN CLENDENNIN Quaker Hill CT 46 29 M 40-49 1:06:41.0 8:20/M
87 CHRISTOPHER LEWIN East Greenwich RI 41 30 M 40-49 1:06:41.0 8:20/M
88 THOMAS NOEL WYOMING RI 38 19 M 30-39 1:06:57.0 8:22/M
89 Phil Schneider East Lyme CT 41 31 M 40-49 1:08:21.0 8:33/M
90 Nicole Souza Williams Stonington CT 24 2 F 18-29 1:08:35.0 8:34/M
91 Kim Butun Madison CT 37 7 F 30-39 1:09:13.0 8:39/M
92 PETER FIRTH Pawtucket RI 22 16 M 18-29 1:09:28.0 8:41/M
93 NATHAN GREEN Rehoboth MA 27 17 M 18-29 1:09:29.0 8:41/M
94 William Hill Rumford RI 26 18 M 18-29 1:09:29.0 8:41/M
95 Jeff Benoit Rehoboth MA 26 19 M 18-29 1:09:30.0 8:41/M
96 Jeff Nauges Wakefield RI 38 20 M 30-39 1:09:33.0 8:42/M
97 Scot Mente 33 21 M 30-39 1:09:35.0 8:42/M
98 FRED ALLETTO GRISWOLD CT 44 32 M 40-49 1:09:48.0 8:44/M
99 Way Hedding Niantic CT 55 10 M 50-59 1:10:13.0 8:47/M
100 Paul Stroup Narragansett RI 56 11 M 50-59 1:10:19.0 8:47/M
101 Michael McNamara Wakefield RI 32 22 M 30-39 1:10:28.0 8:49/M
102 Mark Patrick Mystic CT 43 33 M 40-49 1:10:30.0 8:49/M
103 Bryan PRESTON Allston MA 24 20 M 18-29 1:10:30.0 8:49/M
104 CAROL ANN GRAY Pawcatuck CT 35 8 F 30-39 1:10:35.0 8:49/M
105 Allen Bernier Fall River MA 34 23 M 30-39 1:10:37.0 8:50/M
106 Kevin Timberlake Fall River MA 34 24 M 30-39 1:10:37.0 8:50/M
107 Marybeth Hayden South Dartmouth MA 28 3 F 18-29 1:10:43.0 8:50/M
108 Les AHERN Westerly RI 46 34 M 40-49 1:10:48.0 8:51/M
109 BOB NEWMAN Smithfield RI 53 12 M 50-59 1:10:52.0 8:52/M
110 Jackie Meneo 39 9 F 30-39 1:11:00.0 8:53/M
111 Sue Carlson Lincoln RI 44 3 F 40-49 1:11:07.0 8:53/M
112 Ken Deary 52 13 M 50-59 1:11:20.0 8:55/M
113 SUE LAMOUREUX New London CT 46 4 F 40-49 1:11:23.0 8:55/M
114 JOHN POWERS Hawthorne NY 34 25 M 30-39 1:11:24.0 8:56/M
115 DENNIS ZAJEHOWSKI Jewett City CT 61 3 M 60-69 1:11:51.0 8:59/M
116 Peter Withers Rehoboth MA 50 14 M 50-59 1:11:59.0 9:00/M
117 Andrew Sabourin Barrington RI 27 21 M 18-29 1:12:47.0 9:06/M
118 Eric Johnson 43 35 M 40-49 1:12:52.0 9:07/M
119 Ray Foss Griswold CT 56 15 M 50-59 1:13:07.0 9:08/M
120 AL PUERINI Clayville RI 53 16 M 50-59 1:13:19.0 9:10/M
121 Linda Cugini 36 10 F 30-39 1:13:24.0 9:11/M
122 ROBERT BOWES Westerly RI 47 36 M 40-49 1:13:28.0 9:11/M
123 STEPHEN MOSKALUK NORTH STONINGTON C 31 26 M 30-39 1:13:46.0 9:13/M
124 Barry Adams 45 37 M 40-49 1:13:52.0 9:14/M
125 Bruce Olean Hope Valley RI 0 1 M 0- 1 1:13:53.0 9:14/M
126 LARRY McAndrew Westfield MA 45 38 M 40-49 1:14:59.0 9:22/M
127 Bruce Grisafe Salem CT 51 17 M 50-59 1:15:05.0 9:23/M
128 JOHN TOTH Pawtucket RI 37 27 M 30-39 1:15:07.0 9:23/M
129 David CITRON EAST LYME CT 45 39 M 40-49 1:15:10.0 9:24/M
130 Jim Cotter 54 18 M 50-59 1:15:40.0 9:28/M
131 Kristin Kelly Walpole MA 15 1 F 2-17 1:15:47.0 9:28/M
132 Richard Kelly East Mansfield MA 43 40 M 40-49 1:15:50.0 9:29/M
133 Adam Bourgun New London CT 37 28 M 30-39 1:16:26.0 9:33/M
134 CRISTINA LIMA-DEKROON West Warwick RI 27 4 F 18-29 1:16:27.0 9:33/M
135 Rhonda Mitcher 30 11 F 30-39 1:16:27.0 9:33/M
136 KERRIE FITTON West Warwick RI 31 12 F 30-39 1:16:28.0 9:34/M
137 Robert Oliveira Cumberland RI 40 41 M 40-49 1:16:34.0 9:34/M
138 GLENN CLARK West Kingston RI 37 29 M 30-39 1:16:41.0 9:35/M
139 CONOR CLENDENNIN Quaker Hill CT 12 5 M 2-17 1:16:42.0 9:35/M
140 JOSHUA CARSON Quaker Hill CT 12 6 M 2-17 1:16:49.0 9:36/M
141 JEFF HATTEM Natick MA 53 19 M 50-59 1:16:50.0 9:36/M
142 WILLIAM LYNCH Warwick RI 13 7 M 2-17 1:16:53.0 9:37/M
143 Cheryle Short 49 5 F 40-49 1:17:10.0 9:39/M
144 MICHAEL SASSI East Haddam CT 47 42 M 40-49 1:17:16.0 9:40/M
145 Jenn Whittingham Medford MA 28 5 F 18-29 1:18:52.0 9:52/M
146 ROZANNE PULEO Boston MA 30 13 F 30-39 1:18:52.0 9:52/M
147 BYRON STUTZMAN Boston MA 66 4 M 60-69 1:19:15.0 9:54/M
148 Kevin Ansely Coventry RI 47 43 M 40-49 1:19:16.0 9:55/M
149 Pat Dowden 0 2 M 0- 1 1:19:30.0 9:56/M
150 MARY POWERS Boston MA 27 6 F 18-29 1:19:50.0 9:59/M
151 John Menna 52 20 M 50-59 1:20:38.0 10:05/M
152 John Goldrosen Whitman MA 54 21 M 50-59 1:20:51.0 10:06/M
153 Gordon Gibson 40 44 M 40-49 1:21:34.0 10:12/M
154 Joe Streckle Bristol RI 56 22 M 50-59 1:21:48.0 10:14/M
155 John Bushee 50 23 M 50-59 1:22:02.0 10:15/M
156 Dianna GLASS 35 14 F 30-39 1:22:11.0 10:16/M
157 Heather Ginty 36 15 F 30-39 1:22:11.0 10:16/M
158 Brian MacOmber Foxboro MA 29 22 M 18-29 1:22:25.0 10:18/M
159 Joy Lalor Barrington RI 42 6 F 40-49 1:23:03.0 10:23/M
160 Lisa Torchia Griswold CT 38 16 F 30-39 1:23:17.0 10:25/M
161 STEPHANIE DAVIES Providence RI 30 17 F 30-39 1:23:31.0 10:26/M
162 ERIC CHARLESWORTH Providence RI 30 30 M 30-39 1:23:32.0 10:27/M
163 JOHN LYNCH Warwick RI 52 24 M 50-59 1:24:11.0 10:31/M
164 Dale Barrington Wakefield RI 55 25 M 50-59 1:24:22.0 10:33/M
165 Audrey Terranova Westerly RI 37 18 F 30-39 1:31:15.0 11:24/M
166 ERICA MARTELL-SIMO Coventry RI 30 19 F 30-39 1:31:16.0 11:25/M
167 Gail CORRY Uncasville CT 41 7 F 40-49 1:31:18.0 11:25/M
168 KRIS KOZUCH Holyoke MA 47 8 F 40-49 1:31:30.0 11:26/M
169 Andrew Neuhauser Westerly RI 52 26 M 50-59 1:35:10.0 11:54/M
170 NANCY LESLIE Wakefield RI 46 9 F 40-49 1:35:19.0 11:55/M
171 LYNN KOTLER Charlestown RI 42 10 F 40-49 1:35:19.0 11:55/M
172 ????? Gorenski 23 23 M 18-29 1:35:51.0 11:59/M
173 NANCY STUTZMAN Boston MA 67 1 F 60-69 1:36:12.0 12:02/M
174 Shirley Iselin Ivoryton CT 61 2 F 60-69 1:37:48.0 12:14/M
175 CAROL GILLES PAWCATUCK CT 46 11 F 40-49 1:38:56.0 12:22/M
176 GAIL BARRINGTON Westerly RI 41 12 F 40-49 1:38:56.0 12:22/M
177 COLBURN GRAVES NORTH STONINGTON C 71 1 M 70-99 1:39:07.0 12:23/M

Women under 18

Place Name City Age Overall Time Pace
1 Kristin Kelly Walpole MA 15 131 1:15:47.0 9:28/M

Women 18 to 29

Place Name City Age Overall Time Pace
1 Michelle Lang North Waltham MA 27 34 57:40.0 7:13/M
2 Nicole Souza Williams Stonington CT 24 90 1:08:35.0 8:34/M
3 Marybeth Hayden South Dartmouth MA 28 107 1:10:43.0 8:50/M
4 CRISTINA LIMA-DEKROON West Warwick RI 27 134 1:16:27.0 9:33/M
5 Jenn Whittingham Medford MA 28 145 1:18:52.0 9:52/M
6 MARY POWERS Boston MA 27 150 1:19:50.0 9:59/M

Women 30 to 39

Place Name City Age Overall Time Pace
1 Kerry Arsenault Branford CT 39 15 54:44.0 6:51/M
2 Andrea Brayman 31 32 57:28.0 7:11/M
3 Suke Wunderwald Stonington CT 33 48 1:00:57.0 7:37/M
4 Marion Ortel 39 55 1:01:45.0 7:43/M
5 Linda McLaughlin Arlington MA 35 56 1:02:05.0 7:46/M
6 Angela Iana 33 82 1:06:15.0 8:17/M
7 Kim Butun Madison CT 37 91 1:09:13.0 8:39/M
8 CAROL ANN GRAY Pawcatuck CT 35 104 1:10:35.0 8:49/M
9 Jackie Meneo 39 110 1:11:00.0 8:53/M
10 Linda Cugini 36 121 1:13:24.0 9:11/M
11 Rhonda Mitcher 30 135 1:16:27.0 9:33/M
12 KERRIE FITTON West Warwick RI 31 136 1:16:28.0 9:34/M
13 ROZANNE PULEO Boston MA 30 146 1:18:52.0 9:52/M
14 Dianna GLASS 35 156 1:22:11.0 10:16/M
15 Heather Ginty 36 157 1:22:11.0 10:16/M
16 Lisa Torchia Griswold CT 38 160 1:23:17.0 10:25/M
17 STEPHANIE DAVIES Providence RI 30 161 1:23:31.0 10:26/M
18 Audrey Terranova Westerly RI 37 165 1:31:15.0 11:24/M
19 ERICA MARTELL-SIMO Coventry RI 30 166 1:31:16.0 11:25/M

Women 40 to 49

Place Name City Age Overall Time Pace
1 CARLA THOMPSON Pawcatuck CT 45 20 55:21.0 6:55/M
2 Martha MERZ MYSTIC CT 42 22 55:46.0 6:58/M
3 Sue Carlson Lincoln RI 44 111 1:11:07.0 8:53/M
4 SUE LAMOUREUX New London CT 46 113 1:11:23.0 8:55/M
5 Cheryle Short 49 143 1:17:10.0 9:39/M
6 Joy Lalor Barrington RI 42 159 1:23:03.0 10:23/M
7 Gail CORRY Uncasville CT 41 167 1:31:18.0 11:25/M
8 KRIS KOZUCH Holyoke MA 47 168 1:31:30.0 11:26/M
9 NANCY LESLIE Wakefield RI 46 170 1:35:19.0 11:55/M
10 LYNN KOTLER Charlestown RI 42 171 1:35:19.0 11:55/M
11 CAROL GILLES PAWCATUCK CT 46 175 1:38:56.0 12:22/M
12 GAIL BARRINGTON Westerly RI 41 176 1:38:56.0 12:22/M

Women 60 to 69

Place Name City Age Overall Time Pace
1 NANCY STUTZMAN Boston MA 67 173 1:36:12.0 12:02/M
2 Shirley Iselin Ivoryton CT 61 174 1:37:48.0 12:14/M

Men under 18

Place Name City Age Overall Time Pace
1 ANTHONY DZIKIEWICZ IV Pawtucket RI 16 53 1:01:28.0 7:41/M
2 Josh Bottini 14 65 1:03:42.0 7:58/M
3 MICHAEL VETTESE Westerly RI 13 70 1:04:18.0 8:02/M
4 TIMOTHY FLYNN Pawtucket RI 15 71 1:04:24.0 8:03/M
5 CONOR CLENDENNIN Quaker Hill CT 12 139 1:16:42.0 9:35/M
6 JOSHUA CARSON Quaker Hill CT 12 140 1:16:49.0 9:36/M
7 WILLIAM LYNCH Warwick RI 13 142 1:16:53.0 9:37/M

Men 18 to 29

Place Name City Age Overall Time Pace
1 Ross Wildin Newport RI 18 2 47:06.0 5:53/M
2 Gregory Hammett Chesterfield NH 27 3 48:19.0 6:02/M
3 Andrew Grant 19 5 50:45.0 6:21/M
4 Kent Taylor 23 7 51:05.0 6:23/M
5 Robert Corsi East Providence RI 26 10 52:34.0 6:34/M
6 ALEX HOOKE Kingston RI 20 17 55:00.0 6:53/M
7 JUSTIN BENTLEY Ashaway RI 27 28 56:31.0 7:04/M
8 MARC MOTT Hope Valley RI 27 35 57:59.0 7:15/M
9 Bryan Johnston 25 37 58:37.0 7:20/M
10 Dan Kearney 26 47 1:00:52.0 7:37/M
11 Paulo Guilhardi 27 51 1:01:21.0 7:40/M
12 Richard Kucal Cumberland RI 27 52 1:01:28.0 7:41/M
13 BRYAN BOWES Westerly RI 20 54 1:01:32.0 7:42/M
14 Glenn Hammett 27 67 1:03:48.0 7:59/M
15 Kevin Firth Pawtucket RI 18 77 1:05:12.0 8:09/M
16 PETER FIRTH Pawtucket RI 22 92 1:09:28.0 8:41/M
17 NATHAN GREEN Rehoboth MA 27 93 1:09:29.0 8:41/M
18 William Hill Rumford RI 26 94 1:09:29.0 8:41/M
19 Jeff Benoit Rehoboth MA 26 95 1:09:30.0 8:41/M
20 Bryan PRESTON Allston MA 24 103 1:10:30.0 8:49/M
21 Andrew Sabourin Barrington RI 27 117 1:12:47.0 9:06/M
22 Brian MacOmber Foxboro MA 29 158 1:22:25.0 10:18/M
23 ????? Gorenski 23 172 1:35:51.0 11:59/M

Men 30 to 39

Place Name City Age Overall Time Pace
1 Stephen HERRERA Waterford CT 34 1 44:50.0 5:36/M
2 John Blouin West Newton MA 30 4 48:23.0 6:03/M
3 VINCENT ANTONELLI 38 11 52:50.0 6:36/M
4 Ben Harris Providence RI 30 16 54:52.0 6:52/M
5 Chris Benson Greene RI 37 21 55:42.0 6:58/M
6 DAN SHRAMEK Narragansett RI 38 23 55:52.0 6:59/M
7 Jim Ortel 39 26 56:25.0 7:03/M
8 Tom Crain Providence RI 33 27 56:28.0 7:04/M
9 Ned Carter New Bedford MA 38 40 58:57.0 7:22/M
10 Scott Hicks 34 44 1:00:36.0 7:35/M
11 THOMAS PARKER Nashua NH 37 50 1:01:05.0 7:38/M
12 CHARLIE WHITNEY New Braintree MA 34 57 1:02:20.0 7:48/M
13 Chris Allen 38 68 1:04:10.0 8:01/M
14 MARK STEELE PAWCATUCK CT 37 75 1:05:04.0 8:08/M
15 ROBERT URSILLO Cranston RI 36 76 1:05:07.0 8:08/M
16 Richard Flood New Bedford MA 36 78 1:05:18.0 8:10/M
17 Nick Bellerive 39 80 1:05:30.0 8:11/M
18 STEPHEN SIMO Coventry RI 36 85 1:06:38.0 8:20/M
19 THOMAS NOEL WYOMING RI 38 88 1:06:57.0 8:22/M
20 Jeff Nauges Wakefield RI 38 96 1:09:33.0 8:42/M
21 Scot Mente 33 97 1:09:35.0 8:42/M
22 Michael McNamara Wakefield RI 32 101 1:10:28.0 8:49/M
23 Allen Bernier Fall River MA 34 105 1:10:37.0 8:50/M
24 Kevin Timberlake Fall River MA 34 106 1:10:37.0 8:50/M
25 JOHN POWERS Hawthorne NY 34 114 1:11:24.0 8:56/M
26 STEPHEN MOSKALUK NORTH STONINGTON C 31 123 1:13:46.0 9:13/M
27 JOHN TOTH Pawtucket RI 37 128 1:15:07.0 9:23/M
28 Adam Bourgun New London CT 37 133 1:16:26.0 9:33/M
29 GLENN CLARK West Kingston RI 37 138 1:16:41.0 9:35/M
30 ERIC CHARLESWORTH Providence RI 30 162 1:23:32.0 10:27/M

Men 40 to 49

Place Name City Age Overall Time Pace
1 Charlie Iselin Madison CT 41 6 51:02.0 6:23/M
2 Larry ORLANDO Westerly RI 43 8 51:31.0 6:26/M
3 RANDY RUSK Exeter RI 44 9 52:07.0 6:31/M
4 Jerry Turk Branford CT 46 12 53:16.0 6:40/M
5 JOHN HADCOCK East Lyme CT 46 13 53:23.0 6:40/M
6 Jim GOTHREAU Putnam CT 46 14 53:44.0 6:43/M
7 JEFF WALKER Westerly RI 40 18 55:01.0 6:53/M
8 ROB TOMKO Old Saybrook CT 40 24 56:00.0 7:00/M
9 David Tetreault Narragansett RI 41 25 56:11.0 7:01/M
10 PETER BARBERA Wakefield RI 47 31 57:12.0 7:09/M
11 Greg Gannotti Quaker Hill CT 40 33 57:33.0 7:12/M
12 MICHAEL GEORGANTAS Wakefield RI 45 36 58:05.0 7:16/M
13 GREGORY NILES Stonington CT 45 38 58:45.0 7:21/M
14 BOB NEAR NOANK CT 47 39 58:54.0 7:22/M
15 Kevin McCoy 49 41 59:00.0 7:23/M
16 Paul Selvitelli 44 42 59:22.0 7:25/M
17 ROB THOMAS Charlton MA 44 43 1:00:20.0 7:33/M
18 Terrence Stansfield Warwick RI 42 45 1:00:37.0 7:35/M
19 MICHAEL MELNIKOV Foxboro MA 45 46 1:00:40.0 7:35/M
20 Greg WHITEHEAD Durham CT 48 49 1:00:58.0 7:37/M
21 Joe Gioia Ledyard CT 49 59 1:03:00.0 7:53/M
22 GEORGE LOENS North Scituate RI 43 60 1:03:10.0 7:54/M
23 BRIAN SHANNON Westerly RI 46 63 1:03:24.0 7:56/M
24 Richard Loresnson 46 66 1:03:42.0 7:58/M
25 Ric Thornton North Kingstown RI 48 69 1:04:14.0 8:02/M
26 CHICK GRILLO Moodus CT 46 73 1:04:57.0 8:07/M
27 RICHARD J LAFOND JR Wakefield RI 45 83 1:06:19.0 8:17/M
28 David Cunningham 43 84 1:06:34.0 8:19/M
29 KEVIN CLENDENNIN Quaker Hill CT 46 86 1:06:41.0 8:20/M
30 CHRISTOPHER LEWIN East Greenwich RI 41 87 1:06:41.0 8:20/M
31 Phil Schneider East Lyme CT 41 89 1:08:21.0 8:33/M
32 FRED ALLETTO GRISWOLD CT 44 98 1:09:48.0 8:44/M
33 Mark Patrick Mystic CT 43 102 1:10:30.0 8:49/M
34 Les AHERN Westerly RI 46 108 1:10:48.0 8:51/M
35 Eric Johnson 43 118 1:12:52.0 9:07/M
36 ROBERT BOWES Westerly RI 47 122 1:13:28.0 9:11/M
37 Barry Adams 45 124 1:13:52.0 9:14/M
38 LARRY McAndrew Westfield MA 45 126 1:14:59.0 9:22/M
39 David CITRON EAST LYME CT 45 129 1:15:10.0 9:24/M
40 Richard Kelly East Mansfield MA 43 132 1:15:50.0 9:29/M
41 Robert Oliveira Cumberland RI 40 137 1:16:34.0 9:34/M
42 MICHAEL SASSI East Haddam CT 47 144 1:17:16.0 9:40/M
43 Kevin Ansely Coventry RI 47 148 1:19:16.0 9:55/M
44 Gordon Gibson 40 153 1:21:34.0 10:12/M

Men 50 to 59

Place Name City Age Overall Time Pace
1 MIKE DARIGAN COVENTRY RI 53 19 55:13.0 6:54/M
2 Ray FASANO 51 30 57:02.0 7:08/M
3 JOHN VARADIAN Charlestown RI 53 58 1:02:44.0 7:51/M
4 Micheal Sheldon Westfield MA 55 61 1:03:20.0 7:55/M
5 Rick Vila Block Island RI 58 64 1:03:25.0 7:56/M
6 Chris STORER Mystic CT 53 72 1:04:49.0 8:06/M
7 DAN KERWIN NOANK CT 59 74 1:04:57.0 8:07/M
8 Kenny Rogers 50 79 1:05:27.0 8:11/M
9 Dennis MCGARTY 59 81 1:05:52.0 8:14/M
10 Way Hedding Niantic CT 55 99 1:10:13.0 8:47/M
11 Paul Stroup Narragansett RI 56 100 1:10:19.0 8:47/M
12 BOB NEWMAN Smithfield RI 53 109 1:10:52.0 8:52/M
13 Ken Deary 52 112 1:11:20.0 8:55/M
14 Peter Withers Rehoboth MA 50 116 1:11:59.0 9:00/M
15 Ray Foss Griswold CT 56 119 1:13:07.0 9:08/M
16 AL PUERINI Clayville RI 53 120 1:13:19.0 9:10/M
17 Bruce Grisafe Salem CT 51 127 1:15:05.0 9:23/M
18 Jim Cotter 54 130 1:15:40.0 9:28/M
19 JEFF HATTEM Natick MA 53 141 1:16:50.0 9:36/M
20 John Menna 52 151 1:20:38.0 10:05/M
21 John Goldrosen Whitman MA 54 152 1:20:51.0 10:06/M
22 Joe Streckle Bristol RI 56 154 1:21:48.0 10:14/M
23 John Bushee 50 155 1:22:02.0 10:15/M
24 JOHN LYNCH Warwick RI 52 163 1:24:11.0 10:31/M
25 Dale Barrington Wakefield RI 55 164 1:24:22.0 10:33/M
26 Andrew Neuhauser Westerly RI 52 169 1:35:10.0 11:54/M

Men 60 to 69

Place Name City Age Overall Time Pace
1 Milt SchuMacHer North Scituate RI 60 29 56:37.0 7:05/M
2 John HAMMETT Charlestown RI 61 62 1:03:22.0 7:55/M
3 DENNIS ZAJEHOWSKI Jewett City CT 61 115 1:11:51.0 8:59/M
4 BYRON STUTZMAN Boston MA 66 147 1:19:15.0 9:54/M

Men 70 and over

Place Name City Age Overall Time Pace
1 COLBURN GRAVES NORTH STONINGTON C 71 177 1:39:07.0 12:23/M

 
email us for information