Lil' Rhody Runaround Trail Race - 2003 Results

November 23, 2003
Results provided to by SNERRO

One of the few races where the runners need special clothing to help prevent getting shot at. The Li’l Rhody Runaround 8 Mile Trail Race uses the same forest that the hunters use. Steve Hrerrera and Kerry Arsenault, fresh from their runs in Hartford on Saturday, ran away with their respective divisions and got out of the woods safely.


Place Name Age Sex Time Division Pace

1 STEPHEN HERRERA 33M 45:01:00 Men's Sub Master, 30-39 5:37:38
2 GREG HAMMETT 26M 46:06:00 Men's Open, 20-29 5:45:45
3 RICKY CHMIELELLCI 21M 49:03:00 Men's Open, 20-29 6:07:53
4 JIM BELWELL 33M 49:19:00 Men's Sub Master, 30-39 6:09:52
5 STEVE BRIGHTMAN 34M 50:34:00 Men's Sub Master, 30-39 6:19:15
6 ROBERT CORSI 25M 50:49:00 Men's Open, 20-29 6:21:07
7 MILES MOTTA 16M 50:52:00 Men's Junior 13-19 6:21:30
8 CHARLIE ISELIN 40M 50:58:00 Men's Master, 40-49 6:22:15
9 BILL WARDYGA 43M 51:04:00 Men's Master, 40-49 6:23:00
10 JOHN OBRIEN 33M 51:13:00 Men's Sub Master, 30-39 6:24:07
11 KARL SINEATH 24M 51:26:00 Men's Open, 20-29 6:25:45
12 MARTIN FEY 49M 52:26:00 Men's Master, 40-49 6:33:15
13 CHRISTOPHER SMITH 37M 52:55:00 Men's Sub Master, 30-39 6:36:52
14 DAN HARTNETT 47M 53:10:00 Men's Master, 40-49 6:38:45
15 CHARLIE MITCHELL 44M 53:16:00 Men's Master, 40-49 6:39:30
16 MICHAEL KAMPESTY 25M 53:18:00 Men's Open, 20-29 6:39:45
17 KERRY ARSENAULT 38F 53:31:00 Women's Sub Master, 30-39 6:41:22
18 ANDRW DIONNE 15M 53:36:00 Men's Junior 13-19 6:42:00
19 JIMI GOTHREAU 45M 53:41:00 Men's Master, 40-49 6:42:37
20 PETER BROUSSEA 40M 53:46:00 Men's Master, 40-49 6:43:15
21 PAUL LETOILE 38M 53:49:00 Men's Sub Master, 30-39 6:43:37
22 JEFFREY WADECKI 20M 53:54:00 Men's Open, 20-29 6:44:15
23 MILT SCHUMACHER 59M 54:04:00 Men's Grand Master, 50-59 6:45:30
24 PATRICK QUINN 44M 54:30:00 Men's Master, 40-49 6:48:45
25 ARMENIO FERREIRA 61M 54:35:00 Men's Senior, 60-69 6:49:22
26 DAVE SCHAAD 41M 54:54:00 Men's Master, 40-49 6:51:45
27 ANDREW SABOURI 26M 54:56:00 Men's Open, 20-29 6:52:00
28 THOMAS PARKER 38M 55:04:00 Men's Sub Master, 30-39 6:53:00
29 SCOTT STANTON 37M 55:05:00 Men's Sub Master, 30-39 6:53:07
30 DAN SHRAMEK 37M 55:08:00 Men's Sub Master, 30-39 6:53:30
31 KEVIN DAMANDA 41M 55:15:00 Men's Master, 40-49 6:54:23
32 RANDY RUSK 43M 55:21:00 Men's Master, 40-49 6:55:07
33 TODD NEBRASKA 37M 56:08:00 Men's Sub Master, 30-39 7:01:00
34 JOHN GADROW 34M 56:11:00 Men's Sub Master, 30-39 7:01:22 CLYDE
35 RAY FASANO 50M 56:22:00 Men's Grand Master, 50-59 7:02:45
36 DAVID TETREAULT 40M 56:23:00 Men's Master, 40-49 7:02:52
37 SARAH KELLER 37F 56:26:00 Women's Sub Master, 30-39 7:03:15
38 DAVID COTE 43M 56:58:00 Men's Master, 40-49 7:07:15
39 ROARK MAYNARD 48M 57:08:00 Men's Master, 40-49 7:08:30
40 KEVIN MCCOY 48M 57:12:00 Men's Master, 40-49 7:09:00
41 BRYAN JOHNSTON 24M 57:14:00 Men's Open, 20-29 7:09:15
42 CLAIRE GADROW 34F 57:21:00 Women's Sub Master, 30-39 7:10:07
43 RICHARD NORTHUP 43M 57:22:00 Men's Master, 40-49 7:10:15
44 ROB THOMAS 43M 57:43:00 Men's Master, 40-49 7:12:53
45 TOM PARENT 27M 57:50:00 Men's Open, 20-29 7:13:45
46 KENI ARDETLSON 44M 57:51:00 Men's Master, 40-49 7:13:52
47 JIM ORTEL 38M 58:03:00 Men's Sub Master, 30-39 7:15:23 CLYDE
48 MICHELLE TETREAULT 28F 58:08:00 Women's Open, 20-29 7:16:00
49 PETER BARBERA 46M 58:27:00 Men's Master, 40-49 7:18:22
50 DAVID LOCKWOOD 30M 58:29:00 Men's Sub Master, 30-39 7:18:37
51 JOHN SAVA 39M 58:32:00 Men's Sub Master, 30-39 7:19:00
52 RUSSELL RACICOT 48M 58:41:00 Men's Master, 40-49 7:20:07
53 BILL HAYES 52M 58:43:00 Men's Grand Master, 50-59 7:20:22
54 MARTHA MERZ 41F 58:46:00 Women's Master, 40-49 7:20:45
55 DAVID KRUEGER 41M 58:59:00 Men's Master, 40-49 7:22:22
56 CRYSTAL ANTHONY 23F 59:34:00 Women's Open, 20-29 7:26:45
57 JOE SULLIVAN 47M 59:41:00 Men's Master, 40-49 7:27:37
58 MICHAEL GEORGANTAS 44M 1:00:17 Men's Master, 40-49 0:07:32
59 KENNY ROGERS 49M 1:00:33 Men's Master, 40-49 0:07:34
60 RUSTY BROWN 37M 1:00:35 Men's Sub Master, 30-39 0:07:34
61 TARA JONES 31F 1:00:42 Women's Sub Master, 30-39 0:07:35
62 STEPHEN SULLIVAN 47M 1:00:46 Men's Master, 40-49 0:07:36
63 BRIAN SHANNON 45M 1:00:57 Men's Master, 40-49 0:07:37
64 MARION ORTEL 38F 1:00:58 Women's Sub Master, 30-39 0:07:37
65 RICK COTA 34M 1:01:06 Men's Sub Master, 30-39 0:07:38
66 NEED DATA M 1:01:07 0:07:38
67 DANIEL BACHMANN 28M 1:01:25 Men's Open, 20-29 0:07:41
68 JOHN SACREY 52M 1:01:27 Men's Grand Master, 50-59 0:07:41
69 NEED DATA M 1:01:29 0:07:41
70 JOSEPH LEMIEUX 51M 1:01:33 Men's Grand Master, 50-59 0:07:42
71 STEPHANIE GLORIA 32F 1:01:34 Women's Sub Master, 30-39 0:07:42
72 DAVE WILLIAMS 44M 1:01:37 Men's Master, 40-49 0:07:42
73 DAVID BRADY 50M 1:01:43 Men's Grand Master, 50-59 0:07:43
74 DANIEL GLORIA 33M 1:01:50 Men's Sub Master, 30-39 0:07:44 CLYDE
75 RICHARD VILA 57M 1:01:56 Men's Grand Master, 50-59 0:07:44
76 MARK OLSCHEFSKIE 26M 1:02:19 Men's Open, 20-29 0:07:47
77 STEVE BANKS 45M 1:02:33 Men's Master, 40-49 0:07:49
78 PAUL CORREIA 50M 1:02:38 Men's Grand Master, 50-59 0:07:50
79 MARK STEELE 36M 1:02:47 Men's Sub Master, 30-39 0:07:51
80 NICK BELLERIVE 39M 1:03:14 Men's Sub Master, 30-39 0:07:54
81 TIMOTHY LYONS 46M 1:03:45 Men's Master, 40-49 0:07:58
82 ANNETTE BARBAY 33F 1:03:53 Women's Sub Master, 30-39 0:07:59
83 WILLIAM BURGOS 40M 1:03:57 Men's Master, 40-49 0:08:00
84 ERIC WINN 48M 1:03:58 Men's Master, 40-49 0:08:00
85 KC PERRY 45M 1:04:06 Men's Master, 40-49 0:08:01
86 DANIEL KAUPP 25M 1:04:09 Men's Open, 20-29 0:08:01
87 ADAM BOHMILLA 21M 1:04:10 Men's Open, 20-29 0:08:01
88 KIM BELLERIVE 35F 1:04:15 Women's Sub Master, 30-39 0:08:02
89 PAUL COLLETTE M 1:04:19 0:08:02
90 MICHAEL FERRAH 39M 1:04:20 Men's Sub Master, 30-39 0:08:02
91 JOHN HAMMETT 60M 1:04:21 Men's Senior, 60-69 0:08:03
92 DENISE BROUSSEAU 38F 1:04:23 Women's Sub Master, 30-39 0:08:03
93 RICHARD MALKOWSKI 28M 1:04:26 Men's Open, 20-29 0:08:03 CLYDE
94 COURTNEY STANDISH 29F 1:04:26 Women's Youth <13 0:08:03
95 CHRIS ALLEN 37M 1:04:36 Men's Sub Master, 30-39 0:08:04
96 NICHOLAS BOEHN 24M 1:04:37 Men's Open, 20-29 0:08:05
97 ROBBIE BLINKHORN 51M 1:04:46 Men's Grand Master, 50-59 0:08:06
98 CHUCK MARTIN 49M 1:04:57 Men's Master, 40-49 0:08:07 CLYDE
99 STAN SLIWINSKI 34M 1:05:00 Men's Sub Master, 30-39 0:08:07
100 JIM MCCOOEY 52M 1:05:04 Men's Grand Master, 50-59 0:08:08 CLYDE
101 THOMAS KILBRAN 29M 1:05:19 Men's Open, 20-29 0:08:10
102 PAM DOLAN 36F 1:05:23 Women's Sub Master, 30-39 0:08:10
103 TOBY ROBERTS 54M 1:05:25 Men's Grand Master, 50-59 0:08:11 CYLDE
104 DAVID GOFF 44M 1:05:33 Men's Master, 40-49 0:08:12
105 THOMAS NOEL 37M 1:05:39 Men's Sub Master, 30-39 0:08:12
106 DANIEL KERWIN,SR 58M 1:05:43 Men's Grand Master, 50-59 0:08:13
107 MARK SCHWAGER 47M 1:05:44 Men's Master, 40-49 0:08:13
108 JOSEPH CLEMENT 39M 1:05:48 Men's Sub Master, 30-39 0:08:13
109 MICHAEL HEALEY 31M 1:05:48 Men's Sub Master, 30-39 0:08:13
110 KIM BUTUN 36F 1:05:56 Women's Sub Master, 30-39 0:08:14
111 TIMOTHY BROWN 21M 1:06:10 Men's Open, 20-29 0:08:16
112 NICK GENTILE 25M 1:06:16 Men's Open, 20-29 0:08:17
113 JUSTIN BENTLEY 26M 1:06:20 Men's Open, 20-29 0:08:18
114 FRANK BURNS 39M 1:06:23 Men's Sub Master, 30-39 0:08:18
115 KEN DUDMA 49M 1:06:27 Men's Master, 40-49 0:08:18
116 CHRISTOPHER MCCARTHY 15M 1:06:30 Men's Junior 13-19 0:08:19
117 JUSTIN GILL 25M 1:06:38 Men's Open, 20-29 0:08:20
118 TIM HANSEN 44M 1:06:39 Men's Master, 40-49 0:08:20
119 PC HANSEN 46M 1:06:39 Men's Master, 40-49 0:08:20
120 DAVE HEFFERNAN 53M 1:06:51 Men's Grand Master, 50-59 0:08:21
121 DIANE HAMEL 42F 1:06:57 Women's Master, 40-49 0:08:22
122 DALE HUBENTHAL 39M 1:07:00 Men's Sub Master, 30-39 0:08:22
123 MICHAEL GIANGREGORIO 46M 1:07:06 Men's Master, 40-49 0:08:23 CLYDE
124 KATHY PADIAN 34F 1:07:19 Women's Sub Master, 30-39 0:08:25
125 STACY MCCOOEY 21F 1:07:19 Women's Open, 20-29 0:08:25
126 BILL THIBUAULT 46M 1:07:35 Men's Master, 40-49 0:08:27
127 LISA-MARIE DOHERTY 41F 1:07:48 Women's Master, 40-49 0:08:28
128 FRANK BOLANO 42M 1:07:52 Men's Master, 40-49 0:08:29
129 SHANE THOMAS 34M 1:07:55 Men's Sub Master, 30-39 0:08:29
130 RITCHIE TAYLOR 35M 1:08:06 Men's Sub Master, 30-39 0:08:31
131 DAVE MANSFIELD 26M 1:08:14 Men's Open, 20-29 0:08:32
132 JIM MCCARRON 45M 1:08:17 Men's Master, 40-49 0:08:32
133 DAVID INMAN 37M 1:08:20 Men's Sub Master, 30-39 0:08:32
134 FRED SILVERBLATT 66M 1:08:25 Men's Senior, 60-69 0:08:33
135 JEFF NAUGES 37M 1:08:28 Men's Sub Master, 30-39 0:08:33 CLYDE
136 GAY LONG 36F 1:08:28 Women's Sub Master, 30-39 0:08:33
137 DENNIS ZAJEHOWSKI 60M 1:08:30 Men's Senior, 60-69 0:08:34
138 KEN DEARY 51M 1:08:31 Men's Grand Master, 50-59 0:08:34
139 SUZANNE LEONE 34F 1:08:49 Women's Sub Master, 30-39 0:08:36
140 RICH KUCAL 26M 1:08:51 Men's Open, 20-29 0:08:36
141 JOHN GRONIER 53M 1:08:57 Men's Grand Master, 50-59 0:08:37
142 ELISE HEDGLEN 41F 1:09:05 Women's Master, 40-49 0:08:38
143 HANK ALLEN 62M 1:09:06 Men's Senior, 60-69 0:08:38
144 JOHN BARRETT 40M 1:09:08 Men's Master, 40-49 0:08:39
145 JANET SANDERSON 36F 1:09:10 Women's Sub Master, 30-39 0:08:39
146 LAURA YEAGER 40F 1:09:11 Women's Master, 40-49 0:08:39
147 ANNE SERDAKOWSKI 21F 1:09:13 Women's Open, 20-29 0:08:39 CLYDE
148 MARC MOTT 26M 1:09:19 Men's Open, 20-29 0:08:40
149 LETITAL COSTA 41F 1:09:28 Women's Master, 40-49 0:08:41 CLYDE
150 NEED DATA M 1:09:29 0:08:41
151 LISA WATTS 43F 1:09:29 Women's Master, 40-49 0:08:41
152 PAUL KRAJESKI 40M 1:09:42 Men's Master, 40-49 0:08:43
153 DAVE ARMSTRONG 41M 1:09:44 Men's Master, 40-49 0:08:43
154 AL PUERINI 52M 1:09:49 Men's Grand Master, 50-59 0:08:44
155 KURT KERN 33M 1:09:50 Men's Sub Master, 30-39 0:08:44
156 JEFF SCHANCK 51M 1:09:51 Men's Grand Master, 50-59 0:08:44
157 DON CLUKIES 61M 1:09:58 Men's Senior, 60-69 0:08:45
158 STEPHEN MOSKALUK 30M 1:10:01 Men's Sub Master, 30-39 0:08:45
159 BECKY ISELIN 27F 1:10:06 Women's Open, 20-29 0:08:46
160 GLENN HAMMEETT 26M 1:10:07 Men's Open, 20-29 0:08:46
161 JASON BLACKBURN 33M 1:10:09 Men's Sub Master, 30-39 0:08:46
162 RANDY BISSONNETTE 40M 1:10:12 Men's Master, 40-49 0:08:47
163 PAUL STROUP 55M 1:10:14 Men's Grand Master, 50-59 0:08:47
164 TRACEY MANNI 38F 1:10:14 Women's Sub Master, 30-39 0:08:47
165 MELISSA SLIWINSKI 31F 1:10:14 Women's Sub Master, 30-39 0:08:47
166 KAREN TELLIER 32F 1:10:15 Women's Sub Master, 30-39 0:08:47
167 BOB NEWMAN 52M 1:10:18 Men's Grand Master, 50-59 0:08:47
168 ERIC ANDERSON 40M 1:10:33 Men's Master, 40-49 0:08:49
169 JOHN TOTH 36M 1:10:36 Men's Sub Master, 30-39 0:08:50
170 KATHLEEN STEAMER 44F 1:10:48 Women's Master, 40-49 0:08:51
171 MATT KELLY 35M 1:10:49 Men's Sub Master, 30-39 0:08:51
172 MICHAEL VINETTE 47M 1:10:52 Men's Master, 40-49 0:08:51
173 WAY HEDDING 54M 1:11:02 Men's Grand Master, 50-59 0:08:53 CLYDE
174 TRACY DUFF 39F 1:11:02 Women's Sub Master, 30-39 0:08:53
175 SUE CARLSON 43F 1:11:05 Women's Master, 40-49 0:08:53
176 GERRY THALMANN 39M 1:11:06 Men's Sub Master, 30-39 0:08:53
177 SUSAN ERIKSEN 36F 1:11:10 Women's Sub Master, 30-39 0:08:54
178 MATTHEW ERIKSEN 38M 1:11:11 Men's Sub Master, 30-39 0:08:54
179 STEPHEN SCOTT 41M 1:11:28 Men's Master, 40-49 0:08:56
180 MARSHALL COLLINS 54M 1:11:31 Men's Grand Master, 50-59 0:08:56 CLYDE
181 JOHN BIRKHOFER 54M 1:11:42 Men's Grand Master, 50-59 0:08:58
182 DANIELLE GODIN 23F 1:12:07 Women's Open, 20-29 0:09:01
183 SCOT MENTE 32M 1:12:11 Men's Sub Master, 30-39 0:09:01
184 DAVID COLBURN 40M 1:12:13 Men's Master, 40-49 0:09:02
185 MARY HUTCHER 38F 1:12:22 Women's Sub Master, 30-39 0:09:03
186 ANGELA PARASKEVAKOS 39F 1:12:23 Women's Sub Master, 30-39 0:09:03
187 DOUG MACKINNON 31M 1:12:23 Men's Sub Master, 30-39 0:09:03
188 AMY SHERIDAN 21F 1:12:38 Women's Open, 20-29 0:09:05
189 CHRIS LEWIN 40M 1:12:48 Men's Master, 40-49 0:09:06
190 SCOTT BROOK 51M 1:13:05 Men's Grand Master, 50-59 0:09:08 CLYDE
191 CHRIS HARRISON 50M 1:13:33 Men's Grand Master, 50-59 0:09:12
192 BRUCE OLEAN 58M 1:13:35 Men's Grand Master, 50-59 0:09:12
193 CHARLES BOWEN, JR 38M 1:13:38 Men's Sub Master, 30-39 0:09:12
194 JIM BLAKE 57M 1:13:47 Men's Grand Master, 50-59 0:09:13
195 JAMES CAMBELL 43M 1:13:49 Men's Master, 40-49 0:09:14
196 BOB LAMUS 55M 1:14:10 Men's Grand Master, 50-59 0:09:16
197 PETER COVILL 46M 1:14:28 Men's Master, 40-49 0:09:18
198 DICK DORAN 54M 1:14:38 Men's Grand Master, 50-59 0:09:20
199 BOB WURTELL 59M 1:14:40 Men's Grand Master, 50-59 0:09:20
200 TED SZARZYNSKI 46M 1:14:45 Men's Master, 40-49 0:09:21 CLYDE
201 JIM GILMORE 49M 1:14:46 Men's Master, 40-49 0:09:21
202 JONATHAN HAMMETT 28M 1:14:52 Men's Open, 20-29 0:09:22
203 DANA FARRELL 28F 1:14:56 Women's Open, 20-29 0:09:22
204 ROSEMARY ORCIARI 36F 1:15:00 Women's Sub Master, 30-39 0:09:22
205 RICHRD JOHNSON 50M 1:15:16 Men's Grand Master, 50-59 0:09:24
206 KARLA DESARRO 38F 1:15:24 Women's Sub Master, 30-39 0:09:25
207 JOHN MENNA 51M 1:15:26 Men's Grand Master, 50-59 0:09:26
208 JULIE WHITE 37F 1:15:34 Women's Sub Master, 30-39 0:09:27
209 LAWRENCE REGAN 41M 1:16:04 Men's Master, 40-49 0:09:31
210 RENE JUNEAU 52M 1:16:07 Men's Grand Master, 50-59 0:09:31
211 JIM COTTER 53M 1:16:13 Men's Grand Master, 50-59 0:09:32
212 KEVIN GLENDENNIN 45M 1:16:18 Men's Master, 40-49 0:09:32
213 RUSTY MORRISON 40M 1:16:22 Men's Master, 40-49 0:09:33
214 MICHAEL MATHERS 54M 1:16:33 Men's Grand Master, 50-59 0:09:34
215 KEN DONNSON 60M 1:16:44 Men's Senior, 60-69 0:09:35
216 CAROL-ANN GRAY 34F 1:16:45 Women's Sub Master, 30-39 0:09:36
217 JOHN OBRINE 54M 1:16:49 Men's Grand Master, 50-59 0:09:36 CLYDE
218 NICOLE SANTILLI 25F 1:16:49 Women's Open, 20-29 0:09:36
219 RICHARD BUSA 74M 1:16:54 Men's Veteran, 70 & Over 0:09:37
220 SHERRI TEDESCHI 44F 1:16:55 Women's Master, 40-49 0:09:37
221 CAROLYN DOYLE 44F 1:17:00 Women's Master, 40-49 0:09:37
222 LARRY MCANDREW 44M 1:17:31 Men's Master, 40-49 0:09:41
223 GARY KILROP 59M 1:17:31 Men's Grand Master, 50-59 0:09:41
224 ROBERT YUILLE 54M 1:17:32 Men's Grand Master, 50-59 0:09:41
225 BERNIE MURRAY 68M 1:17:36 Men's Senior, 60-69 0:09:42
226 ANN ROBERTS 39F 1:17:42 Women's Sub Master, 30-39 0:09:43
227 SARAH ORNSTEIN 26F 1:17:50 Women's Open, 20-29 0:09:44
228 BYRON STUTZMAN 65M 1:18:06 Men's Senior, 60-69 0:09:46
229 JODY DONOVAN 24F 1:18:09 Women's Open, 20-29 0:09:46
230 DAVE SIMMONS 52M 1:18:48 Men's Grand Master, 50-59 0:09:51
231 BETHANY ROSSI 30F 1:18:49 Women's Sub Master, 30-39 0:09:51
232 JEFF HATTEM 52M 1:18:49 Men's Grand Master, 50-59 0:09:51
233 LORI WATKINS 39F 1:18:50 Women's Sub Master, 30-39 0:09:51 CLYDE
234 PAT GRIMES 47F 1:18:57 Women's Master, 40-49 0:09:52
235 ALLISON BARRETT 26F 1:18:57 Women's Open, 20-29 0:09:52
236 JOE STOECKLY 55M 1:19:03 Men's Grand Master, 50-59 0:09:53 CLYDE
237 MATT MCCLIMANS 39M 1:19:05 Men's Sub Master, 30-39 0:09:53
238 MAUREEN LEE 44F 1:19:41 Women's Master, 40-49 0:09:58
239 EMILY MCHUGH 30F 1:20:05 Women's Sub Master, 30-39 0:10:01
240 MONICA DUMONT 39F 1:20:11 Women's Sub Master, 30-39 0:10:01
241 VICTORIA SULLIVAN 49F 1:20:17 Women's Master, 40-49 0:10:02
242 CRICKET MEEHAN 46F 1:20:18 Women's Master, 40-49 0:10:02
243 SARAH FRIEDMAN 28F 1:20:27 Women's Open, 20-29 0:10:03
244 HEATHER CLARK 23F 1:20:29 Women's Open, 20-29 0:10:04
245 GARY BLAZEJWESKI 25M 1:20:29 Men's Open, 20-29 0:10:04
246 JANICE LOGAN 50F 1:20:30 Women's Grand Master, 50-59 0:10:04
247 NICOLE SZELIGA 33F 1:20:49 Women's Sub Master, 30-39 0:10:06
248 SHARON CHAMPAGNE 42F 1:21:12 Women's Master, 40-49 0:10:09
249 DONG LI 41M 1:21:30 Men's Master, 40-49 0:10:11
250 KRISTIN KELLY 14F 1:21:37 Women's Junior 13-19 0:10:12
251 RICHARD KELLY 42M 1:23:40 Men's Master, 40-49 0:10:27
252 KAREN ROGERS 53F 1:25:49 Women's Grand Master, 50-59 0:10:44
253 MEGAN NOLAN 26F 1:26:10 Women's Open, 20-29 0:10:46
254 GWEN CURRIER 29F 1:26:16 Women's Open, 20-29 0:10:47
255 SHIRLEY ISELIN 60F 1:26:30 Women's Senior, 60-69 0:10:49
256 MARK PARE 49M 1:26:38 Men's Master, 40-49 0:10:50
257 ANN-MARIE RAKOVIC 44F 1:26:43 Women's Master, 40-49 0:10:50
258 SUSAN SEABT 25F 1:26:44 Women's Open, 20-29 0:10:50
259 LISA TORCHIA 37F 1:26:50 Women's Sub Master, 30-39 0:10:51
260 LEESA LEWON 39F 1:26:51 Women's Sub Master, 30-39 0:10:51
261 NEED DATA M 1:27:27 0:10:56
262 LISA KIKER 26F 1:27:27 Women's Open, 20-29 0:10:56
263 BRUCE GRISAFE 50M 1:29:05 Men's Grand Master, 50-59 0:11:08
264 JOHN SHANE 67M 1:29:57 Men's Senior, 60-69 0:11:15
265 LEA LOCKWOOD 29F 1:30:41 Women's Open, 20-29 0:11:20
266 JOHN HENSHAW 47M 1:31:16 Men's Master, 40-49 0:11:24
267 JIM HAWKINS 54M 1:31:27 Men's Grand Master, 50-59 0:11:26
268 TINA HOPKINS 35F 1:32:17 Women's Sub Master, 30-39 0:11:32
269 JOHN BUSHER 49M 1:32:17 Men's Master, 40-49 0:11:32
270 KEN STEVENS 60M 1:32:32 Men's Senior, 60-69 0:11:34
271 COLBURN GRAVES 70M 1:34:23 Men's Veteran, 70 & Over 0:11:48
272 ALICIA KURDZIEL 10F 1:34:23 Women's Youth <13 0:11:48
273 FRED KURDZIEL 50M 1:36:33 Men's Grand Master, 50-59 0:12:04
274 NANCY STUTZMAN 66F 1:36:37 Women's Senior, 60-69 0:12:05
275 ARTHUR BRISTZ 46M 1:37:27 Men's Master, 40-49 0:12:11
276 JUDY DIMOCK 47F 1:38:54 Women's Master, 40-49 0:12:22
277 JOAN HAPIS 51F 1:38:54 Women's Grand Master, 50-59 0:12:22
278 NANCY HERTZLEY 40F 1:40:57 Women's Master, 40-49 0:12:37
279 HEATHER GRENIER 30F 1:41:14 Women's Sub Master, 30-39 0:12:39
280 GAIL DESANTIS 40F 1:44:37 Women's Master, 40-49 0:13:05
281 CAROL GILLES 45F 1:44:37 Women's Master, 40-49 0:13:05
282 DREW YEASAN 15M 1:44:39 Men's Junior 13-19 0:13:05
283 JULIANNE MILLER 34F 1:47:02 Women's Sub Master, 30-39 0:13:23
284 JEANNE BROWN 44F 1:48:32 Women's Master, 40-49 0:13:34

CYNTHIA ALMONACY 32F WALK WALK
SHELLEY DUCHARME 27F WALK WALK

Division Results

Veteran, 70 & Over
219 RICHARD BUSA 74M 1:16:54 Men's Veteran, 70 & Over 0:09:37
271 COLBURN GRAVES 70M 1:34:23 Men's Veteran, 70 & Over 0:11:48

Men's Grand Master, 50-59
23 MILT SCHUMACHER 59M 54:04:00 Men's Grand Master, 50-59 6:45:30
35 RAY FASANO 50M 56:22:00 Men's Grand Master, 50-59 7:02:45
53 BILL HAYES 52M 58:43:00 Men's Grand Master, 50-59 7:20:22
68 JOHN SACREY 52M 1:01:27 Men's Grand Master, 50-59 0:07:41
70 JOSEPH LEMIEUX 51M 1:01:33 Men's Grand Master, 50-59 0:07:42
73 DAVID BRADY 50M 1:01:43 Men's Grand Master, 50-59 0:07:43
75 RICHARD VILA 57M 1:01:56 Men's Grand Master, 50-59 0:07:44
78 PAUL CORREIA 50M 1:02:38 Men's Grand Master, 50-59 0:07:50
97 ROBBIE BLINKHORN 51M 1:04:46 Men's Grand Master, 50-59 0:08:06
100 JIM MCCOOEY 52M 1:05:04 Men's Grand Master, 50-59 0:08:08
103 TOBY ROBERTS 54M 1:05:25 Men's Grand Master, 50-59 0:08:11
106 DANIEL KERWIN,SR 58M 1:05:43 Men's Grand Master, 50-59 0:08:13
120 DAVE HEFFERNAN 53M 1:06:51 Men's Grand Master, 50-59 0:08:21
138 KEN DEARY 51M 1:08:31 Men's Grand Master, 50-59 0:08:34
141 JOHN GRONIER 53M 1:08:57 Men's Grand Master, 50-59 0:08:37
154 AL PUERINI 52M 1:09:49 Men's Grand Master, 50-59 0:08:44
156 JEFF SCHANCK 51M 1:09:51 Men's Grand Master, 50-59 0:08:44
163 PAUL STROUP 55M 1:10:14 Men's Grand Master, 50-59 0:08:47
167 BOB NEWMAN 52M 1:10:18 Men's Grand Master, 50-59 0:08:47
173 WAY HEDDING 54M 1:11:02 Men's Grand Master, 50-59 0:08:53
180 MARSHALL COLLINS 54M 1:11:31 Men's Grand Master, 50-59 0:08:56
181 JOHN BIRKHOFER 54M 1:11:42 Men's Grand Master, 50-59 0:08:58
190 SCOTT BROOK 51M 1:13:05 Men's Grand Master, 50-59 0:09:08
191 CHRIS HARRISON 50M 1:13:33 Men's Grand Master, 50-59 0:09:12
192 BRUCE OLEAN 58M 1:13:35 Men's Grand Master, 50-59 0:09:12
194 JIM BLAKE 57M 1:13:47 Men's Grand Master, 50-59 0:09:13
196 BOB LAMUS 55M 1:14:10 Men's Grand Master, 50-59 0:09:16
198 DICK DORAN 54M 1:14:38 Men's Grand Master, 50-59 0:09:20
199 BOB WURTELL 59M 1:14:40 Men's Grand Master, 50-59 0:09:20
205 RICHRD JOHNSON 50M 1:15:16 Men's Grand Master, 50-59 0:09:24
207 JOHN MENNA 51M 1:15:26 Men's Grand Master, 50-59 0:09:26
210 RENE JUNEAU 52M 1:16:07 Men's Grand Master, 50-59 0:09:31
211 JIM COTTER 53M 1:16:13 Men's Grand Master, 50-59 0:09:32
214 MICHAEL MATHERS 54M 1:16:33 Men's Grand Master, 50-59 0:09:34
217 JOHN OBRINE 54M 1:16:49 Men's Grand Master, 50-59 0:09:36
223 GARY KILROP 59M 1:17:31 Men's Grand Master, 50-59 0:09:41
224 ROBERT YUILLE 54M 1:17:32 Men's Grand Master, 50-59 0:09:41
230 DAVE SIMMONS 52M 1:18:48 Men's Grand Master, 50-59 0:09:51
232 JEFF HATTEM 52M 1:18:49 Men's Grand Master, 50-59 0:09:51
236 JOE STOECKLY 55M 1:19:03 Men's Grand Master, 50-59 0:09:53
263 BRUCE GRISAFE 50M 1:29:05 Men's Grand Master, 50-59 0:11:08
267 JIM HAWKINS 54M 1:31:27 Men's Grand Master, 50-59 0:11:26
273 FRED KURDZIEL 50M 1:36:33 Men's Grand Master, 50-59 0:12:04

Men's Junior, <20
7 MILES MOTTA 16M 50:52:00 Men's Junior 13-19 6:21:30
18 ANDRW DIONNE 15M 53:36:00 Men's Junior 13-19 6:42:00
116 CHRISTOPHER MCCARTHY 15M 1:06:30 Men's Junior 13-19 0:08:19
282 DREW YEASAN 15M 1:44:39 Men's Junior 13-19 0:13:05

Men's Master, 40-49
8 CHARLIE ISELIN 40M 50:58:00 Men's Master, 40-49 6:22:15
9 BILL WARDYGA 43M 51:04:00 Men's Master, 40-49 6:23:00
12 MARTIN FEY 49M 52:26:00 Men's Master, 40-49 6:33:15
14 DAN HARTNETT 47M 53:10:00 Men's Master, 40-49 6:38:45
