RACE RESULTS FOR "THE CLAMDIGGER" 2001
Results by SNERRO, Westerly, RI, April 22, 2001

From the pounding surf to the polished clamshell trophies to the clam chowder, the Clamdigger 5 mile road race is Westerly's attempt to get summer to start in New England. Kevin Grant and Heather Bessette are already hot enough to win their respective divisions, even though the weather has been cold by comparison.

OVERALL RESULTS

(Pl Name Age Sex Time Division Pace)

1 KEVIN GRANT 35M 26:57 Men's Sub Master, 30-39 5:23:24
2 STEPHEN BESSETTE 38M 28:47 Men's Sub Master, 30-39 5:45:24
3 SCOTT DESLONGCHAMP 31M 28:50 Men's Sub Master, 30-39 5:46:00
4 KEN PACILEO 38M 29:28 Men's Sub Master, 30-39 5:53:36
5 BARRY LEWIS 42M 29:42 Men's Master, 40-49 5:56:24
6 TIM SMITH 53M 30:30 Men's Grand Master, 50-59 6:06:00
7 BRIAN LUNDIE 46M 30:33 Men's Master, 40-49 6:06:36
8 MARK BURBELO 45M 30:41 Men's Master, 40-49 6:08:12
9 HEATHER BESSETTE 37F 30:46 Women's Sub Master, 30-39 6:09:12
10 EDDIE ECKARD 36M 30:49 Men's Sub Master, 30-39 6:09:48
11 BRIAN SALIVONIS 50M 31:03 Men's Grand Master, 50-59 6:12:36
12 WAYNE JOLLEY 50M 31:13 Men's Grand Master, 50-59 6:14:36
13 DAN SHRAMEK 34M 31:15 Men's Sub Master, 30-39 6:15:00
14 CHRIS KORYTKOWSKI 19M 31:35 Men's Open, 19-29 6:19:00
15 DAVE DZIEKAN 34M 31:43 Men's Sub Master, 30-39 6:20:36
16 MIHOUSE VAN HOUTEN 38M 31:50 Men's Sub Master, 30-39 6:22:00
17 DAVE JACOBS 55M 32:01 Men's Grand Master, 50-59 6:24:12
18 T J DOOLING 42M 32:06 Men's Master, 40-49 6:25:12
19 WALTER HASS 41M 32:31 Men's Master, 40-49 6:30:12
20 PAUL ANDRUSKIEWICZ 42M 32:36 Men's Master, 40-49 6:31:12
21 PAUL BAILEY 33M 32:44 Men's Sub Master, 30-39 6:32:48
22 BILL HAYES 50M 32:47 Men's Grand Master, 50-59 6:33:24
23 RICK URBAN 46M 33:05 Men's Master, 40-49 6:37:00
24 MIKE BALMER 39M 33:21 Men's Sub Master, 30-39 6:40:12
25 DON BAKER 48M 33:29 Men's Master, 40-49 6:41:48
26 GREGG WEBER 34M 33:44 Men's Sub Master, 30-39 6:44:48
27 DIMITRIOS KARAMANLIDIS 52M 33:46 Men's Grand Master, 50-59 6:45:12
28 JOHN HANCOCK 42M 33:48 Men's Master, 40-49 6:45:36
29 SCOTT CALDWELL 45M 33:55 Men's Master, 40-49 6:47:00
30 RAY MURRAY 39M 33:57 Men's Sub Master, 30-39 6:47:24
31 CHRIS BASINET 25M 33:57 Men's Open, 19-29 6:47:24
32 JOANN HONSTAN 33F 34:01 Women's Sub Master, 30-39 6:48:12
33 PETE WEEDEN 37M 34:05 Men's Sub Master, 30-39 6:49:00
34 PAUL COLLETTE 44M 34:07 Men's Master, 40-49 6:49:24
35 JOE GIOIA 46M 34:11 Men's Master, 40-49 6:50:12
36 MEGAN VALENTINE 23F 34:16 Women's Open, 19-29 6:51:12
37 JOHN PALMER 44M 34:27 Men's Master, 40-49 6:53:24
38 RICK COTA 32M 34:41 Men's Sub Master, 30-39 6:56:12
39 GRACE ORLONCO 28F 34:43 Women's Open, 19-29 6:56:36
40 PETER ROCCHIO 34M 34:47 Men's Sub Master, 30-39 6:57:24
41 WILLIAM MCVEY 49M 34:50 Men's Master, 40-49 6:58:00
42 LANCE MAGNUSON 57M 34:51 Men's Grand Master, 50-59 6:58:12
43 CHUCK BURTON 44M 34:57 Men's Master, 40-49 6:59:24
44 JOHN SACREY 49M 34:58 Men's Master, 40-49 6:59:36
45 STEVE HILL 50M 35:05 Men's Grand Master, 50-59 7:01:00
46 ART HERNANDEZ 37M 35:11 Men's Sub Master, 30-39 7:02:12
47 DENNIS MCGARTY 55M 35:12 Men's Grand Master, 50-59 7:02:24
48 DAN KERWIN 55M 35:17 Men's Grand Master, 50-59 7:03:24
49 JOHN MONTEMENLO 54M 35:26 Men's Grand Master, 50-59 7:05:12
50 JOHN DELLARATTA JR 36M 35:33 Men's Sub Master, 30-39 7:06:36
51 DIANE KIODAMA 42F 35:33 Women's Master, 40-49 7:06:36
52 FRED ZULEGER 62M 35:36 Men's Senior, 60-69 7:07:12
53 ANDY SWICK 41M 35:37 Men's Master, 40-49 7:07:24
54 KEVIN GODBOUT 28M 35:38 Men's Open, 19-29 7:07:36
55 NORMAND CHARLETTE 50M 35:40 Men's Grand Master, 50-59 7:08:00
56 JACK DONAHUE 52M 35:40 Men's Grand Master, 50-59 7:08:00
57 BRIAN SHANNON 42M 35:44 Men's Master, 40-49 7:08:48
58 AMY BLAKESLEE 36F 35:46 Women's Sub Master, 30-39 7:09:12
59 PETER PREVITY 33M 35:49 Men's Sub Master, 30-39 7:09:48
60 KELLY ROBISON 32F 35:49 Women's Sub Master, 30-39 7:09:48
61 ANDREW RETSEMA 29M 35:50 Men's Open, 19-29 7:10:00
62 THOMAS GODBOUT 32M 35:50 Men's Sub Master, 30-39 7:10:00
63 MARK TULLY 35M 35:56 Men's Sub Master, 30-39 7:11:12
64 DAVE SIMMONS 49M 35:57 Men's Master, 40-49 7:11:24
65 TOM MCCOLL 43M 35:58 Men's Master, 40-49 7:11:36
66 MARK CHARTIER 30M 36:04 Men's Sub Master, 30-39 7:12:48
67 STEVE SIMO 32M 36:09 Men's Sub Master, 30-39 7:13:48
68 ALLAN BUCHHOLZ 50M 36:11 Men's Grand Master, 50-59 7:14:12
69 GINA RAHEB 34F 36:11 Women's Sub Master, 30-39 7:14:12
70 BOB RAVENELL 70M 36:13 Men's Veteran, 70 & Over 7:14:36
71 WAY HEDDING 51M 36:16 Men's Grand Master, 50-59 7:15:12
72 JESSICA WHEELER 50F 36:21 Women's Grand Master, 50-59 7:16:12
73 EVA CHIN 39F 36:31 Women's Sub Master, 30-39 7:18:12
74 RANDY BISSONNETTE 38M 36:38 Men's Sub Master, 30-39 7:19:36
75 EDWARD MIDGLEY 41M 36:43 Men's Master, 40-49 7:20:36
76 JOHN ANDERSON 42M 36:45 Men's Master, 40-49 7:21:00
77 GEOFF GREENO 38M 36:46 Men's Sub Master, 30-39 7:21:12
78 JOHN HODUZUK 32M 37:16 Men's Sub Master, 30-39 7:27:12
79 SHEILIA TERRANOVA 37F 37:19 Women's Sub Master, 30-39 7:27:48
80 MICHAEL KENNEY 26M 37:21 Men's Open, 19-29 7:28:12
81 SUSAN MCCARTHY 43F 37:30 Women's Master, 40-49 7:30:00
82 YURI KUO 15M 37:31 Men's Junior, <18 7:30:12
83 PAULA REID 37F 37:33 Women's Sub Master, 30-39 7:30:36
84 LYNNE HILL 35F 37:36 Women's Sub Master, 30-39 7:31:12
85 LESTER AHERN 43M 37:44 Men's Master, 40-49 7:32:48
86 ALAN DUFRESNE 23M 37:44 Men's Open, 19-29 7:32:48
87 JIM BIFFI, 41M 37:48 Men's Master, 40-49 7:33:36
88 DENNIS ZAJEHOWSKI 57M 38:13 Men's Grand Master, 50-59 7:38:36
89 LISA URSO 37F 38:38 Women's Sub Master, 30-39 7:43:36
90 BRUCE OLEAN 56M 38:42 Men's Grand Master, 50-59 7:44:24
91 WAYNE JEUREU 49M 38:51 Men's Master, 40-49 7:46:12
92 SEAN LAW 14M 38:55 Men's Junior, <18 7:47:00
93 DAVID BRADY 48M 38:56 Men's Master, 40-49 7:47:12
94 BRIAN BOWES 17M 39:01 Men's Junior, <18 7:48:12
95 STEVE ARBUCKLE 50M 39:05 Men's Grand Master, 50-59 7:49:00
96 CARLA HODULIK F 39:07,,7:49:24
97 ELAINE STOECKLE 52F 39:08 Women's Grand Master, 50-59 7:49:36
98 JOHN ZEBROWSKI 42M 39:14 Men's Master, 40-49 7:50:48
99 KEVIN HEIDEMANN 39M 39:15 Men's Sub Master, 30-39 7:51:00
100 JERRY BROWN 59M 39:18 Men's Grand Master, 50-59 7:51:36
101 DANTE GULINO 36M 39:20 Men's Sub Master, 30-39 7:52:00
102 JOSHUA LANGEVIN 23M 39:21 Men's Open, 19-29 7:52:12
103 COREY YOUNG 23M 39:27 Men's Open, 19-29 7:53:24
104 DIANE SWEET 29F 39:32 Women's Open, 19-29 7:54:24
105 ROBERT BOWES 44M 39:32 Men's Master, 40-49 7:54:24
106 FRANK PANNOZZI 50M 39:38 Men's Grand Master, 50-59 7:55:36
107 JAN CHARLETTE F 39:40 ,, 7:56:00
108 JOE STOECKLE 53M 39:41 Men's Grand Master, 50-59 7:56:12
109 BRIAN ANDSTROM 45M 39:42 Men's Master, 40-49 7:56:24
110 KEN STEVENS 58M 39:45 Men's Grand Master, 50-59 7:57:00
111 KATHLEEN CURRIE 29F 39:46 Women's Open, 19-29 7:57:12
112 MIKE COZZOLINO 40M 39:47 Men's Master, 40-49 7:57:24
113 HOWARD FAGRE 31M 39:48 Men's Sub Master, 30-39 7:57:36
114 PJ HANCOCK 41M 39:58 Men's Master, 40-49 7:59:36
115 RAY BAUMANN 42M 40:03 Men's Master, 40-49 8:00:36
116 KATHY LOWE 42F 40:08 Women's Master, 40-49 8:01:36
117 KIDE BIASIO 40F 40:08 Women's Master, 40-49 8:01:36
118 TODD VICCIONE 31M 40:11 Men's Sub Master, 30-39 8:02:12
119 FRANK BLAKESLEE 37M 40:11 Men's Sub Master, 30-39 8:02:12
120 RICHARD GARMON 38M 40:22 Men's Sub Master, 30-39 8:04:24
121 BONNIE CRANDALL 35F 40:25 Women's Sub Master, 30-39 8:05:00
122 ZACHARY MOROWITZ 44M 40:37 Men's Master, 40-49 8:07:24
123 MATT MCLOUGHLIN 18M 40:41 Men's Open, 19-29 8:08:12
124 JEFF MCCOUGHLIN 42M 40:44 Men's Master, 40-49 8:08:48
125 ROSALIND CLARK 52F 40:45 Women's Grand Master, 50-59 8:09:00
126 FRANCIS CLARK 58M 40:45 Men's Grand Master, 50-59 8:09:00
127 MIKE ROBERGE 44M 40:46 Men's Master, 40-49 8:09:12
128 CAROL ANN GRAY 32F 40:54 Women's Sub Master, 30-39 8:10:48
129 JIM MOODY 40M 40:59 Men's Master, 40-49 8:11:48
130 SCOTT BIANCHI 34M 41:04 Men's Sub Master, 30-39 8:12:48
131 JOHN DIZLOW 40M 41:14 Men's Master, 40-49 8:14:48
132 RALPH SERILLI 55M 41:18 Men's Grand Master, 50-59 8:15:36
133 ROBERTO MURONI 34M 41:25 Men's Sub Master, 30-39 8:17:00
134 MARIANNE MURONI 33F 41:26 Women's Sub Master, 30-39 8:17:12
135 GAIL GLENN 49F 41:27 Women's Master, 40-49 8:17:24
136 DICK SALDEN 54M 41:29 Men's Grand Master, 50-59 8:17:48
137 SUSAN MCVEIGH 41F 41:32 Women's Master, 40-49 8:18:24
138 ERIC BUCHBARN 29M 41:38 Men's Open, 19-29 8:19:36
139 ROLF DIETRECHSON 30M 41:40 Men's Sub Master, 30-39 8:20:00
140 SHERRI TEDESCHI 41F 41:41 Women's Master, 40-49 8:20:12
141 BOB MONACO 51M 41:42 Men's Grand Master, 50-59 8:20:24
142 GLENN HANSEN 33M 41:44 Men's Sub Master, 30-39 8:20:48
143 DONALD CLUKIES 58M 41:58 Men's Grand Master, 50-59 8:23:36
144 RAY MCDERMOTT 57M 41:59 Men's Grand Master, 50-59 8:23:48
145 ALAN CARON 44M 42:06 Men's Master, 40-49 8:25:12
146 KELLY SPAID 36F 42:14 Women's Sub Master, 30-39 8:26:48
147 MARJORY SAWYER 34F 42:19 Women's Sub Master, 30-39 8:27:48
148 BILL BALDIN 30M 42:20 Men's Sub Master, 30-39 8:28:00
149 MATTHEW DOWLING 25M 42:31 Men's Open, 19-29 8:30:12
150 MARTIN MICHELSON 54M 42:31 Men's Grand Master, 50-59 8:30:12
151 SUZANNE DANIELS 46F 42:39 Women's Master, 40-49 8:31:48
152 PEGGY PELLAND 45F 42:43 Women's Master, 40-49 8:32:36
153 MICHAELEEN HAESELER 54F 42:44 Women's Grand Master, 50-59 8:32:48
154 DIANE LANGEVIN 43F 42:56 Women's Master, 40-49 8:35:12
155 DAVID GOULD 40M 43:06 Men's Master, 40-49 8:37:12
156 JUDY MCGRATH 59F 43:17 Women's Grand Master, 50-59 8:39:24
157 ED ROOT 55M 43:19 Men's Grand Master, 50-59 8:39:48
158 JOYCE MURRAY 39F 43:23 Women's Sub Master, 30-39 8:40:36
159 GINA ZOMPA 46F 43:34 Women's Master, 40-49 8:42:48
160 DAVE BISON 35M 43:34 Men's Sub Master, 30-39 8:42:48
161 JESSICA FAGE 30F 43:39 Women's Sub Master, 30-39 8:43:48
162 ALAN DEBEAULIUE 51M 43:46 Men's Grand Master, 50-59 8:45:12
163 KAHTIE ARBUCKLE 42F 43:57 Women's Master, 40-49 8:47:24
164 RICHARD JOHNSON 48M 44:00 Men's Master, 40-49 8:48:00
165 DAN BENDER 47M 44:03 Men's Master, 40-49 8:48:36
166 JACKIE SHANNON 37F 44:09 Women's Sub Master, 30-39 8:49:48
167 ANGELA ROBERTS 46F 44:14 Women's Master, 40-49 8:50:48
168 KEVIN ROBERTS 43M 44:18 Men's Master, 40-49 8:51:36
169 MEG CHARTIER 29F 44:18 Women's Open, 19-29 8:51:36
170 STAN WILLIAMS 57M 44:33 Men's Grand Master, 50-59 8:54:36
171 AUBREY LANE 52M 44:40 Men's Grand Master, 50-59 8:56:00
172 WILLIAM SCHAAL 56M 44:44 Men's Grand Master, 50-59 8:56:48
173 MARIA ROCCHIO 30F 44:49 Women's Sub Master, 30-39 8:57:48
174 STACAY MIOCUDZSEWSKI 18F 44:57 Women's Open, 19-29 8:59:24
175 SUZANNE MIOCUSZEWSKI 38F 44:58 Women's Sub Master, 30-39 8:59:36
176 MARY ELLEN CONNOLLY 34F 44:58 Women's Sub Master, 30-39 8:59:36
177 BERNIE MURRAY 66M 45:03 Men's Senior, 60-69 9:00:36
178 ELISE MICHELSON 52F 45:06 Women's Grand Master, 50-59 9:01:12
179 MEG SAVILONIS 51F 45:12 Women's Grand Master, 50-59 9:02:24
180 HARRY KEENAN 68M 46:16 Men's Senior, 60-69 9:15:12
181 COLBURN GRAVES 67M 46:31 Men's Senior, 60-69 9:18:12
182 BETH BUCHBAUM 54F 46:34 Women's Grand Master, 50-59 9:18:48
183 ANNE DAMIANOS 48F 46:43 Women's Master, 40-49 9:20:36
184 STEVE SKENYON 42M 46:44 Men's Master, 40-49 9:20:48
185 CATHY PALMER 37F 46:46 Women's Sub Master, 30-39 9:21:12
186 JEAN BARNES 45F 47:01 Women's Master, 40-49 9:24:12
187 ANDREA BENEDETTO 35F 47:02 Women's Sub Master, 30-39 9:24:24
188 JESSICA VARDY 10F 47:12 Women's Junior, <18 9:26:24
189 LEE STEPHANISEN 52F 47:22 Women's Grand Master, 50-59 9:28:24
190 CINDY ROY 33F 47:22 Women's Sub Master, 30-39 9:28:24
191 ROBERT LOHMAN 57M 47:44 Men's Grand Master, 50-59 9:32:48
192 THOMAS CLEMENTE 48M 47:51 Men's Master, 40-49 9:34:12
193 MATT COLLETTE 14M 48:13 Men's Junior, <18 9:38:36
194 JIM BESSE 49M 48:14 Men's Master, 40-49 9:38:48
195 PAT MURRAY 62F 48:19 Women's Senior, 60-69 9:39:48
196 FINA MONACO 53F 48:22 Women's Grand Master, 50-59 9:40:24
197 WARREN ALPEN 40M 48:28 Men's Master, 40-49 9:41:36
198 WILLIAM E VARDY 8M 48:39 Men's Junior, <18 9:43:48
199 MIKE BENEDETTO 37M 48:47 Men's Sub Master, 30-39 9:45:24
200 HERBERT SHROYER 66M 48:53 Men's Senior, 60-69 9:46:36
201 LAURA CHAMPAGNE 44F 48:54 Women's Master, 40-49 9:46:48
202 ANNIE YAWORSKI 42F 48:55 Women's Master, 40-49 9:47:00
203 CAROL SHROYER 59F 48:56 Women's Grand Master, 50-59 9:47:12
204 ERICA BRESSETTE 25F 48:57 Women's Open, 19-29 9:47:24
205 DONNA PECKHAM 40F 48:59 Women's Master, 40-49 9:47:48
206 KATHY VARDY 45F 48:59 Women's Master, 40-49 9:47:48
207 ANN BINDER 38F 49:00 Women's Sub Master, 30-39 9:48:00
208 JOSEPH HAYES M 49:04 Men's Junior, <18 9:48:48
209 ELIZABETH ANDSTROM 46F 49:05 Women's Master, 40-49 9:49:00
210 WILLIAM A VARDY 44M 49:07 Men's Master, 40-49 9:49:24
211 MICHAEL GRYA 33M 49:43 Men's Sub Master, 30-39 9:56:36
212 LARYL RILEY 45F 49:48 Women's Master, 40-49 9:57:36
213 PAUL MANNING 60M 49:52 Men's Senior, 60-69 9:58:24
214 MARGARET MIDGLEY 38F 49:53 Women's Sub Master, 30-39 9:58:36
215 BRIAN GRABBER 35M 49:58 Men's Sub Master, 30-39 9:59:36
216 NANCY BEAUSOLEIL 49F 50:04 Women's Master, 40-49 10:00:48
217 TOM RICHARDS 52M 50:22 Men's Grand Master, 50-59 10:04:24
218 JAN PAUL PRASTEK 40M 50:25 Men's Master, 40-49 10:05:00
219 MARYANN BOURASSA 41F 50:25 Women's Master, 40-49 10:05:00
220 CONNIE DEAN 43F 50:26 Women's Master, 40-49 10:05:12
221 JESS OROURKE 20F 50:27 Women's Open, 19-29 10:05:24
222 KAREN PASQUALE 31F 50:37 Women's Sub Master, 30-39 10:07:24
223 LAURA GOULD 21F 50:44 Women's Open, 19-29 10:08:48
224 No Runner M 51:28 225 No Runner M 51:28
226 No Runner M 51:40 227 No Runner M 51:41
228 SUZANNE MCLAOUGHLIN 40F 51:41 Women's Master, 40-49 10:20:12
229 MIKE MCDONALD 44M 51:42 Men's Master, 40-49 10:20:24
230 RAY FLINT 44M 52:53 Men's Master, 40-49 10:34:36
231 BERT PELTIER 48M 52:53 Men's Master, 40-49 10:34:36
232 SHIRL KNOX 67F 52:54 Women's Senior, 60-69 10:34:48
233 CATHY SAMOKAR 42F 53:40 Women's Master, 40-49 10:44:00
234 JULIE BALDINI 32F 54:08 Women's Sub Master, 30-39 10:49:36
235 LAURIE LAMB 47F 1: 62:03:00 Women's Master, 40-49 12:24:36


AGE GROUP RESULTS

Men's Junior, <18

82 YURI KUO 15M 37:31 Men's Junior, <18 7:30:12 92
SEAN LAW 14M 38:55 Men's Junior, <18 7:47:00
94 BRIAN BOWES 17M 39:01 Men's Junior, <18 7:48:12
193 MATT COLLETTE 14M 48:13 Men's Junior, <18 9:38:36

Men's Open, 19-29

14 CHRIS KORYTKOWSKI 19M 31:35 Men's Open, 19-29 6:19:00
31 CHRIS BASINET 25M 33:57 Men's Open, 19-29 6:47:24
54 KEVIN GODBOUT 28M 35:38 Men's Open, 19-29 7:07:36
61 ANDREW RETSEMA 29M 35:50 Men's Open, 19-29 7:10:00
80 MICHAEL KENNEY 26M 37:21 Men's Open, 19-29 7:28:12
86 ALAN DUFRESNE 23M 37:44 Men's Open, 19-29 7:32:48
102 JOSHUA LANGEVIN 23M 39:21 Men's Open, 19-29 7:52:12
103 COREY YOUNG 23M 39:27 Men's Open, 19-29 7:53:24
123 MATT MCLOUGHLIN 18M 40:41 Men's Open, 19-29 8:08:12
138 ERIC BUCHBARN 29M 41:38 Men's Open, 19-29 8:19:36
149 MATTHEW DOWLING 25M 42:31 Men's Open, 19-29 8:30:12

Men's Sub Master, 30-39

1 KEVIN GRANT 35M 26:57 Men's Sub Master, 30-39 5:23:24
2 STEPHEN BESSETTE 38M 28:47 Men's Sub Master, 30-39 5:45:24
3 SCOTT DESLONGCHAMP 31M 28:50 Men's Sub Master, 30-39 5:46:00
4 KEN PACILEO 38M 29:28 Men's Sub Master, 30-39 5:53:36
10 EDDIE ECKARD 36M 30:49 Men's Sub Master, 30-39 6:09:48
13 DAN SHRAMEK 34M 31:15 Men's Sub Master, 30-39 6:15:00
15 DAVE DZIEKAN 34M 31:43 Men's Sub Master, 30-39 6:20:36
16 MIHOUSE VAN HOUTEN 38M 31:50 Men's Sub Master, 30-39 6:22:00
21 PAUL BAILEY 33M 32:44 Men's Sub Master, 30-39 6:32:48
24 MIKE BALMER 39M 33:21 Men's Sub Master, 30-39 6:40:12
26 GREGG WEBER 34M 33:44 Men's Sub Master, 30-39 6:44:48
30 RAY MURRAY 39M 33:57 Men's Sub Master, 30-39 6:47:24
33 PETE WEEDEN 37M 34:05 Men's Sub Master, 30-39 6:49:00
38 RICK COTA 32M 34:41 Men's Sub Master, 30-39 6:56:12
40 PETER ROCCHIO 34M 34:47 Men's Sub Master, 30-39 6:57:24
46 ART HERNANDEZ 37M 35:11 Men's Sub Master, 30-39 7:02:12
50 JOHN DELLARATTA JR 36M 35:33 Men's Sub Master, 30-39 7:06:36
59 PETER PREVITY 33M 35:49 Men's Sub Master, 30-39 7:09:48
62 THOMAS GODBOUT 32M 35:50 Men's Sub Master, 30-39 7:10:00
63 MARK TULLY 35M 35:56 Men's Sub Master, 30-39 7:11:12
66 MARK CHARTIER 30M 36:04 Men's Sub Master, 30-39 7:12:48
67 STEVE SIMO 32M 36:09 Men's Sub Master, 30-39 7:13:48
74 RANDY BISSONNETTE 38M 36:38 Men's Sub Master, 30-39 7:19:36
77 GEOFF GREENO 38M 36:46 Men's Sub Master, 30-39 7:21:12
78 JOHN HODUZUK 32M 37:16 Men's Sub Master, 30-39 7:27:12
99 KEVIN HEIDEMANN 39M 39:15 Men's Sub Master, 30-39 7:51:00
101 DANTE GULINO 36M 39:20 Men's Sub Master, 30-39 7:52:00
113 HOWARD FAGRE 31M 39:48 Men's Sub Master, 30-39 7:57:36
118 TODD VICCIONE 31M 40:11 Men's Sub Master, 30-39 8:02:12
119 FRANK BLAKESLEE 37M 40:11 Men's Sub Master, 30-39 8:02:12
120 RICHARD GARMON 38M 40:22 Men's Sub Master, 30-39 8:04:24
130 SCOTT BIANCHI 34M 41:04 Men's Sub Master, 30-39 8:12:48
133 ROBERTO MURONI 34M 41:25 Men's Sub Master, 30-39 8:17:00
139 ROLF DIETRECHSON 30M 41:40 Men's Sub Master, 30-39 8:20:00
142 GLENN HANSEN 33M 41:44 Men's Sub Master, 30-39 8:20:48
148 BILL BALDIN 30M 42:20 Men's Sub Master, 30-39 8:28:00
160 DAVE BISON 35M 43:34 Men's Sub Master, 30-39 8:42:48
199 MIKE BENEDETTO 37M 48:47 Men's Sub Master, 30-39 9:45:24
211 MICHAEL GRYA 33M 49:43 Men's Sub Master, 30-39 9:56:36
215 BRIAN GRABBER 35M 49:58 Men's Sub Master, 30-39 9:59:36

Men's Master, 40-49

5 BARRY LEWIS 42M 29:42 Men's Master, 40-49 5:56:24
7 BRIAN LUNDIE 46M 30:33 Men's Master, 40-49 6:06:36
8 MARK BURBELO 45M 30:41 Men's Master, 40-49 6:08:12
18 T J DOOLING 42M 32:06 Men's Master, 40-49 6:25:12
19 WALTER HASS 41M 32:31 Men's Master, 40-49 6:30:12
20 PAUL ANDRUSKIEWICZ 42M 32:36 Men's Master, 40-49 6:31:12
23 RICK URBAN 46M 33:05 Men's Master, 40-49 6:37:00
25 DON BAKER 48M 33:29 Men's Master, 40-49 6:41:48
28 JOHN HANCOCK 42M 33:48 Men's Master, 40-49 6:45:36
29 SCOTT CALDWELL 45M 33:55 Men's Master, 40-49 6:47:00
34 PAUL COLLETTE 44M 34:07 Men's Master, 40-49 6:49:24
35 JOE GIOIA 46M 34:11 Men's Master, 40-49 6:50:12
37 JOHN PALMER 44M 34:27 Men's Master, 40-49 6:53:24
41 WILLIAM MCVEY 49M 34:50 Men's Master, 40-49 6:58:00
43 CHUCK BURTON 44M 34:57 Men's Master, 40-49 6:59:24
44 JOHN SACREY 49M 34:58 Men's Master, 40-49 6:59:36
53 ANDY SWICK 41M 35:37 Men's Master, 40-49 7:07:24
57 BRIAN SHANNON 42M 35:44 Men's Master, 40-49 7:08:48
64 DAVE SIMMONS 49M 35:57 Men's Master, 40-49 7:11:24
65 TOM MCCOLL 43M 35:58 Men's Master, 40-49 7:11:36
75 EDWARD MIDGLEY 41M 36:43 Men's Master, 40-49 7:20:36
76 JOHN ANDERSON 42M 36:45 Men's Master, 40-49 7:21:00
85 LESTER AHERN 43M 37:44 Men's Master, 40-49 7:32:48
87 JIM BIFFI, 41M 37:48 Men's Master, 40-49 7:33:36
91 WAYNE JEUREU 49M 38:51 Men's Master, 40-49 7:46:12
93 DAVID BRADY 48M 38:56 Men's Master, 40-49 7:47:12
98 JOHN ZEBROWSKI 42M 39:14 Men's Master, 40-49 7:50:48
105 ROBERT BOWES 44M 39:32 Men's Master, 40-49 7:54:24
109 BRIAN ANDSTROM 45M 39:42 Men's Master, 40-49 7:56:24
112 MIKE COZZOLINO 40M 39:47 Men's Master, 40-49 7:57:24
114 PJ HANCOCK 41M 39:58 Men's Master, 40-49 7:59:36
115 RAY BAUMANN 42M 40:03 Men's Master, 40-49 8:00:36
122 ZACHARY MOROWITZ 44M 40:37 Men's Master, 40-49 8:07:24
124 JEFF MCCOUGHLIN 42M 40:44 Men's Master, 40-49 8:08:48
127 MIKE ROBERGE 44M 40:46 Men's Master, 40-49 8:09:12
129 JIM MOODY 40M 40:59 Men's Master, 40-49 8:11:48
131 JOHN DIZLOW 40M 41:14 Men's Master, 40-49 8:14:48
145 ALAN CARON 44M 42:06 Men's Master, 40-49 8:25:12
155 DAVID GOULD 40M 43:06 Men's Master, 40-49 8:37:12
164 RICHARD JOHNSON 48M 44:00 Men's Master, 40-49 8:48:00
165 DAN BENDER 47M 44:03 Men's Master, 40-49 8:48:36
168 KEVIN ROBERTS 43M 44:18 Men's Master, 40-49 8:51:36
184 STEVE SKENYON 42M 46:44 Men's Master, 40-49 9:20:48
192 THOMAS CLEMENTE 48M 47:51 Men's Master, 40-49 9:34:12
194 JIM BESSE 49M 48:14 Men's Master, 40-49 9:38:48
197 WARREN ALPEN 40M 48:28 Men's Master, 40-49 9:41:36
210 WILLIAM A VARDY 44M 49:07 Men's Master, 40-49 9:49:24
218 JAN PAUL PRASTEK 40M 50:25 Men's Master, 40-49 10:05:00
229 MIKE MCDONALD 44M 51:42 Men's Master, 40-49 10:20:24
230 RAY FLINT 44M 52:53 Men's Master, 40-49 10:34:36
231 BERT PELTIER 48M 52:53 Men's Master, 40-49 10:34:36

Men's Grand Master, 50-59

6 TIM SMITH 53M 30:30 Men's Grand Master, 50-59 6:06:00
11 BRIAN SALIVONIS 50M 31:03 Men's Grand Master, 50-59 6:12:36
12 WAYNE JOLLEY 50M 31:13 Men's Grand Master, 50-59 6:14:36
17 DAVE JACOBS 55M 32:01 Men's Grand Master, 50-59 6:24:12

22 BILL HAYES 50M 32:47 Men's Grand Master, 50-59 6:33:24
27 DIMITRIOS KARAMANLIDIS 52M 33:46 Men's Grand Master, 50-59 6:45:12
42 LANCE MAGNUSON 57M 34:51 Men's Grand Master, 50-59 6:58:12
45 STEVE HILL 50M 35:05 Men's Grand Master, 50-59 7:01:00
47 DENNIS MCGARTY 55M 35:12 Men's Grand Master, 50-59 7:02:24
48 DAN KERWIN 55M 35:17 Men's Grand Master, 50-59 7:03:24
49 JOHN MONTEMENLO 54M 35:26 Men's Grand Master, 50-59 7:05:12
55 NORMAND CHARLETTE 50M 35:40 Men's Grand Master, 50-59 7:08:00
56 JACK DONAHUE 52M 35:40 Men's Grand Master, 50-59 7:08:00
68 ALLAN BUCHHOLZ 50M 36:11 Men's Grand Master, 50-59 7:14:12
