RESULTS
of the Charlie Stavros Memorial
MISQUAMICUT "On the Beach" Run
20th Annual 3 Mile Run -
Friday, August 31st, 2007

Sponsored by the Pleasant View Inn and
the Westerly Track & Athletic Club

The PLEASANT VIEW INN of Misquamicut, with it's picturesque breakwall overlooking the mighty Atlantic, is always an impressivebackdrop for the annual running of the CHARLIE STAVROS MEMORIAL MISQUAMICUT "On The Beach" 3 MILE RUN.

The 20th year of this unique event saw a record 122 runners leave the start for the 3 mile (out and back) trek on the shoreline of "little" Narragansett Bay. Westerly, (RI) High School stars both past and present dominated this year's edition with Tim O'Loughlin and Andrew Springer, both entering their junior years, cruising the beach only fractions
apart in 17:38.13 and 17.38.51. Clay Howland was third in 17:49. Former Westerly High School state champion Dominique Lee captured top honors for the women in a crisp 20:15. She was followed through the finish shute by Lindsay Blitz claiming 2nd in 21:46.

The annual beach race, which marks the official close to the TOM McCOY FAMILY FUN RUN SERIES, is run in memory of Charlie Stavros, a top flight runner and longtime member of the Westerly Track & Athletic Club. It is sponsored by the Track Club and the Pleasant View Inn.

OFFICIAL RESULTS by Southern New England Road Race Officials (SNERRO)

Finishers
(Name, Gender, Age, Time)

1. Tim O"LOughlin M 16 17:38.13
2. Andrew Springer M 16 17:38.51
3. Clay Howland M 41 17:49
4. Joe Algiere M 16 17:52
5. Michael Vettese M 16 17:59
6. Jeff Walker M 43 18:05
7. Mark Burbelo M 51 18:22
8. Larry Orlando M 46 18:47
9. Mike Manfred M 16 18:54
10. Jeff Vuono M 44 19:05
11. Kyle Ferreira M 14 19:07
12. Eric Sherman M 14 19:18
13. Sean Fedak M 57 19:22
14. Curt Taglione M 13 19:36
15. Ricky Flanagan M 17 19:37
16. CJ Sanchez M 15 19:56
17. Ben Burnap M 16 19:57
18. Collen MacAndrew M 14 19:59
19. unknown runner - -- 20:14
20. Dominique Lee F 19 20:15
21. Mark Sugar M 49 20:20
22. Ned Smith M 21 20:29
23. Tim Smith M 59 20:30
24. Kevin Zerbarini M 14 20:39
25. Patrick Malaginan M 15 20:46
26. Kevin Sherman M 16 20:58
27. Jeremy Susco M 27 21:01
28. Zachary Wall M 15 21:08
29. Sam Kern M 14 21:09
30. Charles Bonelli M -- 21:13
31. Matt Tommasini M 16 21:16
32. Josh Harwell M 33 21:18
33. Patrick Odlat M 20 21:22
34. Way Hedding M 56 21:46.34
35. Lindsay Blitz F 18 21:46.85
36. Frank Williams M 14 21:59
37. John Sacrey M 55 22:01
38. Lee Dolat M 23 22:04
39. Patrick Moran M 14 22:11
40. Brandy LeClair F 12 22:16
41. Tori Lima F 16 22:22.39
42. Michon Dinwoodie F 15 22:22.77
43. Greg Niles M 48 22:43
44. John Brown M 48 22:50
45. Paul Gray M 40 22:56
46. Michael Blitz M 51 23:05
47. Max Bar M 47 23:15
48. Eric O'Rourke M 16 23:18
49. Cassidy McLaughlin F 15 23:19
50. unknown runner - -- 23:20.41
51. Allison Stefanski F 14 23:20.92
52. Brian Gardner M 14 23:21.56
53. T J Capaldi M 16 23:21.86
54. April Dinwoodie F 34 23:22
55. Les Ahern M 49 23:23
56. Carol Ann Gray F 38 23:28
57. Kristen Harkay F 20 23:35
58. Eric Izydorczak M 13 23:37
59. Jackie Burr F 11 23:40.02
60. Kevin Burr M 43 23:40.81
61. Jan McLaughlin F 52 23:44
62. Dirk VanIngen M 16 23:45
63. unknown runner - -- 24:05
64. Jane Mueller F 15 24:14
65. unknown runner - -- 24:15
66. Joe Janiszewski M 14 24:20
67. Ryan Higgins M 16 24:32
68. unknown runner - -- 24:39
69. unknown runner - -- 24:42
70. Raymond Allen M 15 24:59
71. Rachel Orlando F 13 25:03
72. Clem McGrath M 68 25:05
73. Maddy McLaughlin F 10 25:15
74. Hannah Desarro F 14 25:21
75. unknown runner - -- 25:23
76. Amanola Labriola F 14 25:27
77. Timothy Morar M 12 25:47
78. Armon Benny M 53 25:49
79. Torry Gomez M 15 26:09
80. Jason Croteau M 17 26:10
81. Chase Nardone M 16 26:11
82. Ryan Wilcox M 16 26:12
83. Billy Moran M 15 26:16
84. Nicole Gingerella F 14 26:23
85. Sarah Susco F 28 26:42
86. Norma Vivar-Orum F 44 26:43
87. Charlie Spellman M 44 26:48
88. Scott Banks M 35 26:52
89. Kayla Perrin F 17 26:55
90. Mary Jo Benny F 52 26:59
91. Jyl Tesler F 28 27:00
92. Alixe Mooney F 30 27:02
93. Jay Greenfield M 15 27:03
94. Sarah Janiszewski F 15 27:04
95. Even Gaccione M 16 27:12.28
96. Edson Flanagan M 16 27:12.54
97. Sarah Brodeur F 16 27:31
98. Ben Greenfield M 50 28:01
99. Amie Tesler F 31 28:24
100. Patti Hartford F 50 28:29
101. Steve Hartford M 45 28:30
102. Stephanie Sobotra F 24 28:55
103. Kathy Harkay F 59 28:58
104. Patty McComb F 49 29:32
105. Jacquie Burzycki F 55 29:36
106. Mary Boucher F 43 29:37
107. Tom Cruise M 49 29:43
108. John Lathrop M 50 29:44
109. Allison Nasin F 29 30:06
110. Tyler Salaun M 14 30:13
111. Judy McGrath F 65 31:17
112. unknown runner - -- 31:18
113. Tanner Leclair M 7 31:37
114. Denise Deschuneouy F 38 31:38
115. Maureen Macuko F 49 32:15
116. Christina Clark F 50 32:19
117. Abbey Holstein F 28 32:58
118. Cathy Lathrop F 48 33:28
119. Roy Springer M 50 33:52
120. Colburn Graves M 74 34:09
121. Matthew Walker M 7 35:08
122. Sandy Reyes F 47 35:26

 

 
email us for information