Seagull Westerly Track & Athletic Club, Inc.
Li'l Rhody Runaround 4-Mile Race Results
Sunday, November 19, 2023


Results by SNERRO
  
Place Name City Bib No Age Gender Age Group Total Time
1 Eric Burgjohann Coventry RI 411 18 M 1:Open 0:25:06
2 Brinik Erickson Kingston RI 473 23 M 1:20-29 0:25:19
3 Tom Bousquet Westerly RI 442 42 M 1:40-49 0:25:29
4 Miles Williams Seattle WA 388 21 M 2:20-29 0:26:29
5 Shara Delene Bousquet Westerly RI 443 34 F 1:Open 0:26:56
6 Tim Cahill Manasquan NJ 470 21 M 3:20-29 0:27:24
7 Ryan Nealon Walpole MA 458 20 M 4:20-29 0:27:35
8 James Endyke Needham Heights MA 460 19 M 1: 1-19 0:27:41
9 Robert Jackman Warwick RI 396 41 M 2:40-49 0:28:05
10 Ayden Finnegan Hollis NH 464 19 M 2: 1-19 0:28:50
11 Alex Burgjohann Coventry RI 426 20 M 5:20-29 0:29:38
12 Thomas Olendorf Mystic CT 474 58 M 1:50-59 0:30:23
13 Daniel Burgjohann Coventry RI 410 48 M 3:40-49 0:31:08
14 Jack Niewohner Portsmouth RI 435 14 M 3: 1-19 0:31:09
15 Sophie Zichichi North Stonington CT 428 15 F 1: 1-19 0:31:33
16 Connor Walsh Raynham MA 463 18 M 4: 1-19 0:32:59
17 Savell Samuel Raynham MA 462 18 M 5: 1-19 0:32:59
18 Cormac Masterson Hopkinton MA 452 19 M 6: 1-19 0:33:23
19 Abbie Chipps Seattle WA 389 20 F 1:20-29 0:33:46
20 Zach Lindemann Barrington RI 404 39 M 1:30-39 0:34:15
21 Sidney Olefson Bristol RI 455 37 M 2:30-39 0:34:21
22 Amy Arruda Pawcatuck CT 401 50 F 1:50-59 0:34:32
23 Jessica Zichichi North Stonington CT 429 49 F 1:40-49 0:35:26
24 Gianna Derespiris Hempstead NY 459 19 F 2: 1-19 0:35:30
25 Colin Fitzgibbons Holyoke MA 461 21 M 6:20-29 0:35:35
26 Mackenzie Davidson Riverside RI 424 34 F 1:30-39 0:35:39
27 Danielle De La Monja Barrington RI 405 34 F 2:30-39 0:35:40
28 Mandy Watson Narragansett RI 469 25 F 2:20-29 0:35:49
29 Skye McCabe Charlestown RI 445 11 F 3: 1-19 0:36:24
30 Paul Andruskiewicz Preston CT 454 64 M 1:60-69 0:36:43
31 Finley Campbell Charlestown RI 340 13 F 4: 1-19 0:36:50
32 Evelyn Campbell Charlestown RI 385 15 F 5: 1-19 0:37:42
33 Sara Peters Newport RI 393 45 F 2:40-49 0:37:47
34 Ross Berge Providence RI 456 37 M 3:30-39 0:37:53
35 Ray Fasano North Scituate RI 417 70 M 1:70-79 0:37:54
36 Effie Niewohner Portsmouth RI 434 13 F 6: 1-19 0:38:14
37 Alexia McCabe Charlestown RI 444 13 F 7: 1-19 0:38:33
38 Jaclyn Reynolds Portsmouth RI 447 40 F 3:40-49 0:38:56
39 Gillian Langton Providence RI 415 56 F 2:50-59 0:39:17
40 Kara Niewohner Portsmouth RI 433 46 F 4:40-49 0:40:21
41 Melanie Connelly Hope Valley RI 480 46 F 5:40-49 0:40:30
42 Sam Kelly Wakefield RI 421 10 M 7: 1-19 0:41:05
43 Jonathan Kelly Wakefield RI 420 39 M 4:30-39 0:41:06
44 Sandra Seaman Middletown RI 432 61 F 1:60-69 0:41:27
45 Tanvir Manjur Chaplin CT 431 52 M 2:50-59 0:41:41
46 Tim Smith Norwich CT 451 75 M 2:70-79 0:42:14
47 Ryan Stapler Wakefield RI 400 40 M 4:40-49 0:43:10
48 Lily Moffitt Charlestown RI 377 13 F 8: 1-19 0:44:12
49 Sharon Murphy Portsmouth RI 327 49 F 6:40-49 0:44:22
50 Angie Hartley Cranston RI 437 35 F 3:30-39 0:44:29
51 Jennifer Stedman Coventry RI 448 44 F 7:40-49 0:44:42
52 Elizabeth Clare Barrington RI 481 46 F 8:40-49 0:45:03
53 Kameron Scampoli Cumberland RI 387 45 F 9:40-49 0:45:05
54 Dylan Chestnut Bradford RI 422 30 M 5:30-39 0:45:05
55 Beth Welshman Wakefield RI 471 49 F 10:40-49 0:46:03
56 Sharon Ripp Jewett City CT 337 57 F 3:50-59 0:46:09
57 Victoria Walsh Raynham MA 465 20 F 3:20-29 0:46:28
58 Sarah Therrien Warwick RI 438 31 F 4:30-39 0:46:36
59 Sara Whiteley Warren RI 479 47 F 11:40-49 0:46:55
60 Laura Seita Exeter RI 409 46 F 12:40-49 0:47:00
61 Claudia Botthof West Warwick RI 425 58 F 4:50-59 0:48:08
62 Catherine Gervelis Portsmouth RI 446 43 F 13:40-49 0:49:40
63 Julia Kent Rochester NY 324 8 F 9: 1-19 0:50:10
64 Ella Kent Rochester NY 323 10 F 10: 1-19 0:50:10
65 Patricia Quint Charlestown RI 390 57 F 5:50-59 0:50:50
66 Julia Taylor West Kingston RI 439 46 F 14:40-49 0:51:13
67 Tanya Walsh Raynham MA 466 49 F 15:40-49 0:51:53
68 Christopher Burgess South Easton MA 467 49 M 5:40-49 0:51:53
69 Joan Fasano North Scituate RI 418 67 F 2:60-69 0:51:57
70 Jeremiah Sardelli Wakefield RI 478 42 M 6:40-49 0:52:14
71 Joseph Sardelli Wakefield RI 408 7 M 8: 1-19 0:52:15
72 Lori Umphlett North Stonington CT 441 50 F 6:50-59 0:52:38
73 Joe Light Westerly RI 476 76 M 3:70-79 0:53:15
74 Leila Iskander Charlestown RI 395 15 F 11: 1-19 0:53:34
75 Miranda Rados Westerly RI 416 29 F 4:20-29 0:53:39
76 Kyla Welshman Wakefield RI 328 15 F 12: 1-19 0:53:41
77 Jessica Smith Middletown RI 403 42 F 16:40-49 0:54:58
78 Nadine Soubotin Rochester NY 322 41 F 17:40-49 0:58:09
79 Piper Taylor Richmond RI 440 10 F 13: 1-19 0:58:09
80 Josh Kent Rochester NY 397 44 M 7:40-49 0:58:10
81 Rebecca Midler Riverside RI 453 35 F 5:30-39 0:58:22
82 Diane Lang Hope Valley RI 394 65 F 3:60-69 0:59:25
83 Stephanie Linden Coventry RI 419 34 F 6:30-39 1:00:13
84 Julie White Middletown RI 391 57 F 7:50-59 1:00:48
85 Rosemary Orciari North Kingstown RI 392 56 F 8:50-59 1:00:49
86 Don Clukies Portsmouth RI 482 81 M 1:80-99 1:06:49
87 Emily Bodell Hope Valley RI 398 28 F 5:20-29 1:07:51
88 Donna Bodell Hope Valley RI 399 62 F 4:60-69 1:07:52
89 Kevin Baill Providence RI 472 50 M 3:50-59 1:16:05

)