Seagull Westerly Track & Athletic Club, Inc.
Stonington Cross Country 5K Race Results
Wednesday, August 17, 2022

Stonington XC 5K
August 17, 2022
Place Name City State Bib Age Gender Gun Time
1 Matthew Walker Westerly RI 3 22 M 18:27.0
2 Jeff Walker Westerly RI 242 58 M 19:31.6
3 Jonathan Eckel Jr Westerly RI 243 23 M 19:46.1
4 David Goodrich Waterford CT 233 27 M 19:57.1
5 Nick Alge Hopkinton RI 514 42 M 20:14.2
6 Dylan Brobisky West Warwick RI 506 23 M 20:30.9
7 Jared Dybas Port Saint Lucie FL 228 22 M 20:56.3
8 Matt Sweeney Westerly RI 508 30 M 21:00.8
9 Steven deCastro Pawcatuck CT 524 43 M 21:27.8
10 Chris Bianchi Cumberland RI 278 53 M 21:56.0
11 Brady deCastro Pawcatuck CT 293 15 M 22:07.7
12 Ashley O’Connell Windham CT 526 29 F 22:54.5
13 Kate Littler Ledyard CT 518 15 F 23:05.7
14 Anna Bianchi Cumberland RI 277 13 F 23:12.1
15 Parker Widlicka Ledyard CT 521 14 M 23:13.0
16 Laura Asbury Ledyard CT 517 32 F 23:20.5
17 Quinn Vanderstreet Pawcatuck CT 172 11 F 24:10.4
18 Molly Musselman Pawcatuck CT 281 14 F 24:10.8
19 Leigh Penner Brooklyn NY 289 40 F 24:27.9
20 Crystal Pearce Narragansett RI 531 40 F 24:38.2
21 Ryan Lawhorne Carolina RI 530 39 M 24:38.7
22 Maggie Littler Ledyard CT 519 12 F 24:41.0
23 Avery Widlicka Ledyard CT 520 16 F 24:55.2
24 Sophie Zichichi North Stonington CT 298 14 F 25:04.5
25 Matthew Fischer Bethany CT 299 39 M 25:09.2
26 Payton Linicus PAWCATUCK CT 502 12 F 25:22.0
27 Kevin Murphy Pawcatuck CT 516 66 M 26:29.2
28 Owen Mason Westerly RI 288 11 M 26:29.5
29 Tyler Mason Westerly RI 287 39 M 26:33.4
30 Heather Alge Hopkinton RI 512 39 F 26:43.6
31 Suzanne Kellam Brooklyn NY 291 31 F 28:29.4
32 Meriden Alge Hopkinton RI 513 11 F 30:20.5
33 Bruce Valenti Uncasville CT 501 52 M 32:20.3
34 Joshua Jordan Norwich CT 284 36 M 32:39.0
35 Lisa Menard-Manlove Ashaway RI 503 48 F 33:02.7
36 Anthony Gonsalves Waterbury CT 237 40 M 33:16.6
37 Elizabeth Marchetti Pawcatuck CT 532 43 F 33:17.9
38 Eric Winn Charlestown RI 507 67 M 33:52.7
39 Rose Buckingham norwich CT 215 74 F 34:25.5
40 Olivia Avery Lisbon CT 286 19 F 34:56.5
41 Deb Marshall Branford CT 232 50 F 35:07.6
42 Scott Jezierny North Haven CT 297 51 M 35:24.4
43 Kathryn Parker East Haddam CT 229 54 F 40:18.9
44 Maureen Gillis East Haddam CT 211 66 F 40:19.6
45 Jen Hart Colchester CT 210 45 F 57:11.9
46 Soline Oslena Oakdale CT 222 42 F 57:12.4

)