Seagull Westerly Track & Athletic Club, Inc.
Li'l Rhody Runaround 8-Mile Race Results
Sunday, November 20, 2022


Results by SNERRO

 
  
Chip
Place Name City Bib No Age Gend Age Group Time Pace
1 Brendan Atkins Old Lyme  CT 891 37 M 1:Top 3  48:35  6:04
2 Brian Coyne Manchester  CT 861 24 M 1:20-29  48:41  6:05
3 Ben Quatromoni Newport  RI 899 35 M 1:30-39  49:36  6:12
4 Jeff Walker Westerly  RI 741 58 M 1:50-59  50:20  6:17
5 Cole Godek West Warwick  RI 786 40 M 1:40-49  51:44  6:28
6 Nick Alge Hopkinton  RI 754 42 M 2:40-49  51:59  6:30
7 Justin Bentley Ashaway  RI 773 45 M 3:40-49  52:30  6:34
8 Jonathan Hammett Charlestown  RI 784 47 M 4:40-49  54:23  6:48
9 Thomas McLaughlin Westerly  RI 803 22 M 2:20-29  54:46  6:51
10 Kassandra Spitler Middletown  RI 900 34 F 1:Top 3  55:08  6:53
11 Benjamin Folsom North Kingstown  RI 884 41 M 5:40-49  55:51  6:59
12 John Toth Jr. Narragansett  RI 777 21 M 3:20-29  56:00  7:00
13 Simon Manlove Ashaway  RI 828 20 M 4:20-29  56:02  7:00
14 Jeremy Picard North Kingstown  RI 765 48 M 6:40-49  56:04  7:01
15 Michael Obara North Kingstown  RI 852 46 M 7:40-49  56:05  7:01
16 Ned Connelly Wakefield  RI 814 46 M 8:40-49  56:46  7:06
17 Todd Gregory Wakefield  RI 843 45 M 9:40-49  57:53  7:14
18 Daniel Northup North Kingstown  RI 886 40 M 10:40-49  57:55  7:14
19 James Endyke Needham Heights  MA 830 18 M 1:14-19  57:56  7:14
20 Robert Low West Hartford  CT 807 47 M 11:40-49  58:39  7:20
21 Jasper Frank Providence  RI 758 34 M 2:30-39  59:31  7:26
22 Eric Army Edgewood  RI 878 41 M 12:40-49  59:37  7:27
23 Edward Slater Wakefield  RI 802 40 M 13:40-49  59:42  7:28
24 Willem Lefevre Groton  CT 919 30 M 3:30-39  1:01:19  7:40
25 Owen McLaughlin Westerly  RI 920 19 M 2:14-19  1:01:23  7:40
26 Joseph Coyne Manchester  CT 866 25 M 5:20-29  1:01:25  7:41
27 Sarah Kemble Boulder  CO 859 27 F 1:20-29  1:01:35  7:42
28 Justin Pearce North Stonington  C 839 33 M 4:30-39  1:01:40  7:42
29 Cooper Robinson Wakefield  RI 865 25 M 6:20-29  1:01:58  7:45
30 Renz Buhawe Westerly  RI 812 35 M 5:30-39  1:02:01  7:45
31 Kevan Hauver Coventry  RI 854 48 M 14:40-49  1:02:37  7:50
32 Pamela Lezaeta Wakefield  RI 844 52 F 1:50-59  1:02:46  7:51
33 Terry Allen Lanza Newport  RI 890 59 F 2:50-59  1:03:00  7:52
34 Rob George Wakefield  RI 781 48 M 15:40-49  1:03:05  7:53
35 Adam Hogue Cranston  RI 747 33 M 6:30-39  1:04:11  8:01
36 Elizabeth Allen Providence  RI 873 41 F 1:40-49  1:04:29  8:04
37 Steve Wiltshire Franklin  MA 742 53 M 2:50-59  1:04:35  8:04
38 David Sosnowski Chadds Ford  PA 821 31 M 7:30-39  1:04:50  8:06
39 Alice Bechtol Newport  RI 809 32 F 1:30-39  1:04:58  8:07
40 Jason Rossi North Kingstown  RI 824 47 M 16:40-49  1:05:14  8:09
41 Leslie North Kingston  RI 851 52 F 3:50-59  1:05:25  8:11
42 Sarah Thomas Providence  RI 795 38 F 2:30-39  1:05:42  8:13
43 Kira McCully Wakefield  RI 864 23 F 2:20-29  1:06:00  8:15
44 Abigail Anthony Jamestown  RI 779 41 F 2:40-49  1:06:54  8:22
45 Kevin Murphy Pawcatuck  CT 825 66 M 1:60-69  1:06:58  8:22
46 Randy Wolfe Wakefield  RI 848 39 M 8:30-39  1:06:58  8:22
47 Jennifer Massengale Mystic  CT 887 42 F 3:40-49  1:07:13  8:24
48 Jeffrey Frost Medford  MA 785 40 M 17:40-49  1:07:22  8:25
49 Frank Williams Bradford  RI 835 63 M 2:60-69  1:07:23  8:25
50 Bryan Aldana Providence  RI 833 25 M 7:20-29  1:07:29  8:26
51 Donald Burke Mansfield  MA 855 66 M 3:60-69  1:07:35  8:27
52 Shelly Rivera Mystic  CT 805 39 F 3:30-39  1:07:42  8:28
53 Ethan Brown Jamestown  RI 780 45 M 18:40-49  1:08:18  8:32
54 Eddie Davies North Kingstown  RI 818 50 M 3:50-59 1:08:39  8:35
55 Bob Garlton Gales Ferry  CT 921 55 M 4:50-59 1:08:50  8:36
56 Beth Travers Coventry  RI 791 36 F 4:30-39 1:08:50  8:36
57 Kenny Shardlow Johnston  RI 889 63 M 4:60-69 1:09:25  8:41
58 Kathleen McPherson Harmony  RI 836 41 F 4:40-49 1:09:31  8:41
59 John Clarke Saunderstown  RI 790 34 M 9:30-39 1:09:36  8:42
60 Bob Kerwin Uncasville  CT 813 48 M 19:40-49 1:09:55  8:44
61 Paul Collette Stonington  CT 810 66 M 5:60-69 1:10:14  8:47
62 Stephen Burke Cumberland  RI 800 42 M 20:40-49 1:10:25  8:48
63 Sarah Parker North Stonington  C 832 31 F 5:30-39 1:10:43  8:50
64 Bob Segal Providence  RI 860 69 M 6:60-69 1:10:55  8:52
65 Claire Gadrow Wakefield  RI 868 53 F 4:50-59 1:11:04  8:53
66 John Gadrow Wakefield  RI 869 53 M 5:50-59 1:11:05  8:53
67 Paul Torti West Warwick  RI 882 48 M 21:40-49 1:11:11  8:54
68 Sinead Campion East Greenwich  RI 820 48 F 5:40-49 1:11:19  8:55
69 Emily Lynch Hope Valley  RI 748 38 F 6:30-39 1:11:21  8:55
70 Timothy Burns Key West  FL 801 38 M 10:30-39 1:11:41  8:58
71 John Gallo West Warwick  RI 888 49 M 22:40-49 1:11:42  8:58
72 Victor Rivera Mystic  CT 806 39 M 11:30-39 1:12:06  9:01
73 Heather Alge Hopkinton  RI 753 40 F 6:40-49 1:12:19  9:02
74 Matt Chittim Coventry  RI 804 41 M 23:40-49 1:12:29  9:04
75 Ian Dykens Westerly  RI 808 29 M 8:20-29 1:12:33  9:04
76 Megan Wilson Coventry  RI 793 38 F 7:30-39 1:12:52  9:07
77 Natalie Edwards Waterford  CT 811 44 F 7:40-49 1:13:01  9:08
78 Howard Mahady Narragansett  RI 870 52 M 6:50-59 1:13:20  9:10
79 Michael McLaughlin Westerly  RI 787 54 M 7:50-59 1:13:56  9:14
80 Jeremy Noessel Wyoming  RI 775 48 M 24:40-49 1:14:04  9:15
81 Brian Anderson Pawcatuck  CT 885 50 M 8:50-59 1:14:49  9:21
82 Stephen Servidio Mystic  CT 757 56 M 9:50-59 1:14:57  9:22
83 Sidney Olefson Bristol  RI 815 36 M 12:30-39 1:15:01  9:23
84 Susan Berlam Pawcatuck  CT 788 62 F 1:60-69 1:15:17  9:25
85 Lori Iskander Charlestown  RI 746 52 F 5:50-59 1:16:06  9:31
86 Lizzie Littlewood Groton  CT 846 34 F 8:30-39 1:16:38  9:35
87 Marissa Sardelli Wakefield  RI 923 38 F 9:30-39 1:16:40  9:35
88 Kevin McCoy Johnston  RI 924 67 M 7:60-69 1:16:41  9:35
89 Heather Boucher Stonington  CT 841 24 F 3:20-29 1:16:49  9:36
90 Jeff Pike Bolton  CT 751 48 M 25:40-49 1:17:00  9:37
91 David Tetreault Narragansett  RI 872 59 M 10:50-59 1:17:44  9:43
92 Kara Niewohner Portsmouth  RI 732 45 F 8:40-49 1:17:48  9:43
93 Samuel Dixon Groton  CT 881 24 M 9:20-29 1:18:03  9:45
94 José Santos Providence  RI 834 18 M 3:14-19 1:18:10  9:46
95 Mary Vieira Jamestown  RI 857 42 F 9:40-49 1:18:19  9:47
96 Diane Reese Wakefield  RI 849 57 F 6:50-59 1:18:33  9:49
97 Tara Ward Wakefield  RI 762 44 F 10:40-49 1:18:37  9:50
98 Hannah Lescarbeau North Kingstown  RI 819 34 F 10:30-39 1:19:31  9:56
99 Kevin Cummings Wakefield  RI 837 40 M 26:40-49 1:19:39  9:57
100 Jamie Johnson Hampton  CT 879 46 F 11:40-49 1:20:08  10:01
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Stephan Bohanan Newport  RI 782 33 M 13:30-39 1:20:10  10:01
102 Anne McArdle Coventry  RI 792 64 F 2:60-69 1:20:11  10:01
103 Priscilla Glucksman Cranston  RI 867 51 F 7:50-59 1:20:25  10:03
104 Matt Demaio Old Saybrook  CT 796 51 M 11:50-59 1:20:37  10:05
105 Laura Bottaro East Greenwich  RI 876 50 F 8:50-59 1:21:34  10:12
106 Beth Welshman Wakefield  RI 743 48 F 12:40-49 1:21:37  10:12
107 Allen Hance Providence  RI 764 63 M 8:60-69 1:21:37  10:12
108 Annie Campbell Charlestown  RI 871 46 F 13:40-49 1:21:38  10:12
109 Gregory Steinmetz Cranston  RI 896 50 M 12:50-59 1:21:43  10:13
110 Robert Buckingham New London  CT 850 62 M 9:60-69 1:22:41  10:20
111 Peter DiLullo Wakefield  RI 831 54 M 13:50-59 1:22:45  10:21
112 Rose Turano Westerly  RI 817 60 F 3:60-69 1:22:46  10:21
113 Lauren Hayek North Kingstown  RI 771 32 F 11:30-39 1:22:48  10:21
114 Victoria Fanelli Reed Bristol  RI 745 58 F 9:50-59 1:22:49  10:21
115 Michael Crooks Rockville  RI 736 66 M 10:60-69 1:22:50  10:21
116 Karen Steinmetz Providence  RI 897 51 F 10:50-59 1:22:58  10:22
117 Tracey Clarke Saunderstown  RI 789 58 F 11:50-59 1:23:18  10:25
118 Bill Bentley Lisbon  CT 761 56 M 14:50-59 1:23:28  10:26
119 Mike Lemay South Windsor  CT 875 55 M 15:50-59 1:23:36  10:27
120 Stephanie Diprete Providence  RI 794 51 F 12:50-59 1:24:17  10:32
121 Jeremiah Sardelli Wakefield  RI 770 41 M 27:40-49 1:24:29  10:34
122 Lindsey Saleeba Warren  RI 892 37 F 12:30-39 1:24:48  10:36
123 Matthew Saleeba Warren  RI 893 49 M 28:40-49 1:24:49  10:36
124 Louis Demichiel Charlestown  RI 737 62 M 11:60-69 1:24:52  10:36
125 Kim Raymond Wakefield  RI 744 55 F 13:50-59 1:25:01  10:38
126 Cheryl Konsavitch North Stonington  C 763 61 F 4:60-69 1:25:04  10:38
127 Sara Pearson Ledyard  CT 877 38 F 13:30-39 1:25:37  10:42
128 Jon Medeiros Exeter  RI 853 57 M 16:50-59 1:25:54  10:44
129 Annie Carlson Bristol  RI 734 28 F 4:20-29 1:26:39  10:50
130 Vivienne Strmecki Wilton  CT 840 25 F 5:20-29 1:28:17  11:02
131 Sharon Ripp Lisbon  CT 760 56 F 14:50-59 1:28:29  11:04
132 Veronica Hinds Foster  RI 856 54 F 15:50-59 1:28:51  11:06
133 Joe Ferrini Rehoboth  MA 740 69 M 12:60-69 1:30:52  11:22
134 Abigail Byrne Providence  RI 922 26 F 6:20-29 1:32:05  11:31
135 Mackensie Dupont Crowley Providence  RI 845 27 F 7:20-29 1:32:06  11:31
136 Emma Palmacci Willington  CT 769 46 F 14:40-49 1:33:17  11:40
137 Lisa Menard-Manlove Ashaway  RI 827 48 F 15:40-49 1:33:55  11:44
138 Rose Buckingham Norwich  CT 858 74 F 1:70-99 1:34:33  11:49
139 Amy Romero Providence  RI 862 43 F 16:40-49 1:35:05  11:53
140 Jennifer Ramos Warwick  RI 863 40 F 17:40-49 1:35:06  11:53
141 Amy Pilotte Portsmouth  RI 738 44 F 18:40-49 1:40:55  12:37
142 Doreen Wiggins Portsmouth  RI 733 60 F 5:60-69 1:40:55  12:37
143 Autumn Cyr Bolton  CT 750 47 F 19:40-49 1:42:52  12:52
144 Louise Murphy Wyoming  RI 776 55 F 16:50-59 1:44:34  13:04
145 Eric Winn Charlestown Ri  RI 895 67 M 13:60-69 1:48:35  13:34
146 Gina Boyajian Warwick  RI 894 54 F 17:50-59 1:49:21  13:40
147 John Toth Sr Narragansett  RI 778 55 M 17:50-59 1:49:23  13:40
148 Kelley Schwartz Bristol  RI 883 43 F 20:40-49 1:49:31  13:41
149 Diane Lang Hope Valley  RI 838 64 F 6:60-69 1:55:52  14:29
150 Donna Bodell Hope Valley  RI 842 61 F 7:60-69 1:56:24  14:33
151 Don Clukies Portsmouth  RI 829 80 M 1:70-99 2:06:16  15:47
152 Christine Brainard-Barnes North Kingstown  RI 772 42 F 21:40-49 2:26:06  18:16

)