Seagull Westerly Track & Athletic Club, Inc.
Stonington Cross Country 5K Race Results
Wednesday, August 18, 2021

Stonington XC 5K
August 18, 2021
Place Name City State Bib Age Gender Gun Time
1 David Goodrich North Haven CT 212 26 M 18:47.7
2 Nick Alge Hopkinton RI 236 41 M 19:08.8
3 Tommy Bousquet Westerly RI 150 39 M 19:37.4
4 Paul Dzurec Stonington CT 132 39 M 19:49.8
5 Matt Sweeney Westerly RI 257 29 M 20:40.2
6 Shara Delene Bousquet Westerly RI 263 32 F 20:57.7
7 Brandon Tallardy WESTERLY RI 192 17 M 21:30.4
8 Laura Asbury Ledyard CT 203 31 F 21:45.5
9 Justin Pearce North Stonington CT 214 32 M 22:18.0
10 Allison Behnke Higganum CT 37 41 F 23:38.8
11 Mike Boumenot Pawcatuck CT 138 53 M 23:38.9
12 David Behnke Higganum CT 216 45 M 23:50.5
13 Sarah MacDonald Southington CT 258 29 F 23:52.1
14 Mike Kerst Mystic CT 261 52 M 24:01.9
15 Clare Intang Plainfield CT 273 17 F 24:18.8
16 Heather Alge Hopkinton RI 234 38 F 24:48.0
17 Avery Widlicka Ledyard CT 260 15 F 25:11.9
18 Anna Bianchi Cumberland RI 219 12 F 25:13.1
19 Chris Bianchi Cumberland RI 218 52 M 25:13.9
20 Morgan Allen Hope Valley RI 265 14 M 27:17.1
21 Josie Withbroe Gales Ferry CT 202 14 F 27:18.9
22 Charlotte Behnke Higganum CT 39 12 F 27:21.3
23 Elliot Bellows Vitterito Westerly RI 238 8 M 27:40.1
24 Michael Allen Hope Valley RI 264 42 M 27:44.0
25 Mia Woycik Westerly RI 239 17 F 27:47.5
26 Ed Scarchilli North Stonington CT 244 53 M 27:53.9
27 Christine Seelig Old Lyme CT 62 60 F 27:55.1
28 Amy Bigelow East Haddam CT 251 38 F 27:58.2
29 Carolann Grey 0 0 276 0 F 28:03.3
30 Courtney Townend East Lyme CT 213 19 F 28:17.3
31 Brett Durie Deep River CT 252 39 M 28:27.8
32 Kevin Murphy Pawcatuck CT 227 65 M 28:30.1
33 Elliana Wing Concord NH 270 12 F 28:30.4
34 Kimberly Ohnemus Westerly RI 225 29 F 28:40.8
35 Tyler Scarchilli North Stonington CT 269 15 M 29:11.5
36 Trevor Scarchilli North Stonington CT 245 15 M 29:11.9
37 Rob Wilbert Pawcatuck CT 247 49 M 29:57.0
38 Samantha Doran Gales Ferry CT 262 15 F 30:07.8
39 Denise Descheneaux Groton CT 173 52 F 30:08.2
40 Chris Spelman Pawcatuck CT 231 45 M 30:17.9
41 Avery Wesch Old Lyme CT 206 10 F 30:20.2
42 Joel Wesch Old Lyme CT 207 43 M 30:23.6
43 Ruth Peterle-Dzurec Stonington CT 133 38 F 30:50.7
44 Dylan Tallardy Westerly RI 193 14 M 31:13.0
45 Lisa Menard-Manlove Ashaway RI 217 47 F 31:13.3
46 Rose Buckingham Norwich CT 146 73 F 31:40.4
47 Amanda Aranzullo Oxford CT 137 41 F 31:54.6
48 Dorothy Kearney Westerly RI 267 12 F 31:57.2
49 Sara Kearney Westerly RI 266 41 F 31:57.6
50 Craig Bonatti New London CT 230 45 M 32:00.9
51 Mia Bonatti Old Lyme CT 268 12 F 32:01.4
52 Alyssa Behnke Higganum CT 50 10 F 32:32.1
53 Joseph Filardi Old Lyme CT 204 38 M 32:38.2
54 Estelle Filardi Old Lyme CT 205 9 F 32:38.6
55 Rebecca Troeger Mystic CT 221 44 F 33:08.7
56 Deborah Olsen Haddam Neck CT 246 62 F 33:16.0
57 Sofia Noti Old lyme CT 201 10 F 33:26.6
58 Olive Vautrain Old Lyme CT 196 10 F 33:27.0
59 Suzann Vautrain 0 0 275 42 F 33:59.6
60 Tyler Morrissette Old Lyme CT 199 35 M 34:09.2
61 Hannah Hargus Pawcatuck CT 254 13 F 34:10.0
62 Matthew Hargus Pawcatuck CT 253 46 M 34:10.4
63 Avery Zbierski Old Lyme CT 153 12 F 34:12.4
64 Eric Zbierski Old Lyme CT 161 51 M 34:13.1
65 Monica Chiao Binghamton NY 271 55 F 36:13.5
66 Isla Morrissette Old Lyme CT 198 9 F 36:17.3
67 Emily Bonatti 0 0 274 9 F 36:18.5
68 Mary Lou White Bolton CT 255 66 F 37:45.6
69 Andrea Mehar Moodus CT 226 47 F 37:56.8
70 Melissa Allen Hope Valley RI 272 43 F 38:11.0
71 Henry Grills Westerly RI 220 84 M 39:04.3
72 Cari Blanchard Old lyme CT 200 46 F 39:04.6
73 Evan Bellows Vitterito Westerly RI 241 4 M 41:17.2
74 Macie Woycik Westerly RI 240 20 F 41:17.6
75 Maureen Gillis East Haddam CT 248 65 F 41:58.6
76 Ryan Kennedy Middletown CT 1 34 M 43:03.9
77 Annelyse Jerr South Windsor CT 250 9 F 43:29.0
78 Owen Jerr South Windsor CT 249 13 M 43:29.4
79 Grace Morrissette Old Lyme CT 197 11 F 45:14.5
80 Cameron Clark Old Lyme CT 113 7 F 46:37.0
81 Michael Plouffe Wallingford CT 256 66 M 46:56.1
82 Dana Clark Old Lyme CT 109 38 M 47:03.2

)