Seagull Westerly Track & Athletic Club, Inc.

Li'l Rhody 8-Mile Race Results
Sunday, November 14, 2021

Race Place
Bib
Full Name
Gender
Age
City
State
Chip Elapsed Time
Gender Place
Division
Age Place
Overall Pace
1 588 Chris Garvin Male 40 KINGSTON RI 46:31 1     5:48
2 587 Jason Reilly Male 38 EAST GREENWICH RI 46:49 2 M30 - 39 1 5:51
3 592 Todd Callaghan Male 52 BEVERLY MA 50:01 3 M50 - 59 1 6:15
4 590 Steve Brightman Male 52 PROVIDENCE RI 50:25 4 M50 - 59 2 6:18
5 595 Justin Bentley Male 44 ASHAWAY RI 51:21 5 M40 - 49 1 6:25
6 600 Nick Alge Male 41 HOPKINTON RI 51:40 6 M40 - 49 2 6:27
7 594 Craig Rubens Male 37 PROVIDENCE RI 52:14 7 M30 - 39 2 6:31
8 593 David Goodrich Male 27 WATERFORD CT 52:29 8 M20 - 29 1 6:33
9 601 Jonathan Hammett Male 46 CHARLESTOWN RI 55:32 9 M40 - 49 3 6:56
10 591 Sam Merriam Male 17 BRISTOL RI 55:58 10 M14 - 19 1 6:59
11 615 Cole Frank Male 28 NEW YORK NY 56:23 11 M20 - 29 2 7:02
12 598 Megan Horn Female 24 PROVIDENCE RI 56:33 1     7:04
13 620 Jasper Frank Male 33 PROVIDENCE RI 56:39 12 M30 - 39 3 7:04
14 715 David Andrade Male 37 SWANSEA MA 57:04 13 M30 - 39 4 7:08
15 597 Michael Obara Male 45 NORTH KINGSTOWN RI 57:07 14 M40 - 49 4 7:08
16 621 Todd Gregory Male 44 WAKEFIELD RI 57:51 15 M40 - 49 5 7:13
17 599 Matt Sweeney Male 30 WESTERLY RI 57:56 16 M30 - 39 5 7:14
18 617 Adam Hogue Male 32 CRANSTON RI 58:38 17 M30 - 39 6 7:19
19 609 Thomas Ollila Male 40 BARRINGTON RI 59:23 18 M40 - 49 6 7:25
20 612 Kevin Murphy Male 65 PAWCATUCK CT 1:00:59 19 M60 - 69 1 7:37
21 655 Justin Pearce Male 32 NORTH STONIGTON CT 1:01:24 20 M30 - 39 7 7:40
22 596 Kevan Hauver Male 47 COVENTRY RI 1:01:27 21 M40 - 49 7 7:40
23 631 Elise Huysman Female 23 LARAMIE WY 1:01:34 2 F20 - 29 1 7:41
24 611 Kerry Arsenault Female 56 GUILFORD CT 1:03:13 3 F50 - 59 1 7:54
25 647 Pamela Lezaeta Female 51 WAKEFIELD RI 1:04:01 4 F50 - 59 2 8:00
26 636 Terry Allen Lanza Female 58 NEWPORT RI 1:04:03 5 F50 - 59 3 8:00
27 605 Pei Wang Male 35 WARWICK RI 1:04:47 22 M30 - 39 8 8:05
28 684 William Leonard Male 41 WARWICK RI 1:04:56 23 M40 - 49 8 8:06
29 610 Chris Rafferty Male 39 CAMBRIDGE MA 1:05:10 24 M30 - 39 9 8:08
30 650 John Clarke Male 33 SAUNDERSTOWN RI 1:05:14 25 M30 - 39 10 8:09
31 616 Scott Freschet Male 36 PROVIDENCE RI 1:05:19 26 M30 - 39 11 8:09
32 634 Sarah Thomas Female 37 PROVIDENCE RI 1:05:31 6 F30 - 39 1 8:11
33 606 Tracy Montoya Male 57 WATERFORD CT 1:05:32 27 M50 - 59 3 8:11
34 663 Joseph Coyne Male 24 MANCHESTER CT 1:06:26 28 M20 - 29 3 8:18
35 664 Laurel Gaudet Female 37 EPPING NH 1:06:27 7 F30 - 39 2 8:18
36 643 Beth Travers Female 35 COVENTRY RI 1:06:46 8 F30 - 39 3 8:20
37 603 Jennifer Massengale Female 41 MYSTIC CT 1:07:02 9 F40 - 49 1 8:22
38 614 Paul Collette Male 65 STONINGTON CT 1:07:08 29 M60 - 69 2 8:23
39 619 Brooke Merriam Female 48 BRISTOL RI 1:07:15 10 F40 - 49 2 8:24
40 607 Raphael Gorgone Male 31 ATTLEBORO FALLS MA 1:07:20 30 M30 - 39 12 8:24
41 608 Josh Harwell Male 48 MYSTIC CT 1:07:38 31 M40 - 49 9 8:27
42 649 Bryan Tedesco Male 43 HOPE VALLEY RI 1:08:10 32 M40 - 49 10 8:31
43 604 Kenny Shardlow Male 62 JOHNSTON RI 1:09:10 33 M60 - 69 3 8:38
44 666 Daniel Loveland Male 30 NORTH PROVIDENCE RI 1:09:30 34 M30 - 39 13 8:41
45 627 Heather Alge Female 39 HOPKINTON RI 1:10:22 11 F30 - 39 4 8:47
46 626 Bob Segal Male 68 PROVIDENCE RI 1:10:34 35 M60 - 69 4 8:49
47 698 Lou Monjoya Male 51     1:10:52 36 M50 - 59 4 8:51
48 624 Johann Gomez Male 54 RUMFORD RI 1:10:56 37 M50 - 59 5 8:51
49 628 Robert Burdick Male 57 WESTERLY RI 1:11:02 38 M50 - 59 6 8:52
50 635 Adam Toney Male 41 NORTH KINGSTOWN RI 1:11:05 39 M40 - 49 11 8:53
51 633 Stephen Servidio Male 55 MYSTIC CT 1:11:12 40 M50 - 59 7 8:53
52 618 Kevin MacDonald Male 64 NORWICH CT 1:11:17 41 M60 - 69 5 8:54
53 613 Natalie Edwards Female 43 WATERFORD CT 1:11:52 12 F40 - 49 3 8:58
54 700 Jenna Lavallee Female 27 PROVIDENCE RI 1:12:39 13 F20 - 29 2 9:04
55 704 Christopher Whitehead Male 51 WESTERLY RI 1:13:13 42 M50 - 59 8 9:09
56 632 Benjamin Milligan Male 50 PROVIDENCE RI 1:13:22 43 M50 - 59 9 9:10
57 602 Tina-Marie Lohela Female 37 PROVIDENCE RI 1:13:53 14 F30 - 39 5 9:14
58 688 Lori Iskander Female 51 CHARLESTOWN RI 1:14:04 15 F50 - 59 4 9:15
59 639 Patrick Lewers Male 25 CHARLESTOWN RI 1:14:10 44 M20 - 29 4 9:16
60 669 Karen Atkins Female 45 AMHERST NH 1:14:20 16 F40 - 49 4 9:17
61 641 Kristin Meurer Female 39 WAKEFIELD RI 1:14:40 17 F30 - 39 6 9:19
62 645 Megan Wilson Female 37 COVENTRY RI 1:14:43 18 F30 - 39 7 9:20
63 622 Angela Thomas Female 32 COLCHESTER CT 1:15:10 19 F30 - 39 8 9:23
64 637 Susan Berlam Female 61 PAWCATUCK CT 1:15:13 20 F60 - 69 1 9:24
65 623 Laura Pagnozzi Female 48 SCITUATE RI 1:15:59 21 F40 - 49 5 9:29
66 710 Beth Welshman Female 47 WAKEFIELD RI 1:16:11 22 F40 - 49 6 9:31
67 630 Priscilla Glucksman Female 50 CRANSTON RI 1:16:40 23 F50 - 59 5 9:34
68 658 Steven Ahern Male 57 WAKEFIELD RI 1:16:53 45 M50 - 59 10 9:36
69 714 Laura Difelice Female 47 ATTLEBORO MA 1:17:58 24 F40 - 49 7 9:44
70 713 Carol Ann Gray Female 52 PAWCATUCK CT 1:18:07 25 F50 - 59 6 9:45
71 660 Jay Clarke Male 29 SAUNDERSTOWN RI 1:18:34 46 M20 - 29 5 9:49
72 694 Jeremy Stricsek Male 34 WESTON MA 1:19:43 47 M30 - 39 14 9:57
73 640 Anne McArdle Female 63 COVENTRY RI 1:20:00 26 F60 - 69 2 9:59
74 687 Kim Raymond Female 54 WAKEFIELD RI 1:20:09 27 F50 - 59 7 10:01
75 646 Jana Gillette Female 60 WAKEFIELD RI 1:20:26 28 F60 - 69 3 10:03
76 661 Tracey Clarke Female 57 SAUNDERSTOWN RI 1:20:36 29 F50 - 59 8 10:04
77 642 Ondine Sniffin Female 50 PROVIDENCE RI 1:21:41 30 F50 - 59 9 10:12
78 653 Beth Harrison Female 65 BRANFORD CT 1:21:41 31 F60 - 69 4 10:12
79 676 Bill Bentley Male 55 LEDYARD CT 1:21:53 48 M50 - 59 11 10:14
80 682 Jordan Hevenor Female 43 SOUTH KINGSTOWN RI 1:21:58 32 F40 - 49 8 10:14
81 692 Laura Saldivar Female 37 CRANSTON RI 1:22:23 33 F30 - 39 9 10:17
82 679 Tracey Dunn Female 54 WOODSTOCK CT 1:23:11 34 F50 - 59 10 10:23
83 680 Gail Dyer Female 65 NARRAGANSETT RI 1:23:32 35 F60 - 69 5 10:26
84 683 Jamie Johnson Female 45 BALTIC CT 1:23:36 36 F40 - 49 9 10:26
85 625 Keith Coburn Male 53 WATERFORD CT 1:23:54 49 M50 - 59 12 10:29
86 629 Stephanie Diprete Female 50 PROVIDENCE RI 1:23:57 37 F50 - 59 11 10:29
87 668 Elise Hedglen Female 59 WAKEFIELD RI 1:25:41 38 F50 - 59 12 10:42
88 712 Jeffrey Sowa Male 53 GLASTONBURY CT 1:25:45 50 M50 - 59 13 10:43
89 638 Lisa Clancy Female 54 WEST KINGSTON RI 1:26:21 39 F50 - 59 13 10:47
90 689 Lisa Menard-Manlove Female 47 ASHAWAY RI 1:27:07 40 F40 - 49 10 10:53
91 656 Patricia Swim Female 67 GROTON CT 1:27:28 41 F60 - 69 6 10:55
92 651 Mara Harwel Female 34 PROVIDENCE RI 1:27:42 42 F30 - 39 10 10:57
93 690 Sharon Ripp Female 55 LEDYARD CT 1:28:07 43 F50 - 59 14 11:00
94 671 Rose Buckingham Female 73 NORWICH CT 1:28:37 44 F70 - 98 1 11:04
95 673 Sharmey Holloman Female 57 PROVIDENCE RI 1:28:42 45 F50 - 59 15 11:05
96 672 Richard Conant Male 66 MYSTIC CT 1:29:36 51 M60 - 69 6 11:11
97 681 Brittany Green Female 31 EXETER RI 1:29:39 46 F30 - 39 11 11:12
98 674 Jennifer Kelly Female 53 COLCHESTER CT 1:29:55 47 F50 - 59 16 11:14
99 691 Rita Rossi Female 47 PAWTUCKET RI 1:30:21 48 F40 - 49 11 11:17
100 670 Louise Murphy Female 54 WYOMING RI 1:30:48 49 F50 - 59 17 11:21
101 706 Stef Grant Female 37 HOPKINTON RI 1:31:17 50 F30 - 39 12 11:24
102 677 Will Byron Male 56 MILFORD CT 1:32:01 52 M50 - 59 14 11:30
103 693 Jackline Scott Female 47 CUMBERLAND RI 1:33:18 51 F40 - 49 12 11:39
104 686 Gina Monaco Female 53 BETHANY CT 1:34:42 52 F50 - 59 18 11:50
105 699 Kevin Kerrigan Male 66 HOPE RI 1:35:42 53 M60 - 69 7 11:57
106 695 Lisa Tatun Female 59 SHELTON CT 1:37:53 53 F50 - 59 19 12:14
107 662 Kathleen Conlon Female 52 WEST KINGSTON RI 1:45:22 54 F50 - 59 20 13:10
108 696 Danielle Visconti Female 43 STRATFORD CT 1:45:31 55 F40 - 49 13 13:11
109 707 Kelley Schwartz Female 42 BRISTOL RI 1:50:46 56 F40 - 49 14 13:50
110 685 Jennifer McCaffrey Female 47 SAUNDERSTOWN RI 1:52:00 57 F40 - 49 15 13:59
111 667 Betty-Lou Goodwin Female 63 CHARLESTOWN RI 1:52:00 58 F60 - 69 7 13:59
112 675 Ricardo Villarreal Male 64     2:00:45 54 M60 - 69 8 15:05
113 678 Don Clukies Male 79 PORTSMOUTH RI 2:01:39 55 M70 - 98 1 15:12
114 711 Judith Rosa Female 59 REHOBOTH MA 2:15:41 59 F50 - 59 21 16:57
115 708 Joe Ferrini Male 68 REHOBOTH MA 2:15:51 56 M60 - 69 9 16:58

    Results by Rat Race Timing, LLC (http://www.aratrace.com)