Seagull Westerly Track & Athletic Club, Inc.

Li'l Rhody 4-Mile Race Results
Sunday, November 14, 2021

Race Place
Bib Full Name Gender Age City State Chip Elapsed Time Gender Place Division Age Place Overall Pace
1 947 Jeff Walker Male 57 WESTERLY RI 24:33 1     6:08
2 949 Eric Burgjohann Male 16 COVENTRY RI 25:30 2 M1 - 19 1 6:22
3 946 Tommy Bousquet Male 40 WESTERLY RI 25:36 3 M40 - 49 1 6:23
4 951 Jonathan Short Male 43 WEST KINGSTON RI 27:46 4 M40 - 49 2 6:56
5 952 Thomas Olendorf Male 56 MYSTIC CT 27:57 5 M50 - 59 1 6:59
6 962 Brittany Richer Ahnrud Female 31 HOPE VALLEY RI 29:26 1     7:21
7 953 Laurel Filiberto Female 16 WAKEFIELD RI 29:37 2 F1 - 19 1 7:24
8 955 Nastasja Rittling Female 28 PAWTUCKET RI 30:33 3 F20 - 29 1 7:38
9 956 Rick Delicato Male 45 WESTERLY RI 30:48 6 M40 - 49 3 7:41
10 957 Elena Rittling Female 25 PAWTUCKET RI 30:57 4 F20 - 29 2 7:44
11 961 Paul Richer Male 57 WOONSOCKET RI 31:26 7 M50 - 59 2 7:51
12 968 Zach Lindemann Male 37 BARRINGTON RI 31:43 8 M30 - 39 1 7:55
13 958 Mike Boumenot Male 53 PAWCATUCK CT 31:53 9 M50 - 59 3 7:58
14 965 Scott Wentzel Male 54 PORTSMOUTH RI 32:06 10 M50 - 59 4 8:01
15 964 Daniel Burgjohann Male 46 COVENTRY RI 32:43 11 M40 - 49 4 8:10
16 960 Cameron Richer Male 29 NORTH SCITUATE RI 32:56 12 M20 - 29 1 8:13
17 310 Paul Gray Male 54 PAWCATUCK CT 33:42 13 M50 - 59 5 8:25
18 973 Daniel Goudis Male 21 WARWICK RI 34:16 14 M20 - 29 2 8:33
19 970 Nina Vinhateiro Female 13 WAKEFIELD RI 34:34 5 F1 - 19 2 8:38
20 969 Claire Talancy Female 12 JAMESTOWN RI 34:56 6 F1 - 19 3 8:43
21 971 Thomas Filiberto Male 53 WAKEFIELD RI 35:29 15 M50 - 59 6 8:52
22 979 Jill-Noelle Lizotte Female 43 COVENTRY RI 35:40 7 F40 - 49 1 8:54
23 966 Gillian Langton Female 54 PROVIDENCE RI 35:41 8 F50 - 59 1 8:55
24 985 Francisca Gregory Female 13 WAKEFIELD RI 36:47 9 F1 - 19 4 9:11
25 974 Paul Andruskiewicz Male 62 PRESTON CT 36:50 16 M60 - 69 1 9:12
26 981 Maida Talancy Female 12 JAMESTOWN RI 37:53 10 F1 - 19 5 9:28
27 983 Amanda Browne Female 40 WESTERLY RI 39:38 11 F40 - 49 2 9:54
28 996 Celia Winsor Female 59 GREENE RI 39:53 12 F50 - 59 2 9:58
29 995 William Rondini Male 61 SOUTH GLASTONBURY CT 40:01 17 M60 - 69 2 10:00
30 304 Annie Campbell Female 45 CHARLESTOWN RI 40:27 13 F40 - 49 3 10:06
31 986 Karl Herman Male 45 CHESTER CT 40:33 18 M40 - 49 5 10:08
32 977 Jennifer Coleman Female 45 WAKEFIELD RI 41:21 14 F40 - 49 4 10:20
33 972 Meriden Alge Female 10 HOPKINTON RI 42:07 15 F1 - 19 6 10:31
34 305 Finley Campbell Female 11 CHARLESTOWN RI 42:08 16 F1 - 19 7 10:31
35 987 Brenda Whitman Female 63 NEW LONDON CT 42:16 17 F60 - 69 1 10:33
36 992 Joy Gregory Female 10 WAKEFIELD RI 44:02 18 F1 - 19 8 11:00
37 302 Vera Ollila Female 10 BARRINGTON RI 44:03 19 F1 - 19 9 11:00
38 990 Jim Gannon Male 54 COVENTRY RI 46:00 19 M50 - 59 7 11:29
39 984 Aleasha Coburn Female 52 WATERFORD CT 47:25 20 F50 - 59 3 11:51
40 317 BJÖRN KjÖRneberg Male 12 HARRISVILLE RI 47:31 20 M1 - 19 2 11:52
41 975 Charles Schmieg Male 56 MARSHFIELD HILLS MA 47:59 21 M50 - 59 8 11:59
42 948 Jenna Tremblay-Reilly Female 37 EAST GREENWICH RI 48:52 21 F30 - 39 1 12:12
43 312 Kevin Clendennin Male 63 QUAKER HILL CT 49:20 22 M60 - 69 3 12:19
44 315 Autumn Cyr Female 46 BOLTON CT 50:13 22 F40 - 49 5 12:33
45 978 Ray Fasano Male 68 NORTH SCITUATE RI 50:17 23 M60 - 69 4 12:34
46 989 Joan Fasano Female 65 NORTH SCITUATE RI 51:31 23 F60 - 69 2 12:52
47 306 Shannon Donovan Female 48 GREENE RI 52:27 24 F40 - 49 6 13:06
48 300 Amanda Brown Female 23 WAKEFIELD RI 52:39 25 F20 - 29 3 13:09
49 316 Elizabeth Eddins Female 43 HARRISVILLE RI 54:35 26 F40 - 49 7 13:38
50 999 Mark Difranco Male 66 FOSTER RI 55:25 24 M60 - 69 5 13:51
51 303 Mary Money Female 63 FAIRFIELD CT 55:31 27 F60 - 69 3 13:52
52 319 Stan Kurzynski Male 69 RUMFORD RI 58:34 25 M60 - 69 6 14:38
53 318 Patricia Kurzynski Female 67 RUMFORD RI 58:40 28 F60 - 69 4 14:39
54 998 Denise Difranco Female 66 FOSTER RI 1:08:38 29 F60 - 69 5 17:09

    Results by Rat Race Timing, LLC (http://www.aratrace.com)