Seagull Westerly Track & Athletic Club, Inc.
Run for the Pumpkins 8K Trail Race Results
Saturday, October 16, 2021
 

Results by Rat Race Timing (www.aratrace.com)

  
Race Place
Bib Full Name Gender Age City State Gun Elapsed Time Gender Place Division Age Place Overall Pace
1 139 Jeff Walker Male 57 WESTERLY RI 34:54 1     7:01
2 167 Nick Alge Male 41 HOPKINTON RI 36:28 2 M40 - 49 1 7:20
3 158 David Goodrich Male 26 WATERFORD CT 37:45 3 M20 - 39 1 7:35
4 175 Kevin Halter Male 40 STONINGTON CT 38:27 4 M40 - 49 2 7:44
5 138 Kevin Murphy Male 65 PAWCATUCK CT 44:09 5 M60 - 69 1 8:52
6 188 William Leonard Male 41 WARWICK RI 45:07 6 M40 - 49 3 9:04
7 100 Zach Lindemann Male 37 BARRINGTON RI 45:08 7 M20 - 39 2 9:04
8 168 Justin Pearce Male 32 NORTH STONINGTON CT 45:25 8 M20 - 39 3 9:08
9 186 Bob Heinrich Male 58 HOUSTON TX 45:38 9 M50 - 59 1 9:10
10 137 Sarah Thomas Female 37 PROVIDENCE RI 47:13 1     9:29
11 126 Tim Oswald Male 45 BARRINGTON RI 48:08 10 M40 - 49 4 9:40
12 185 Katherine Wilhelm Female 29 BRISTOL RI 48:41 2 F20 - 39 1 9:47
13 177 Kimberly Ohnemus Female 29 WESTERLY RI 53:30 3 F20 - 39 2 10:45
14 159 Lori Iskander Female 50 CHARLESTOWN RI 53:32 4 F50 - 59 1 10:46
15 149 Stacey Leitz Female 41 WESTERLY RI 55:27 5 F40 - 49 1 11:09
16 165 Beth Welshman Female 47 WAKEFIELD RI 55:45 6 F40 - 49 2 11:12
17 174 Elise Hedglen Female 58 WAKEFIELD RI 56:24 7 F50 - 59 2 11:20
18 145 Tim Smith Male 73 NORWICH CT 58:18 11 M70 - 98 1 11:43
19 147 Rose Buckingham Female 73 NORWICH CT 58:57 8 F70 - 98 1 11:51
20 157 William Rondini Male 60 SOUTH GLASTONBURY CT 59:04 12 M60 - 69 2 11:53
21 127 Celia Winsor Female 59 GREENE RI 1:00:06 9 F50 - 59 3 12:05
22 187 Elizabeth Marchetti Female 42 PAWCATUCK CT 1:00:22 10 F40 - 49 3 12:08
23 111 Kevin Kerrigan Male 66 HOPE RI 1:00:32 13 M60 - 69 3 12:10
24 144 Lisa Menard-Manlove Female 47 ASHAWAY RI 1:01:23 11 F40 - 49 4 12:21
25 135 Cindy Drake Female 48 WESTERLY RI 1:01:39 12 F40 - 49 5 12:24
26 114 Steve Gossmann Male 44 COVENTRY RI 1:03:02 14 M40 - 49 5 12:40
27 148 Louise Murphy Female 54 WYOMING RI 1:05:28 13 F50 - 59 4 13:10
28 146 Nicole Weeks Female 42 PROVIDENCE RI 1:06:04 14 F40 - 49 6 13:17
29 128 Shannon Donovan Female 48 GREENE RI   15 F40 - 49 7 0:00

)