Seagull Westerly Track & Athletic Club, Inc.
Bottone Mile Results
Wednesday, August 11, 2021

Bottone Mile
August 11, 2021
Place Name City State Bib Age Gender Gun Time
1 Timothy Champlin Narragansett RI 503 20 M 4:25.9
2 Matthew Walker Westerly RI 504 21 M 4:33.0
3 Jake Serra BradfordBradford RI 502 17 M 4:35.2
4 Chris Garvin Kingston RI 507 40 M 4:40.8
5 Eric Kirchoff Newport RI 510 32 M 4:46.7
6 Nicholas Cozzolino Westerly RI 505 17 M 4:47.1
7 Adrian Massie Newport RI 506 44 M 4:49.8
8 David Goodrich North Haven CT 509 26 M 5:01.2
9 Tommy Bousquet Westerly RI 515 39 M 5:06.3
10 Eric Knox Bristol CT 512 20 M 5:11.3
11 Maruti Kolluru Middletown RI 511 29 M 5:12.0
12 Steven deCastro Pawcatuck CT 519 42 M 5:12.5
13 Nick Alge Hopkinton RI 522 41 M 5:14.7
14 Jonny Eckel Westerly RI 517 22 M 5:15.6
15 Justin Madry Waterford CT 520 39 M 5:20.4
16 Ava Criniti Lexington MA 516 16 F 5:21.0
17 Jeff Walker Westerly RI 122 57 M 5:22.3
18 Kaya West Westerly RI 10 16 F 5:23.4
19 Joshua Cave Mystic CT 513 35 M 5:24.6
20 Aaron Tallardy Westerly RI 199 19 M 5:25.7
21 Greg West Jr. Westerly RI 48 12 M 5:28.9
22 Shara Delene Bousquet Westerly RI 116 32 F 5:34.4
23 Tony Mirandi Newport RI 179 29 M 5:35.8
24 Haley Knox Bristol CT 129 24 F 5:42.9
25 Justin Pearce North Stonington CT 195 32 M 5:47.2
26 Brandon Tallardy WESTERLY RI 130 17 M 5:53.5
27 Lucy Walker Narragansett RI 163 11 F 5:54.7
28 Eliana Duclos Norwich CT 518 15 F 6:15.1
29 Patrick Laverty Lincoln RI 197 51 M 6:16.1
30 Sofia Cillino Westerly RI 198 13 F 6:25.2
31 Mike Boumenot Pawcatuck CT 202 53 M 6:27.5
32 CJ Spellman Rocky Hill CT 260 26 M 6:41.6
33 Bob Kerwin Uncasville CT 212 46 M 6:43.6
34 Mia Woycik Westerly RI 249 17 F 6:44.9
35 Paul Fazzone Jamestown RI 244 46 M 6:45.6
36 George Santa Charlestown RI 258 12 M 6:46.3
37 Chet Swiszcz Narragansett RI 274 50 M 6:50.1
38 Paul Signore, Jr. West Warwick RI 224 35 M 6:54.4
39 Joseph Keller Westerly RI 286 58 F 7:03.0
40 Luke West Westerly RI 239 8 M 7:06.7
41 Paul Collette Stonington CT 203 64 M 7:09.1
42 Elliot Bellows Vitterito Westerly RI 265 8 M 7:16.1
43 Natalia Hautanen Peterborough NH 261 21 F 7:20.1
44 Claire Leatham Wyoming RI 255 52 F 7:23.1
45 Lucas Urbowicz North Stonington CT 289 13 M 7:27.1
46 Caroline Walker Narragansett RI 252 41 F 7:40.8
47 Charlie Spellman Rocky Hill CT 262 58 M 7:41.5
48 Meriden Alge Hopkinton RI 234 10 F 7:42.1
49 Veronica Bottone Bellevue WA 300 64 F 7:46.1
50 Alexandra Swiszcz Narragansett RI 275 11 F 7:53.4
51 Dylan Tallardy Westerly RI 250 14 M 7:55.9
52 Jaime Santa Rye NY 257 44 F 8:00.2
53 Rachel Swiszcz Narragansett RI 277 8 F 8:04.3
54 Beth Abbiati Pawcatuck CT 253 36 F 8:08.4
55 Kimberly Ohnemus Westerly RI 269 29 F 8:08.8
56 Christina Swiszcz Narragansett RI 276 40 F 8:10.6
57 Way Hedding Niantic CT 284 71 M 8:10.8
58 Owen Leggett Bradford RI 271 8 M 8:22.0
59 Karl Herman Chester CT 267 45 M 8:24.3
60 Kathleen Leggett Bradford RI 270 37 F 8:24.4
61 Matthew Santa Charlestown RI 288 11 M 8:33.5
62 nathan Urbowicz North Stonington CT 291 8 M 8:33.6
63 Rebecca Troeger Mystic CT 272 44 F 8:49.5
64 Sarah Brake Westerly RI 287 11 F 8:57.9
65 Mark Rapuano Clinton CT 292 58 M 9:19.4
66 Christopher Leggett Bradford RI 281 37 M 9:23.4
67 Caroline Leggett Bradford RI 280 6 F 9:23.7
68 Ashleigh Urbowicz North Stonington CT 290 37 F 9:34.7
69 Ainsley Urbowicz North Stonington CT 283 9 F 9:35.1
70 Jana Lombardo Bristol CT 294 51 F 9:43.0
71 Max Morrone Rockville RI 259 7 M 9:52.6
72 Tami Morrone Rockville RI 279 39 F 9:52.9
73 Henry Grills Westerly RI 282 84 M 9:59.3
74 Skye McCabe Charlestown RI 297 9 F 10:01.6
75 Eli Bellows Vitterito Westerly RI 264 9 M 10:14.0
76 Evan Bellows Vitterito Westerly RI 295 4 M 10:29.7
77 Macie Woycik Westerly RI 266 20 F 10:30.1
78 Lisa McCabe Charlestown RI 298 40 F 12:10.7
79 Melinda Hedding Niantic CT 285 68 F 14:59.4
80 Nick Bottone Jr. Bradford RI 296 67 M 15:01.9

)