Seagull Westerly Track & Athletic Club, Inc.

Stavros Beach Run
September 8, 2020
Timing by SNERRO
(6 staggered waves, 30 seconds apart)
Place Name City State Bib Wave Age Gender Gun Time Wave Adjustment Net Time
1 Keith McAteer Westerly RI 100 0 22 Male 18:12 0:00 18:12
2 Jake Serra Westerly RI 101 0 16 Male 18:15 0:00 18:15
3 Jeff Walker Westerly RI 104 0 56 Male 18:16 0:00 18:16
4 Alex Olendorf Mystic CT 105 0 26 Male 18:17 0:00 18:17
5 Nick Cozzolino Westerly RI 103 0 16 Male 18:27 0:00 18:27
6 David Goodrich North Haven CT 107 0 25 Male 18:29 0:00 18:29
7 Tanner Kelly Westerly RI 102 0 17 Male 18:51 0:00 18:51
8 Eric ciocca Northampton MA 108 0 42 Male 19:02 0:00 19:02
9 Greg West Jr WESTERLY RI 109 0 11 Male 19:31 0:00 19:31
10 Brandon Tallardy WESTERLY RI 106 0 16 Male 19:45 0:00 19:45
11 Nick Alge Hopkinton RI 114 1 40 Male 20:35 0:30 20:05
12 Erin Hub Groton CT 113 1 25 Female 20:51 0:30 20:21
13 Thomas Olendorf Mystic CT 117 1 55 Male 21:13 0:30 20:43
14 Cali West WESTERLY RI 110 1 13 Female 21:35 0:30 21:05
15 Lucy Walker Narragansett RI 111 1 10 Female 22:30 0:30 22:00
16 Kurt Walker Narragansett RI 112 1 42 Male 22:31 0:30 22:01
17 Hayley Snyder Mystic CT 142 4 26 Female 24:13 2:00 22:13
18 Paul Collette Stonington CT 123 2 63 Male 23:15 1:00 22:15
19 Antonio Farinha IV Preston CT 122 2 47 Male 23:26 1:00 22:26
20 Alana Olendorf Mystic CT 118 1 23 Female 23:02 0:30 22:32
21 Jonathan Roussin Groton CT 116 1 25 Male 23:23 0:30 22:53
22 Bob Gralton Glaes Ferry CT 135 3 52 Male 24:34 1:30 23:04
23 Heather Alge Hopkinton RI 129 2 37 Female 24:05 1:00 23:05
24 Teri West Westerly RI 119 1 44 Female 23:47 0:30 23:17
25 Justin Pearce North Stonington CT 136 3 31 Male 24:47 1:30 23:17
26 Robert Burdick Westerly RI 121 2 56 Male 24:45 1:00 23:45
27 Cliff Dimon East Greenwich RI 133 3 50 Male 25:50 1:30 24:20
28 Mary Bernier Hamden CT 115 1 43 Female 25:02 0:30 24:32
29 Paul Gray Pawcatuck CT 132 3 53 Male 26:07 1:30 24:37
30 Matthew Watroba Pawcatuck CT 149 4 32 Male 26:40 2:00 24:40
31 Bob Kerwin Uncasville CT 131 3 46 Male 26:14 1:30 24:44
32 Mia Woycik Westerly RI 130 3 16 Female 26:39 1:30 25:09
33 Armon Benny Scotia NY 146 4 66 Male 27:16 2:00 25:16
34 Alexandra Swiszcz Narragansett RI 134 3 10 Female 26:59 1:30 25:29
35 Carol Ann Gray Pawcatuck CT 137 3 51 Female 27:02 1:30 25:32
36 Tim Smith Norwich CT 124 2 72 Male 26:51 1:00 25:51
37 Thomas Kearney Westerly RI 125 2 41 Male 26:55 1:00 25:55
38 Meghan Greenawalt Westerly RI 151 5 27 Female 28:54 2:30 26:24
39 John Foster Mystic CT 143 4 63 Male 28:30 2:00 26:30
40 Alex Garvey Mystic CT 128 2 27 Female 28:43 1:00 27:43
41 Christina Swiszcz Narragansett RI 140 4 39 Female 29:48 2:00 27:48
42 Meriden Alge Hopkinton RI 145 4 9 Female 29:53 2:00 27:53
43 Bill Bentley Ledyard CT 144 4 54 Male 30:56 2:00 28:56
44 Way Hedding Niantic CT 148 4 70 Male 31:18 2:00 29:18
45 Sharon Ripp Ledyard CT 147 4 53 Female 31:40 2:00 29:40
46 Cheryl Konsavitch North Stonington CT 153 5 59 Female 32:17 2:30 29:47
47 Rachel Swiszcz Narragansett RI 139 3 7 Female 32:47 1:30 31:17
48 caroline walker Narragansett RI 138 3 40 Female 32:48 1:30 31:18
49 Buddy Grills Westerly RI 152 5 83 Male 34:38 2:30 32:08
50 Jennifer Rich Pawcatuck CT 150 5 54 Female 34:40 2:30 32:10
51 Dorothy Kearney Westerly RI 126 2 11 Female 33:50 1:00 32:50
52 Sara Kearney Westerly RI 127 2 40 Female 33:51 1:00 32:51
53 Jack Umphlett North Stonington CT 154 5 9 Male 38:48 2:30 36:18
54 Lori Umphlett North Stonington CT 155 5 47 Female 38:54 2:30 36:24
55 Mark Sugar Pawcatuck CT 141 4 62 Male 38:35 2:00 36:35
56 Colburn Graves North Stonington CT 156 5 87 Male 1:13:30 2:30 1:11:00


)