Seagull Westerly Track & Athletic Club, Inc.

Li'l Rhody 4-Mile Race Results
Sunday, November 15, 2020

Place Name City                Bib Age Sex Age Group Time Pace
1 Tom Bousquet Westerly  RI 910 39 M 1:Top Fin 25:38.5 6:25
2 Shara Delene Bousquet Westerly  RI 911 31 F 1:Top Fin 27:36.4 6:54
3 Thomas Olendorf Mystic  CT 913 55 M 1:50-59 28:57.6 7:14
4 Cali West Westerly  RI 915 13 F 1: 0-19 30:44.1 7:41
5 Marcy Withington East Lyme  CT 914 51 F 1:50-59 30:46.7 7:42
6 Laura Asbury Ledyard  CT 917 31 F 1:20-39 30:48.6 7:42
7 Alana Olendorf Mystic  CT 916 23 F 2:20-39 31:00.7 7:45
8 Andrew Pietraszka Westerly  RI 925 15 M 1: 0-19 31:28.8 7:52
9 Peyton Pietraszka Westerly  RI 924 12 F 2: 0-19 34:02.1 8:31
10 Gillian Langton North Scituate  RI 923 53 F 2:50-59 34:10.2 8:33
11 Greg West Jr. Westerly  RI 912 12 M 2: 0-19 34:33.2 8:38
12 Kaelie Kennedy Westerly  RI 929 15 F 3: 0-19 34:40.1 8:40
13 Laura Pagnozzi Clayville  RI 922 47 F 1:40-49 34:45.3 8:41
14 Rick Cota Wakefield  RI 926 51 M 2:50-59 35:15.1 8:49
15 Paul Andruskiewicz Preston  CT 930 61 M 1:60-69 35:51.7 8:58
16 Mark DiFranco Foster  RI 918 65 M 2:60-69 36:35.2 9:09
17 Alycia Kennedy Revere  MA 928 32 F 3:20-39 36:42.9 9:11
18 Mia Bottaro East Greenwich  RI 932 12 F 4: 0-19 37:03.4 9:16
19 William Rondini South Glastonbury 919 60 M 3:60-69 37:30.1 9:23
20 Chad Trombley North Kingstown  RI 950 44 M 1:40-49 37:42.2 9:26
21 Ray Fasano Zip Not Provided  R 921 67 M 4:60-69 38:26.4 9:37
22 Aaron Gencarelli Westerly  RI 920 12 M 3: 0-19 38:31.7 9:38
23 Nancy Maerkle Jewett City  CT 935 52 F 3:50-59 38:36.4 9:39
24 Mandy Kelsey East Lyme  CT 937 11 F 5: 0-19 38:39.0 9:40
25 Carolyn Gencarelli Westerly  RI 927 44 F 2:40-49 39:06.7 9:47
26 Laura Bottaro East Greenwich  RI 933 48 F 3:40-49 39:22.5 9:51
27 Alisha Krecidlo Cranston  RI 934 41 F 4:40-49 39:59.2 10:00
28 Meriden Alge Hopkinton  RI 942 9 F 6: 0-19 40:07.2 10:02
29 Kimberly Ohnemus Kingston  RI 936 28 F 4:20-39 41:38.0 10:24
30 Michael Kennedy Westerly  RI 939 13 M 4: 0-19 41:51.1 10:28
31 Avila Kennedy Westerly  RI 949 9 F 7: 0-19 42:27.6 10:37
32 Karen Friend Providence  RI 938 61 F 1:60-69 43:21.0 10:50
33 Andrea Spas Wakefield  RI 953 41 F 5:40-49 43:32.6 10:53
34 Linda Sheridan East Greenwich  RI 967 47 F 6:40-49 43:42.2 10:56
35 Gianna Kennedy Westerly  RI 959 12 F 8: 0-19 43:49.2 10:57
36 Dorothy Kearney Westerly  RI 956 11 F 9: 0-19 43:49.6 10:57
37 Bethany Kennedy Westerly  RI 968 39 F 5:20-39 43:51.7 10:58
38 Sara Kearney Westerly  RI 958 41 F 7:40-49 44:01.0 11:00
39 Amanda Green Peabody  MA 947 48 F 8:40-49 45:38.6 11:25
40 Courtney Leivers Stonington  CT 943 42 F 9:40-49 45:48.1 11:27
41 Janet Fahey East Walpole  MA 941 51 F 4:50-59 46:47.3 11:42
42 Wayland Hedding Niantic  CT 948 71 M 1:70-99 48:16.2 12:04
43 Al Phillips Groton  CT 945 60 M 5:60-69 48:54.4 12:14
44 Gayle Simmons Providence  RI 940 52 F 5:50-59 48:58.9 12:15
45 Crystal Pearce Narragansett  RI 962 39 F 6:20-39 48:59.1 12:15
46 Ryan Lawhorne Narragansett  RI 961 38 M 1:20-39 48:59.4 12:15
47 Kate Gallagher Cranston  RI 966 33 F 7:20-39 50:24.4 12:36
48 Lisa Watts Westerly  RI 964 60 F 2:60-69 51:13.9 12:48
49 Deirdre Bird Lincoln  RI 963 69 F 3:60-69 51:14.2 12:49
50 Joan Fasano North Scituate  RI 944 64 F 4:60-69 51:40.2 12:55
51 Elizabeth Eddins Harrisville  RI 965 42 F 10:40-49 52:09.4 13:02
52 Denise DiFranco Foster  RI 954 65 F 5:60-69 1:01:00.0 15:15

    Results by SNERRO, LLC (www.snerro.com)