Seagull Westerly Track & Athletic Club, Inc.
Charlie Stavros On the Beach 3-Mile Race Results
Thursday, September 19, 2019
 

Results by SNERRO (www.snerro.com)  SNERRO,LLC

Place Last First City State Bib # Sex Age Time Pace
1 Garvin Chris KINGSTON RI 434 M 38 16:26 5:29
2 Walker Jeff Westerly RI 468 M 55 18:22 6:07
3 Ciocca Eric Northampton MA 484 M 41 18:30 6:10
4 Wiltshire Brent Stonington CT 470 M 49 20:06 6:42
5 MURPHY Kevin PAWCATUCK CT 452 M 63 20:44 6:55
6 Olendorf Thomas Mystic CT 454 M 54 20:57 6:59
7 Pearce Justin Westerly RI 456 M 30 21:29 7:10
8 Diamanti Melanie Pawcatuck CT 426 F 46 21:56 7:19
9 Boumenot Michael Pawcatuck CT 473 M 51 22:34 7:31
10 Olendorf Alana Mystic CT 453 F 22 23:21 7:47
11 Turo Nicholas Westerly RI 467 M 17 23:21 7:47
12 Tallardy Aaron Westerly RI 462 M 17 23:22 7:47
13 Reisch Sebastian Westerly RI 457 M 17 23:23 7:48
14 Gralton Bob Gales Ferry CT 435 M 51 23:23 7:48
15 Spellman CJ Rocky Hill CT 476 M 24 23:30 7:50
16 Burbelo Mark Westerly RI 5 M 63 23:39 7:53
17 Kelly Tanner Westerly RI 441 M 16 24:04 8:01
18 makin colby westerly RI 445 M 17 24:07 8:02
19 Serra Jake Westerly RI 459 M 15 24:09 8:03
20 Turo John Westerly RI 466 M 17 24:12 8:04
21 Cozzolino Nick Westerly RI 423 M 15 24:16 8:05
22 Medina Adrian Bradford RI 448 M 17 24:19 8:06
23 Smith Tim Norwich CT 460 M 71 24:29 8:10
24 Gray Carol Ann Pawcatuck CT 481 F 50 24:33 8:11
25 Mclaughlin Owen westerly RI 447 M 16 24:43 8:14
26 andruskiewicz paul preston CT 2 M 60 24:26 8:09
27 Toncpmy John preston CT 474 M 68 24:55 8:18
28 Descheneaux/LeClair Denise Groton CT 425 F 50 25:24 8:28
29 O'Lari Tracy Stonington CT 472 F 57 25:34 8:31
30 Kerwin Bob Uncasville CT 442 M 45 26:05 8:42
31 Guo Jiahao Westerly RI 438 M 15 26:13 8:44
32 Spellman Charlie Rocky Hill CT 461 M 57 26:29 8:50
33 Menard-Manlove Lisa Ashaway RI 449 F 45 26:53 8:58
34 Laudone Jim Preston CT 475 M 54 27:14 9:05
35 murdock Joseph westerly RI 451 M 15 27:27 9:09
36 Federico Sydney Westerly RI 433 F 17 27:31 9:10
37 Campbell Mia Westerly RI 417 F 15 27:32 9:11
38 Burke Jenna Westerly RI 11 F 16 27:33 9:11
39 Faubert Tyler Westerly RI 431 M 17 27:35 9:12
40 Hedding Way  Niantic CT 480 M 69 27:54 9:18
41 Bentley William Ledyard CT 3 M 53 28:00 9:20
42 Donohue Max Westerly RI 428 M 14 28:05 9:22
43 Tallardy Brandon Westerly RI 463 M 15 28:08 9:23
44 Kennedy Kaelie Westerly RI 479 F 14 28:15 9:25
45 Caster Zachery Westerly RI 418 M 17 28:16 9:25
46 Ripp Sharon Ledyard CT 458 F 52 28:44 9:35
47 Orphanides Elias Westerly RI 455 M 15 29:06 9:42
48 Mclaughlin Oscar westerly RI 446 M 14 29:07 9:42
49 Diego Hannah Westerly RI 427 F 15 29:19 9:46
50 Faubert Caityn Westerly RI 430 F 14 29:20 9:47
51 Woycik Mia Westerly RI 471 F 14 29:20 9:47
52 Villarreal Ric Essex CT 478 M 62 29:56 9:59
53 Foster John Mystic CT 482 M 62 30:35 10:12
54 Foster Kristin Mystic CT 483 F 61 30:35 10:12
55 Kerwin Daniel Groton CT 443 M 74 30:54 10:18
56 Tolles Helga Ledyard CT 464 F 45 32:12 10:44
57 grills henry westerly RI 437 M 82 32:53 10:58
58 Iselin Shirley Essex CT 477 F 75 37:20 12:27
59 Fearnley Lesley Middletown CT 432 F 63 43:42 14:34
60 Hapgood Wayne Middletown CT 439 M 72 43:44 14:35
61 graves colburn north stonington CT 436 M 86 1:00:00 20:00
 

)