Seagull Westerly Track & Athletic Club, Inc.

Li'l Rhody 10-Mile Race Results
Sunday, November 17, 2019

Place Name City Bib # Age Gend Age Group Time Pace
1 Derek     Jakeboski Zip Not Provided  R 559 33 M 1:Top 3 1:02:15.0 6:13/M
2 Adam Janik Providence  RI 567 22 M 2:Top 3 1:04:14.0 6:25/M
3 Mark Olivier North Stonington  C 502 34 M 3:Top 3 1:04:21.0 6:26/M
4 Jason Reilly East Greenwich  RI 514 36 M 1:30-39 1:05:38.0 6:34/M
5 Conor Cashin 425 27 M 1:20-29 1:06:18.0 6:38/M
6 Tim Van Orden Bennington  VT 581 51 M 1:50-59 1:06:23.0 6:38/M
7 Adrian Massie 490 42 M 1:40-49 1:06:38.0 6:40/M
8 Todd Callaghan Beverly  MA 563 50 M 2:50-59 1:06:43.0 6:40/M
9 Steve Brightman Providence  RI 418 50 M 3:50-59 1:06:52.0 6:41/M
10 Christopher Knighton 478 31 M 2:30-39 1:07:14.0 6:43/M
11 Chris Batts 412 26 M 2:20-29 1:08:18.0 6:50/M
12 Jonathan Hammett Charlestown  RI 463 44 M 2:40-49 1:08:23.0 6:50/M
13 Ian Bachman-Sanders Cambridge  MA 409 32 M 3:30-39 1:08:35.0 6:51/M
14 Justin Bentley Ashaway  RI 414 42 M 3:40-49 1:09:12.0 6:55/M
15 Jeff Walker Westerly  RI 538 55 M 4:50-59 1:09:42.0 6:58/M
16 Will Ballard Wakefield  RI 411 15 M 1:14-19 1:12:18.0 7:14/M
17 Seth Waltz 539 39 M 4:30-39 1:12:47.0 7:17/M
18 Jason Kudron New Haven  CT 569 39 M 5:30-39 1:13:27.0 7:21/M
19 Sandy Spitler 526 31 F 1:Top 3 1:13:30.0 7:21/M
20 Erich O'Neil 503 28 M 3:20-29 1:13:41.0 7:22/M
21 Emily Ullmann 532 27 F 2:Top 3 1:13:43.0 7:22/M
22 Hibert Dijkstra Boston  MA 548 31 M 6:30-39 1:13:55.0 7:23/M
23 David Schrager 521 32 M 7:30-39 1:14:05.0 7:24/M
24 Ralph Lufkin 482 36 M 8:30-39 1:15:54.0 7:35/M
25 Seth Acton Charlestown  RI 401 41 M 4:40-49 1:16:28.0 7:39/M
26 Tim Malton 486 50 M 5:50-59 1:16:31.0 7:39/M
27 Leslie O'Dell Conway  NH 500 43 F 3:Top 3 1:16:58.0 7:42/M
28 Jim Boule 417 52 M 6:50-59 1:17:02.0 7:42/M
29 John Cherry Portsmouth  RI 426 44 M 5:40-49 1:17:22.0 7:44/M
30 Steven Hubbard 470 50 M 7:50-59 1:17:24.0 7:44/M
31 Thomas Olendorf Mystic  CT 501 54 M 8:50-59 1:17:58.0 7:48/M
32 Sebastian Reisch Westerly  RI 515 17 M 2:14-19 1:18:47.0 7:53/M
33 Dan Gentile 454 53 M 9:50-59 1:18:50.0 7:53/M
34 Mark Vautour 535 40 M 6:40-49 1:20:06.0 8:01/M
35 Abigail Cole 433 16 F 1:14-19 1:20:19.0 8:02/M
36 Todd Brown Groton  CT 419 55 M 10:50-59 1:20:29.0 8:03/M
37 Jonathan Short West Kingston  RI 525 41 M 7:40-49 1:20:50.0 8:05/M
38 Richard Baldi Groton  CT 575 23 M 4:20-29 1:21:54.0 8:11/M
39 Jason Yee 547 38 M 9:30-39 1:21:57.0 8:12/M
40 James Wilcox 542 31 M 10:30-39 1:22:02.0 8:12/M
41 Brent Adair Mystic  CT 562 26 M 5:20-29 1:22:12.0 8:13/M
42 Patrick Wyllie 545 31 M 11:30-39 1:22:21.0 8:14/M
43 Bryan Tedesco Providence  RI 530 41 M 8:40-49 1:22:23.0 8:14/M
44 Charlie Iselin Chester  CT 579 56 M 11:50-59 1:22:39.0 8:16/M
45 Matthew Mapes 488 43 M 9:40-49 1:22:42.0 8:16/M
46 Jasper Frank Pawtucket  RI 453 31 M 12:30-39 1:22:46.0 8:17/M
47 Andrew Evans 450 43 M 10:40-49 1:22:53.0 8:17/M
48 Kevin Murphy Pawcatuck  CT 497 63 M 1:60-69 1:22:55.0 8:17/M
49 Craig Harkins Groton  CT 553 28 M 6:20-29 1:23:06.0 8:19/M
50 Jean-Christophe Clerc Providence  RI 430 33 M 13:30-39 1:23:27.0 8:21/M
51 Kevan Hauver Coventry  RI 586 45 M 11:40-49 1:24:30.0 8:27/M
52 Justin Pearce Westerly  RI 510 30 M 14:30-39 1:25:21.0 8:32/M
53 Kenny Shardlow Johnston  RI 570 60 M 2:60-69 1:25:32.0 8:33/M
54 Jim Ortel Zip Not Provided  R 566 54 M 12:50-59 1:26:21.0 8:38/M
55 Kelsey Davidson 440 32 F 1:30-39 1:26:24.0 8:38/M
56 John Hadcock Cambridge  MA 461 61 M 3:60-69 1:26:28.0 8:39/M
57 Abigail Gerrish 455 18 F 2:14-19 1:27:19.0 8:44/M
58 Heath Maioli Coventry  RI 485 39 M 15:30-39 1:27:24.0 8:44/M
59 Jenny Shen 524 25 F 1:20-29 1:28:10.0 8:49/M
60 Adam Hogue Cranston  RI 468 30 M 16:30-39 1:28:46.0 8:53/M
61 Tim Oswald Barrington  RI 506 43 M 12:40-49 1:28:54.0 8:53/M
62 Andrew Davidson 439 37 M 17:30-39 1:28:58.0 8:54/M
63 Terry Allen Lanza 405 56 F 1:50-59 1:29:10.0 8:55/M
64 Todd Blair Wakefield  RI 415 47 M 13:40-49 1:29:40.0 8:58/M
65 Howard Mahady Narragansett  RI 483 49 M 14:40-49 1:29:42.0 8:58/M
66 Steve Wiltshire Franklin  MA 543 50 M 13:50-59 1:29:55.0 8:59/M
67 Kerry Arsenault Guilford  CT 572 54 F 2:50-59 1:29:59.0 9:00/M
68 Benjamin Milligan 495 48 M 15:40-49 1:30:27.0 9:03/M
69 Elise Huysman Pawcatuck  CT 471 21 F 2:20-29 1:30:31.0 9:03/M
70 Tina-Marie Lohela 480 35 F 2:30-39 1:30:32.0 9:03/M
71 Bob Gralton Gales Ferry  CT 552 52 M 14:50-59 1:30:50.0 9:05/M
72 Lorna Campbell 423 37 F 3:30-39 1:31:02.0 9:06/M
73 Brian Kelley Westerly  RI 475 40 M 16:40-49 1:31:21.0 9:08/M
74 Rachel Allen 404 35 F 4:30-39 1:31:38.0 9:10/M
75 Kevin MacDonald Norwich  CT 574 62 M 4:60-69 1:31:50.0 9:11/M
76 Caleb Eames Chesapeake  VA 550 42 M 17:40-49 1:31:54.0 9:11/M
77 Renz Buhawe Westerly  RI 565 32 M 18:30-39 1:32:03.0 9:12/M
78 Emily Ganley Boston  MA 551 38 F 5:30-39 1:32:13.0 9:13/M
79 Kathy Christie 428 42 F 1:40-49 1:34:34.0 9:27/M
80 John Joyce 473 64 M 5:60-69 1:34:41.0 9:28/M
81 David Tetreault Narragansett  RI 531 56 M 15:50-59 1:34:51.0 9:29/M
82 Pam Dolan Mystic  Ct  CT 445 52 F 3:50-59 1:34:59.0 9:30/M
83 Ray Fasano Zip Not Provided  R 452 66 M 6:60-69 1:35:21.0 9:32/M
84 Charlie Mitchell Guilford  CT 571 60 M 7:60-69 1:35:23.0 9:32/M
85 Roberto Piccolino Cranston  RI 511 48 M 18:40-49 1:35:33.0 9:33/M
86 Beth Travers Coventry  RI 580 33 F 6:30-39 1:36:16.0 9:38/M
87 Gerry Auth 407 39 M 19:30-39 1:36:49.0 9:41/M
88 Jennifer Massengale Mystic  CT 564 39 F 7:30-39 1:39:21.0 9:56/M
89 Steve Riley Mystic  CT 583 51 M 16:50-59 1:39:51.0 9:59/M
90 David Pignolet 512 44 M 19:40-49 1:40:15.0 10:01/M
91 Laura Pagnozzi 507 46 F 2:40-49 1:40:25.0 10:02/M
92 Bob Segal Providence  RI 522 66 M 8:60-69 1:40:35.0 10:03/M
93 Sue McAdams Groton  CT 560 53 F 4:50-59 1:40:49.0 10:05/M
94 Tim McCue 493 59 M 17:50-59 1:41:03.0 10:06/M
95 John Gallo West Warwick  RI 585 46 M 20:40-49 1:41:15.0 10:07/M
96 Stacey Leitz Westerly  RI 479 40 F 3:40-49 1:41:35.0 10:09/M
97 Viriato Costa New Bedford  MA 437 51 M 18:50-59 1:42:41.0 10:16/M
98 Janet Sanderson Wakefield  RI 520 52 F 5:50-59 1:43:50.0 10:23/M
99 Carl Orr 505 42 M 21:40-49 1:44:23.0 10:26/M
100 Carol Ann Gray Pawcatuck  CT 568 50 F 6:50-59 1:44:44.0 10:28/M
101 Sean Patten 508 51 M 19:50-59 1:44:47.0 10:29/M
102 Jon  Medeiros Exeter  RI 584 54 M 20:50-59 1:44:47.0 10:29/M
103 Steve Gossmann 459 42 M 22:40-49 1:45:11.0 10:31/M
104 Michelle Shaw 523 41 F 4:40-49 1:46:11.0 10:37/M
105 Cliff Dimon East Greenwich  RI 443 49 M 23:40-49 1:46:17.0 10:38/M
106 Peter Dilullo Wakefield  RI 442 51 M 21:50-59 1:46:33.0 10:39/M
107 Marianne Currie Smithfield  RI 576 51 F 7:50-59 1:46:39.0 10:40/M
108 Heather Alge Hopkinton  RI 403 37 F 8:30-39 1:47:04.0 10:42/M
109 Lori Iskander Charlestown  RI 472 49 F 5:40-49 1:47:15.0 10:43/M
110 Kevin McCoy Johnston  RI 578 64 M 9:60-69 1:47:50.0 10:47/M
111 Keith Coburn Waterford  CT 432 51 M 22:50-59 1:48:24.0 10:50/M
112 Paul Andruskiewicz Preston  CT 406 60 M 10:60-69 1:48:30.0 10:51/M
113 Ian Pause 509 41 M 24:40-49 1:48:50.0 10:53/M
114 Michael Crutchley North Stonington  C 438 48 M 25:40-49 1:49:28.0 10:57/M
115 Steve Dinsmore East Lyme  CT 577 60 M 11:60-69 1:49:38.0 10:58/M
116 Goss Kauffman Ledyard  CT 474 57 M 23:50-59 1:49:42.0 10:58/M
117 Jennifer Mapes 487 40 F 6:40-49 1:50:21.0 11:02/M
118 Elizabeth Marchetti Pawcatuck  CT 582 40 F 7:40-49 1:50:33.0 11:03/M
119 Angela Weinreich Garrison  NY 540 34 F 9:30-39 1:50:43.0 11:04/M
120 Hatice Yayla 546 32 F 10:30-39 1:50:47.0 11:05/M
121 Hannah Conlon 435 16 F 3:14-19 1:50:54.0 11:05/M
122 Annie Campbell Charlestown  RI 422 43 F 8:40-49 1:51:33.0 11:09/M
123 Gwen Henry Westerly  RI 554 48 F 9:40-49 1:52:14.0 11:13/M
124 Laurel Auth 408 39 F 11:30-39 1:52:44.0 11:16/M
125 Bill Bentley Ledyard  CT 413 53 M 24:50-59 1:53:11.0 11:19/M
126 Kevin Kerrigan Hope  RI 476 64 M 12:60-69 1:53:39.0 11:22/M
127 Elise Hedglen Wakefield  RI 466 57 F 8:50-59 1:53:54.0 11:23/M
128 Susannah Gross 460 27 F 3:20-29 1:54:53.0 11:29/M
129 Helena Santos Zip Not Provided  R 561 54 F 9:50-59 1:56:25.0 11:38/M
130 Lisa Clancy West Kingstown  RI 429 52 F 10:50-59 1:56:29.0 11:39/M
131 Heather Esposito Barrington  RI 573 34 F 12:30-39 1:58:00.0 11:48/M
132 Justin Esposito 449 34 M 20:30-39 1:58:02.0 11:48/M
133 Gail Dyer Narragansett  RI 446 63 F 1:60-69 1:59:53.0 11:59/M
134 Norine Lux West Warwick  RI 556 56 F 11:50-59 2:00:52.0 12:05/M
135 Jodi Hall Wakefield  RI 462 53 F 12:50-59 2:01:08.0 12:07/M
136 Louis Demichiel Stratford  CT 441 59 M 25:50-59 2:01:41.0 12:10/M
137 Kathy Conlon 436 50 F 13:50-59 2:01:46.0 12:11/M
138 Rose Buckingham Norwich  CT 421 71 F 1:70-99 2:06:01.0 12:36/M
139 Stephanie Klegraefe North Stonington  C 555 29 F 4:20-29 2:07:04.0 12:42/M
140 Jeff Hattem 465 68 M 13:60-69 2:08:05.0 12:48/M
141 Sharon Ripp Ledyard  CT 516 53 F 14:50-59 2:08:37.0 12:52/M
142 Rosemary Orciari Hope Valley  RI 504 52 F 15:50-59 2:09:03.0 12:54/M
143 Julie White Middletown  RI 558 53 F 16:50-59 2:09:04.0 12:54/M
144 Robert Buckingham New London  CT 420 59 M 26:50-59 2:09:04.0 12:54/M
145 Matthew Edwards North Stonington  C 448 51 M 27:50-59 2:09:27.0 12:57/M
146 Betty Lou Goodwin Charlestown  RI 458 61 F 2:60-69 2:10:04.0 13:00/M
147 John Varadian Charlestown  RI 533 68 M 14:60-69 2:10:38.0 13:04/M
148 Aleasha Coburn Waterford  CT 431 50 F 17:50-59 2:10:52.0 13:05/M
149 Nicole Micklich Westerly  RI 494 41 F 10:40-49 2:10:57.0 13:06/M
150 Jordan Hevenor 467 41 F 11:40-49 2:15:27.0 13:33/M
151 Dani Neary 498 38 F 13:30-39 2:19:26.0 13:57/M
152 Denise Dinsmore East Lyme  CT 549 64 F 3:60-69 2:19:54.0 13:59/M
153 Robert Hanna Ledyard  CT 464 49 M 26:40-49 2:20:00.0 14:00/M
154 Tara Borden New London  CT 416 43 F 12:40-49 2:20:00.0 14:00/M
155 Amy Faraone Attleboro  MA 451 45 F 13:40-49 2:22:41.0 14:16/M
156 Joseph Kilty Wakefield  RI 477 58 M 28:50-59 2:26:43.0 14:40/M
157 John Goldrosen Hope Valley  RI 456 69 M 15:60-69 2:33:46.0 15:23/M
158 Jamie Howard Albany  NY 469 54 M 29:50-59 2:53:56.0 17:24/M

    Results by SNERRO, LLC (www.snerro.com)