Seagull Westerly Track & Athletic Club, Inc.
Run for the Pumpkins 8K Trail Race Results
Saturday, October 5, 2019
 

Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

  
Place Name City, State Bib Age Sex Age Group Time Pace
1 Jason Reilly East Greenwich  RI 121 36 M 1:Open 31:34.0 6:21/M
2 Chris Garvin Kingston  RI 97 38 M 1:30-39 31:36.0 6:21/M
3 Jake Cardello Cranston  RI 120 21 M 1:20-29 32:55.0 6:37/M
4 Justin Bentley Ashaway  RI 40 41 M 1:40-49 33:24.0 6:43/M
5 Jonathan Hammett Charlestown  RI 101 44 M 2:40-49 33:37.0 6:46/M
6 Jeff Walker Westerly  RI 113 55 M 1:50-59 34:39.0 6:58/M
7 Seth Camara Tiverton  RI 117 22 M 2:20-29 35:33.0 7:09/M
8 Alex Bjornson Walpole  MA 118 18 M 1:14-19 36:40.0 7:22/M
9 Adam Hogue Cranston  RI 103 30 M 2:30-39 38:54.0 7:49/M
10 Kevin Murphy Pawcatuck  CT 106 63 M 1:60-69 40:18.0 8:06/M
11 Justin Pearce Westerly  RI 108 30 M 3:30-39 40:41.0 8:11/M
12 Alana Olendorf Mystic  CT 119 22 F 1:Open 40:49.0 8:13/M
13 Allyson Cole Lincoln  RI 96 14 F 1:14-19 43:35.0 8:46/M
14 Ashley Greene Westerly  RI 99 24 F 1:20-29 44:58.0 9:03/M
15 Tim Oswald Barrington  RI 107 43 M 3:40-49 46:18.0 9:19/M
16 Corinne Goff North Kingstown  RI 98 46 F 1:40-49 47:02.0 9:28/M
17 Cliff Dimon East Greenwich  RI 123 49 M 4:40-49 47:18.0 9:31/M
18 Robert Buckingham New London  CT 115 59 M 2:50-59 48:04.0 9:40/M
19 Heather Alye Peace Dale  RI 125 36 F 1:30-39 48:55.0 9:50/M
20 Carol Ann Gray Pawcatuck  CT 124 50 F 1:50-59 49:59.0 10:03/M
21 Andrew Simon Barrington  RI 110 42 M 5:40-49 51:13.0 10:18/M
22 Kevin Kerrigan Hope  RI 105 64 M 2:60-69 52:29.0 10:33/M
23 Eric Winn Narragansett  RI 122 64 M 3:60-69 52:33.0 10:34/M
24 Annie Campbell Charlestown  RI 88 43 F 2:40-49 54:34.0 10:59/M
25 Angie Hartley Cranston  RI 102 31 F 2:30-39 55:32.0 11:10/M
26 Rose Buckingham Norwich  CT 44 71 F 1:70-99 56:43.0 11:24/M
27 Jackson Hammett Charlestown  RI 116 14 M 2:14-19 1:04:38.0 13:00/M

)