Seagull Westerly Track & Athletic Club, Inc.

Li'l Rhody 8-Mile Race Results
Sunday, November 18, 2018

    Results by SNERRO, LLC (www.snerro.com)

Place Name City Bib No Age Gender Age Place Age Group Time Pace
1 Hammett Greg Chesterfield  NH 179 41 M 1 Open 48:14.0 6:02/M
2 Chris Garvin Kingston  RI 176 37 M 2 Open 48:39.0 6:05/M
3 Justin Bentley Ashaway  RI 85 41 M 3 Open 49:17.0 6:10/M
4 Steve Brightman Providence  RI 111 49 M 1 40-49 49:23.0 6:10/M
5 Jonathan Hammett Charlestown  RI 250 43 M 2 40-49 49:27.0 6:11/M
6 Tommy Bousquet Westerly  Ri  RI 103 37 M 1 30-39 50:25.0 6:18/M
7 Jeff Walker Westerly  Ri  RI 244 54 M 1 50-59 51:58.0 6:30/M
8 Sam Lutzel Westerly  RI 254 17 M 1 1-19 53:45.0 6:43/M
9 Matt Dudley Mystic  CT 167 23 M 1 20-29 53:47.0 6:43/M
10 Warren Angell Wakefield  RI 23 55 M 2 50-59 55:07.0 6:53/M
11 Aaron Tallardy Westerly  Ri  RI 239 17 M 2 1-19 55:58.0 7:00/M
12 Jonathan Short West Kingston  RI 232 40 M 3 40-49 56:21.0 7:03/M
13 Dan Northup North Kingstown  RI 210 36 M 2 30-39 56:29.0 7:04/M
14 Sebastian Reisch Westerly  RI 223 16 M 3 1-19 56:41.0 7:05/M
15 Francois Brindeau Providence  RI 116 33 M 3 30-39 56:43.0 7:05/M
16 Ashley Jensen Boston  MA 294 34 F 1 Open 57:01.0 7:08/M
17 Thomas McLaughlin Westerly  Ri  RI 201 18 M 4 1-19 57:15.0 7:09/M
18 Thomas Olendorf Mystic  CT 215 53 M 3 50-59 57:21.0 7:10/M
19 Leslie O'Dell Conway  NH 213 42 F 2 Open 57:53.0 7:14/M
20 Matt Sweeney Wyoming  RI 273 26 M 2 20-29 57:58.0 7:15/M
21 Aaron Rome Zip Not Provided  R 277 49 M 4 40-49 58:12.0 7:16/M
22 Robert Low West Hartford  CT 195 43 M 5 40-49 58:22.0 7:18/M
23 Jean-Christophe Clerc Providence  RI 150 32 M 4 30-39 59:11.0 7:24/M
24 Alana Olendorf Mystic  CT 214 21 F 3 Open 59:30.0 7:26/M
25 Jason Kudron New Haven  CT 290 38 M 5 30-39 59:49.0 7:29/M
26 Todd Blair Wakefield  RI 88 46 M 6 40-49 1:00:16.0 7:32/M
27 Santiago Sanchez West Warwick  RI 228 29 M 3 20-29 1:01:18.0 7:40/M
28 Brennan Downes Gales Ferry  CT 256 40 M 7 40-49 1:01:30.0 7:41/M
29 Kevin Murphy Pawcatuck  CT 209 62 M 1 60-69 1:01:48.0 7:43/M
30 Joseph Donahue Philadelphia  PA 166 33 M 6 30-39 1:02:22.0 7:48/M
31 Kenny Shardlow Johnston  RI 263 59 M 4 50-59 1:02:29.0 7:49/M
32 Bryan Tedesco Providence  RI 241 40 M 8 40-49 1:02:37.0 7:50/M
33 Heath Maioli Coventry  RI 198 38 M 7 30-39 1:02:47.0 7:51/M
34 Brian Anderson Pawcatuck  CT 19 46 M 9 40-49 1:03:34.0 7:57/M
35 Shaun Manchester Fall River  MA 200 40 M 10 40-49 1:03:53.0 7:59/M
36 Kevin Kielty Saunderstown  RI 251 48 M 11 40-49 1:03:56.0 7:59/M
37 Elise Huysman Pawcatuck  CT 185 20 F 1 20-29 1:04:24.0 8:03/M
38 Marc Couturier Barrington  RI 155 46 M 12 40-49 1:04:35.0 8:04/M
39 Kevin Bickerstaft Cumberland  RI 281 35 M 8 30-39 1:05:11.0 8:09/M
40 Brandon Tallardy Westerly  Ri  RI 240 15 M 5 1-19 1:05:12.0 8:09/M
41 Raymond Huber Norwich  CT 258 29 M 4 20-29 1:05:48.0 8:13/M
42 James Eppinger North Stonington  C 288 33 M 9 30-39 1:05:49.0 8:14/M
43 Brendan Prior Bristol  RI 261 28 M 5 20-29 1:05:51.0 8:14/M
44 Michael Allen Stonington  CT 13 44 M 13 40-49 1:05:53.0 8:14/M
45 Daniel Richards Revere  MA 224 28 M 6 20-29 1:05:56.0 8:14/M
46 Alex Kellum Philadelphia  PA 189 26 M 7 20-29 1:05:57.0 8:15/M
47 Michael Meehen Warwick  RI 203 38 M 10 30-39 1:06:02.0 8:15/M
48 Ethan Brown Waterford  CT 129 41 M 14 40-49 1:07:04.0 8:23/M
49 Patrick McLoughlin Groton  CT 285 44 M 15 40-49 1:07:05.0 8:23/M
50 Allyson Cole Lincoln  RI 152 13 F 1 1-19 1:07:23.0 8:25/M
51 Tom McCormick Richmond  RI 270 59 M 5 50-59 1:07:24.0 8:25/M
52 Will Ballard Wakefield  RI 278 14 M 6 1-19 1:07:27.0 8:26/M
53 Abigail Anthony Jamestown  RI 37 37 F 1 30-39 1:07:33.0 8:27/M
54 Jeffrey Frost Medford  MA 174 36 M 11 30-39 1:07:33.0 8:27/M
55 Steve Wiltshire Franklin  MA 247 49 M 16 40-49 1:07:34.0 8:27/M
56 Warner Tabor Bristol  RI 238 38 M 12 30-39 1:07:35.0 8:27/M
57 David Tetreault Narragansett  RI 242 55 M 6 50-59 1:07:37.0 8:27/M
58 Howard Mahady Narragansett  RI 196 48 M 17 40-49 1:07:45.0 8:28/M
59 Bob Segal Providence  RI 230 65 M 2 60-69 1:08:01.0 8:30/M
60 Margaret McMahon Providence  RI 202 48 F 1 40-49 1:08:43.0 8:35/M
61 Cliff Dimon East Greenwich  RI 162 48 M 18 40-49 1:08:50.0 8:36/M
62 Randy Wolfe Wakefield  RI 248 35 M 13 30-39 1:09:00.0 8:37/M
63 Robert George Wakefield  RI 177 44 M 19 40-49 1:09:09.0 8:39/M
64 Christopher Munzert Barrington  RI 208 38 M 14 30-39 1:09:29.0 8:41/M
65 Corin Brown Newton  MA 126 47 M 20 40-49 1:09:34.0 8:42/M
66 Kristin Poshkus Providence  RI 220 43 F 2 40-49 1:09:44.0 8:43/M
67 Rick Canavan Pomfret Center  CT 149 47 M 21 40-49 1:10:02.0 8:45/M
68 David Mercante Wynnewood  PA 205 34 M 15 30-39 1:10:43.0 8:50/M
69 Ray Fasano Zip Not Provided  R 171 65 M 3 60-69 1:10:57.0 8:52/M
70 Viriato Costa New Bedford  MA 275 50 M 7 50-59 1:11:05.0 8:53/M
71 Keith Ballard Wakefield  RI 279 53 M 8 50-59 1:11:09.0 8:54/M
72 Matthew Boucher Canton  MA 96 38 M 16 30-39 1:11:31.0 8:56/M
73 Terry Allen Lanza Newport  RI 260 55 F 1 50-59 1:11:40.0 8:57/M
74 Heather Alge Hopkinton  RI 8 36 F 2 30-39 1:12:21.0 9:03/M
75 Kevin McCoy Johnston  RI 280 63 M 4 60-69 1:12:37.0 9:05/M
76 Goss Kauffman Ledyard  CT 188 56 M 9 50-59 1:12:41.0 9:05/M
77 Kayla Dexter Key West  FL 160 26 F 2 20-29 1:12:51.0 9:06/M
78 Andrew Madson Mystic  CT 284 40 M 22 40-49 1:12:54.0 9:07/M
79 Jessica Wurzbacher Jamestown  RI 249 40 F 3 40-49 1:12:55.0 9:07/M
80 Jonathan Barboza North Dartmouth  MA 259 39 M 17 30-39 1:13:09.0 9:09/M
81 Kathleen O'Connor Holden  MA 212 50 F 2 50-59 1:13:31.0 9:11/M
82 Albert Phillips Groton  CT 218 58 M 10 50-59 1:13:41.0 9:13/M
83 Katrina Smith West Harrison  NY 272 36 F 3 30-39 1:14:41.0 9:20/M
84 Jen Hammett Chesterfield  NH 181 46 F 4 40-49 1:14:42.0 9:20/M
85 Jill Lizotte Coventry  RI 194 40 F 5 40-49 1:14:44.0 9:20/M
86 Carol Ann Gray Pawcatuck  CT 269 49 F 6 40-49 1:14:46.0 9:21/M
87 Michael Esposito Westerly  RI 253 15 M 7 1-19 1:14:58.0 9:22/M
88 Bob Kolb Zip Not Provided  R 257 57 M 11 50-59 1:14:59.0 9:22/M
89 Stacey Leitz Westerly  RI 193 39 F 4 30-39 1:15:03.0 9:23/M
90 Stephen Dinsmore East Lyme  CT 164 59 M 12 50-59 1:15:50.0 9:29/M
91 Mike Darigan Coventry  RI 268 67 M 5 60-69 1:16:01.0 9:30/M
92 Brian Fuhrman Tiverton  RI 175 42 M 23 40-49 1:16:15.0 9:32/M
93 Laura Boharo East Greenwich  RI 286 46 F 7 40-49 1:16:45.0 9:36/M
94 Bill Bentley Lisbon  CT 287 52 M 13 50-59 1:16:51.0 9:36/M
95 Luis Montoya West Kingston  RI 252 54 M 14 50-59 1:17:16.0 9:39/M
96 Kevin Koziol Hope Valley  RI 192 49 M 24 40-49 1:17:35.0 9:42/M
97 Michael Burke Fairhaven  MA 139 35 M 18 30-39 1:18:11.0 9:46/M
98 Ruth Condon North Stonington  C 154 50 F 3 50-59 1:18:19.0 9:47/M
99 Susan Berlam Pawcatuck  CT 86 58 F 4 50-59 1:18:19.0 9:47/M
100 Kate Dauphinais Westerly  Ri 157 44 F 8 40-49 1:19:03.0 9:53/M
101 Nicholas King Portsmouth  RI 267 41 M 25 40-49 1:19:11.0 9:54/M
102 Jeremy Stricsek Brookline  MA 237 31 M 19 30-39 1:19:22.0 9:55/M
103 Mike Perry Warren  RI 217 28 M 8 20-29 1:19:39.0 9:57/M
104 Brad Stgermain Saunderstown  RI 236 36 M 20 30-39 1:19:51.0 9:59/M
105 Lori Iskander Charlestown  RI 186 48 F 9 40-49 1:20:02.0 10:00/M
106 Beth Welshman Wakefield  RI 246 44 F 10 40-49 1:20:26.0 10:03/M
107 Julia Beasley Charlestown  RI 73 47 F 11 40-49 1:20:53.0 10:07/M
108 Geoff Hart Hope Valley  RI 183 64 M 6 60-69 1:20:54.0 10:07/M
109 Jennifer Avedisian Narragansett  RI 45 43 F 12 40-49 1:21:03.0 10:08/M
110 Kevin Kerrigan Hope  RI 190 63 M 7 60-69 1:21:23.0 10:10/M
111 Gary Kilroy Middletown  RI 266 74 M 1 70-99 1:21:55.0 10:14/M
112 Jacob Crawford Bradford  RI 282 24 M 9 20-29 1:22:00.0 10:15/M
113 Travis Doumaney Tiverton  RI 283 24 M 10 20-29 1:22:00.0 10:15/M
114 Bella Canavan Pomfret Center  CT 148 14 F 2 1-19 1:22:23.0 10:18/M
115 Lauren Coggeshall Hope Valley  RI 151 37 F 5 30-39 1:22:37.0 10:20/M
116 Gordon Vidaver Belmont  MA 243 49 M 26 40-49 1:23:18.0 10:25/M
117 Annie Campbell Charlestown  RI 147 42 F 13 40-49 1:23:32.0 10:26/M
118 John Santillo Portsmouth  RI 229 57 M 15 50-59 1:23:35.0 10:27/M
119 Lisa Menard-Manlove Ashaway  RI 204 44 F 14 40-49 1:24:59.0 10:37/M
120 Robert Hanna Ledyard  CT 182 48 M 27 40-49 1:27:00.0 10:52/M
121 Fred Alletto Griswold  CT 14 58 M 16 50-59 1:27:11.0 10:54/M
122 Erin Dahill Providence  RI 156 41 F 15 40-49 1:27:20.0 10:55/M
123 Paul Sabin Needham Heights  MA 227 48 M 28 40-49 1:27:32.0 10:56/M
124 Ratkanhnha Veronneau Providence  RI 292 38 F 6 30-39 1:27:40.0 10:57/M
125 Gail Dyer Narragansett  RI 168 62 F 1 60-69 1:27:51.0 10:59/M
126 Kimberly Raymond Wakefield  RI 222 51 F 5 50-59 1:27:52.0 10:59/M
127 Amy Romero Providence  RI 291 39 F 7 30-39 1:27:52.0 10:59/M
128 Jennifer Marthiesian S Kingston  RI 293 36 F 8 30-39 1:27:55.0 10:59/M
129 Unknown runner             1:27:56.0 10:59/M
130 Heather Morrone Westerly  RI 207 43 F 16 40-49 1:28:40.0 11:05/M
131 Michael Poshkus Providence  RI 221 49 M 29 40-49 1:28:58.0 11:07/M
132 Rose Buckingham Norwich  CT 137 70 F 1 70-99 1:30:09.0 11:16/M
133 Lina Saliba New Haven  CT 274 34 F 9 30-39 1:32:59.0 11:37/M
134 Sharon Ripp Ledyard  CT 271 52 F 6 50-59 1:33:25.0 11:41/M
135 Terri Moitozo Rehoboth  MA 206 57 F 7 50-59 1:34:31.0 11:49/M
136 Joe Ferrini Rehoboth  MA 172 65 M 8 60-69 1:34:32.0 11:49/M
137 Elizabeth Dolce Smithfield  RI 165 33 F 10 30-39 1:35:02.0 11:53/M
138 Rosemary Orciari Hope Valley  RI 216 51 F 8 50-59 1:35:13.0 11:54/M
139 Robert Buckingham New London  CT 131 58 M 17 50-59 1:35:14.0 11:54/M
140 Eric Bressler Cutchogue  NY 110 68 M 9 60-69 1:35:22.0 11:55/M
141 Alex Bancroft Pawcatuck  CT 265 44 M 30 40-49 1:39:18.0 12:25/M
142 Laura Oakes Johnston  RI 211 54 F 9 50-59 1:39:42.0 12:28/M
143 Dawn Buckley West Kingston  RI 276 50 F 10 50-59 1:40:07.0 12:31/M
144 Martha Colella Bristol  RI 262 32 F 11 30-39 1:42:38.0 12:50/M
145 Denise Dinsmore East Lyme  CT 163 63 F 2 60-69 1:49:26.0 13:41/M
146 Joseph Kilty Wakefield  RI 191 57 M 18 50-59 1:50:45.0 13:51/M
147 John Goldrosen Hope Valley  RI 264 68 M 10 60-69 1:53:51.0 14:14/M
148 Jamie Howard Albany  NY 184 53 M 19 50-59 2:05:32.0 15:41/M
149 Dianne Gessner Warwick  RI 178 53 F 11 50-59 2:05:34.0 15:42/M
150 Kellie Armstrong Smithfield  RI 44 50 F 12 50-59 2:13:08.0 16:38/M
151 Dianna Shaw Barrington  RI 231 49 F 17 40-49 2:13:19.0 16:40/M