Seagull Westerly Track & Athletic Club, Inc.
Clamdigger 5 Mile Road Race Results
Sunday, April 9, 2017

Total
Place Name City Bib No Age Gend Place Age Group Time Pace
1 Jeffrey Vuono Westerly  RI 299 54 M 1 Top Fin 32:24.0 6:29/M
2 Eric Ciocca Northampton  MA 213 39 M 2 Top Fin 33:44.0 6:45/M
3 Stephen Oliveira Pawtucket  RI 252 43 M 3 Top Fin 33:52.0 6:46/M
4 Peter Meegan Brooklyn  NY 277 30 M 1 30-39 34:06.0 6:49/M
5 Paul Letoile Saunderstown  RI 298 52 M 1 50-59 34:33.0 6:54/M
6 Christopher Anderson Boston  MA 203 25 M 1 20-29 35:59.0 7:12/M
7 Peter McCann Bradford  RI 283 39 M 2 30-39 36:06.0 7:13/M
8 Christopher Oliveri Providence  RI 253 32 M 3 30-39 36:09.0 7:14/M
9 David Tetreault Narragansett  RI 296 54 M 2 50-59 36:11.0 7:14/M
10 Kalin Clark East Providence  RI 215 30 F 1 Top Fin 36:45.0 7:21/M
11 Elizabeth Marchetti Charlestown  RI 304 38 F 2 Top Fin 36:52.0 7:22/M
12 Paul Gray Pawcatuck  CT 288 50 M 3 50-59 37:09.0 7:26/M
13 Cliff Dimon East Greenwich  Ri 217 47 M 1 40-49 37:26.0 7:29/M
14 Paul Bucci Cranston  RI 282 47 M 2 40-49 37:31.0 7:30/M
15 Mac Ordonio Jr Mystic  CT 290 52 M 4 50-59 37:37.0 7:31/M
16 Mark Burbelo Westerly  RI 212 61 M 1 60-69 38:11.0 7:38/M
17 Corinne Goff North Kingstown  RI 305 43 F 3 Top Fin 38:41.0 7:44/M
18 Nicole Letoile Saunderstown  RI 297 40 F 1 40-49 39:04.0 7:49/M
19 Bob Edgecomb Groton  CT 289 57 M 5 50-59 39:11.0 7:50/M
20 Alan Blay Hope Valley  RI 209 54 M 6 50-59 39:24.0 7:53/M
21 Ray Genau Westerly  RI 291 64 M 2 60-69 39:47.0 7:57/M
22 Duane Petersin Pawtucket  RI 256 29 M 2 20-29 39:59.0 8:00/M
23 John Jordan Mystic  CT 234 33 M 4 30-39 40:05.0 8:01/M
24 Ben Bearden Westerly  RI 287 30 M 5 30-39 40:08.0 8:01/M
25 Brian Trahan Pawtucket  RI 279 61 M 3 60-69 40:09.0 8:02/M
26 Heather Alge Hopkinton  RI 275 34 F 1 30-39 40:15.0 8:03/M
27 Anne Garvey Westerly  RI 223 54 F 1 50-59 40:19.0 8:04/M
28 Aaron Giambattista Dayville  CT 224 28 M 3 20-29 40:22.0 8:04/M
29 Jessica Inkel Colchester  CT 232 24 F 1 20-29 40:24.0 8:05/M
30 Katie March Dayville  CT 240 24 F 2 20-29 40:25.0 8:05/M
31 Denise Descheneaux Groton  CT 302 48 F 2 40-49 40:27.0 8:05/M
32 Drew Clark East Providence  RI 214 33 M 6 30-39 40:43.0 8:08/M
33 Stacey Leitz Bradford  RI 292 38 F 2 30-39 40:45.0 8:09/M
34 Eric Winn Wakefield  RI 293 62 M 4 60-69 41:15.0 8:15/M
35 Armon Benny Schenectady  Ny  NY 206 62 M 5 60-69 41:36.0 8:19/M
36 Colleen Vecoli Boston  MA 273 26 F 3 20-29 41:44.0 8:21/M
37 Amy Ward Putnam  Ct  CT 274 36 F 3 30-39 41:47.0 8:21/M
38 Steve O'Donnell Waltham  MA 251 54 M 7 50-59 41:54.0 8:23/M
39 Katie Coats Lincoln  RI 216 31 F 4 30-39 42:00.0 8:24/M
40 Lisa Menard-Manlove Ashaway  RI 242 42 F 3 40-49 42:06.0 8:25/M
41 Chris Bleau Pawtucket  RI 210 32 M 7 30-39 42:15.0 8:27/M
42 Jared Fisher Bradford  RI 300 31 M 8 30-39 42:29.0 8:30/M
43 David James Dayville  CT 233 52 M 8 50-59 43:01.0 8:36/M
44 Robert Schwalb Mystic  CT 263 31 M 9 30-39 43:12.0 8:38/M
45 Kevin Do Couto Coventry  RI 218 32 M 10 30-39 43:16.0 8:39/M
46 Barbara Barnes North Stonington  C 204 28 F 4 20-29 43:23.0 8:40/M
47 Kate Harwell Mystic  CT 301 40 F 4 40-49 43:38.0 8:43/M
48 Rick Urban,jr Windham  CT 271 62 M 6 60-69 44:01.0 8:48/M
49 Oliver Allen Brighton  MA 201 24 M 4 20-29 44:19.0 8:52/M
50 Randy Bissonnette Dayville  CT 208 54 M 9 50-59 44:22.0 8:52/M
51 Alicia Giambattista Dayville  CT 225 22 F 5 20-29 44:27.0 8:53/M
52 Mary Jo Benny Schenectady  Ny 207 62 F 1 60-69 44:35.0 8:55/M
53 Pat Swim Groton  CT 280 63 F 2 60-69 44:41.0 8:56/M
54 Craig Barnes North Stonington  C 205 61 M 7 60-69 44:52.0 8:58/M
55 Ann Moore Westerly  RI 246 51 F 2 50-59 45:11.0 9:02/M
56 Denis Rolfes New York  NY 259 31 M 11 30-39 45:40.0 9:08/M
57 Lou Rolfes New York  NY 260 30 M 12 30-39 45:41.0 9:08/M
58 Dave Easdon Easton  CT 295 63 M 8 60-69 45:42.0 9:08/M
59 Robert Phillips Bantam  CT 284 58 M 10 50-59 45:51.0 9:10/M
60 Roxanne Illiano Westerly  RI 231 36 F 5 30-39 45:59.0 9:12/M
61 Mandy Langer Westerly  RI 236 31 F 6 30-39 46:51.0 9:22/M
62 Melissa Langer Westerly  Ri  CT 237 39 F 7 30-39 46:51.0 9:22/M
63 Katie Bearden Westerly  RI 286 28 F 6 20-29 46:57.0 9:23/M
64 Sergio Cherenzia Westerly  RI 306 34 M 13 30-39 47:28.0 9:29/M
65 Cheryl Konsavitch North Stonington  C 235 55 F 3 50-59 47:29.0 9:30/M
66 Kyle Gilbride Cambridge  MA 226 34 M 14 30-39 47:43.0 9:32/M
67 Cara Sweeney Cambridge  MA 268 31 F 8 30-39 47:43.0 9:32/M
68 Jennifer Apes Mystic  CT 294 45 F 5 40-49 47:58.0 9:35/M
69 Jessica Merise East Lyme  CT 244 32 F 9 30-39 47:59.0 9:36/M
70 Mark Muzzi Townsend  MA 249 68 M 9 60-69 48:27.0 9:41/M
71 Samantha Palmer West Warwick  RI 254 28 F 7 20-29 48:42.0 9:44/M
72 Michele Smith Kingston  RI 264 43 F 6 40-49 48:49.0 9:46/M
73 Philip Maniscalco Westerly  Ri  CT 239 73 M 1 70-99 49:52.0 9:58/M
74 Karen Santacroce Groton  Ct  CT 262 48 F 7 40-49 49:54.0 9:59/M
75 George Gillespie Oakdale  CT 281 75 M 2 70-99 50:00.0 10:00/M
76 Wendy Simas Seekonk  MA 278 49 F 8 40-49 50:08.0 10:01/M
77 Louise Oboyle Stonington  CT 250 65 F 3 60-69 50:14.0 10:03/M
78 Doug Stamm Littleton  MA 267 64 M 10 60-69 50:20.0 10:04/M
79 Henry Grills Westerly  RI 227 79 M 3 70-99 51:05.0 10:13/M
80 Kris Blanchelk Ashaway  RI 303 50 F 4 50-59 51:16.0 10:15/M
81 Peggy Pelland North Stonington  C 255 60 F 4 60-69 51:28.0 10:17/M
82 Samantha Hunt Cumberland  RI 230 27 F 8 20-29 52:15.0 10:27/M
83 Susan Alves New Bedford  MA 202 57 F 5 50-59 52:49.0 10:34/M
84 Max Merise East Lyme  CT 245 43 M 3 40-49 53:09.0 10:38/M
85 Maria MacLellan Slatersville  RI 238 56 F 6 50-59 55:07.0 11:01/M
86 Anita Duneer Wyoming  RI 220 60 F 5 60-69 58:21.0 11:40/M
87 Kristen Mendes New Bedford  MA 243 43 F 9 40-49 59:01.0 11:48/M
88 Chester Elliott Gales Ferry  CT 221 37 M 15 30-39 59:05.0 11:49/M
89 Melissa Do Couto Coventry  RI 219 26 F 9 20-29 1:02:15.0 12:27/M
90 Laura Holly Westerly  RI 229 46 F 10 40-49 1:03:47.0 12:45/M
91 Maria Phillips Bantam  CT 285 64 F 6 60-69 1:04:57.0 12:59/M
92 Kristin Sorensen Cranston  RI 265 52 F 7 50-59 1:05:50.0 13:10/M
93 Heather Rocha Rumford  RI 258 47 F 11 40-49 1:06:21.0 13:16/M
94 Lynn Varone North Kingstown  RI 272 54 F 8 50-59 1:06:47.0 13:21/M
95 Sharon Spann-Padon Cumberland  RI 266 45 F 12 40-49 1:06:55.0 13:23/M


Results by SNERRO, LLC (www.snerro.com)