Seagull Westerly Track & Athletic Club, Inc.
Clamdigger 5 Mile Road Race Results
Sunday, April 17, 2016

Place Name City Bib No Age Gend Place Age Group Time Pace
1 Nicholas Migani Higganum  CT 183 26 M 1 Top Fin 26:34.0 5:19/M
2 Brendan Atkins Old Lyme  CT 175 30 M 1 30-39 28:22.0 5:40/M
3 Tommy Bousquet Westerly  RI 663 34 M 2 30-39 28:42.0 5:44/M
4 Jeff Walker Westerly  RI 160 51 M 1 50-59 30:20.0 6:04/M
5 Jaclyn Sullivan Lisbon  CT 184 25 F 1 Top Fin 32:29.0 6:30/M
6 Jeffrey Vuono Westerly  RI 180 53 M 2 50-59 33:15.0 6:39/M
7 Chase Carnot Pawcatuck  CT 107 31 M 3 30-39 34:11.0 6:50/M
8 Kenneth Bager Warwick  RI 171 46 M 1 40-49 34:51.0 6:58/M
9 Jeff Huckle Westerly  RI 181 52 M 3 50-59 35:35.0 7:07/M
10 Hank Ward Middletown  RI 170 59 M 4 50-59 35:42.0 7:08/M
11 Christopher Anderson Boston  MA 99 24 M 1 20-29 35:50.0 7:10/M
12 Steve Wright Wakefield  RI 163 55 M 5 50-59 35:59.0 7:12/M
13 Elizabeth Marchetti Wakefield  RI 189 37 F 1 30-39 36:10.0 7:14/M
14 Karen Dobley North Stonington  C 168 40 F 1 40-49 36:11.0 7:14/M
15 Mac Ordonio Jr Mystic  CT 196 52 M 6 50-59 36:39.0 7:20/M
16 John Fleck Westerly  RI 114 17 M 1 14-19 36:46.0 7:21/M
17 Aaron Tallardy Westerly  RI 156 14 M 2 14-19 37:17.0 7:27/M
18 Stacey Leitz Carolina  RI 178 36 F 2 30-39 37:21.0 7:28/M
19 Rebecca Allen North Kingstown  RI 177 46 F 2 40-49 37:26.0 7:29/M
20 Dirk Vlieks Mystic  CT 164 43 M 2 40-49 37:36.0 7:31/M
21 Rick Delicato Westerly  RI 109 40 M 3 40-49 37:40.0 7:32/M
22 Kyle Valdyke Cumberland  RI 199 46 M 4 40-49 37:42.0 7:32/M
23 Michael Moloney Cranston  RI 138 32 M 4 30-39 37:42.0 7:32/M
24 Lisa Garzilli Narragansett  RI 117 44 F 3 40-49 37:43.0 7:32/M
25 Justin Hall Providence  RI 119 34 M 5 30-39 37:44.0 7:33/M
26 Denise Descheneaux Groton  CT 191 47 F 4 40-49 37:57.0 7:35/M
27 Anthony Good Jr Jewett City  CT 194 31 M 6 30-39 38:08.0 7:37/M
28 Gregory J Niles Stonington  CT 140 56 M 7 50-59 38:25.0 7:41/M
29 Hartmut Doerwaldt II Pawcatuck  CT 185 13 M 1 1-13 38:48.0 7:45/M
30 Dana Merise Norwich  CT 174 30 F 3 30-39 38:50.0 7:46/M
31 Lance Sleeper Portsmouth  RI 152 53 M 8 50-59 38:51.0 7:46/M
32 Joe Tarasevich Wakefield  RI 157 24 M 2 20-29 38:58.0 7:47/M
33 Richard Urban Windham  CT 158 61 M 1 60-69 39:02.0 7:48/M
34 Paul Collette Pawcatuck  CT 166 59 M 9 50-59 39:08.0 7:49/M
35 Bob Edgecomb Waterford  Ct 172 56 M 10 50-59 39:58.0 7:59/M
36 Robby Schwalb Mystic  CT 151 30 M 7 30-39 40:16.0 8:03/M
37 Tim Thomson Waterford  Ct 186 39 M 8 30-39 40:21.0 8:04/M
38 Paul Gray Pawcatuck  CT 165 49 M 5 40-49 40:26.0 8:05/M
39 Meghan Souter Westerly  RI 153 28 F 1 20-29 40:28.0 8:05/M
40 Jessica Inkel Colchester  CT 128 23 F 2 20-29 40:34.0 8:07/M
41 John Jordan Mystic  CT 129 33 M 9 30-39 40:34.0 8:07/M
42 Jared Fisher Bradford  RI 113 30 M 10 30-39 40:38.0 8:07/M
43 Eric Winn Harmony  RI 190 61 M 2 60-69 40:41.0 8:08/M
44 Heather Alge Hopkinton  RI 94 33 F 4 30-39 40:43.0 8:08/M
45 Barb Barnes North Stonington  C 101 27 F 3 20-29 40:44.0 8:09/M
46 Robert Alling Ledyard  CT 96 67 M 3 60-69 40:46.0 8:09/M
47 Zachary Lusk Westerly  RI 198 27 M 3 20-29 41:12.0 8:14/M
48 Scott Greene Warwick  RI 169 46 M 6 40-49 41:30.0 8:18/M
49 Sarah Parker North Stonington  C 144 25 F 4 20-29 41:35.0 8:19/M
50 David Heskett Kingston  RI 123 59 M 11 50-59 41:58.0 8:23/M
51 Ryan Noonan Westerly  RI 141 33 M 11 30-39 42:21.0 8:28/M
52 Rick Cass Westerly  RI 193 56 M 12 50-59 42:44.0 8:33/M
53 Rissa Delicato Westerly  RI 110 38 F 5 30-39 42:51.0 8:34/M
54 Jennifer Rich Pawcatuck  CT 173 50 F 1 50-59 42:52.0 8:34/M
55 Randy Bissonnette Putnam  CT 103 53 M 13 50-59 42:53.0 8:34/M
56 Craig Barnes North Stonington  C 102 60 M 4 60-69 43:41.0 8:44/M
57 Colleen Vecoli Boston  MA 159 25 F 5 20-29 43:42.0 8:44/M
58 Roxanne Illiano Westerly  RI 127 35 F 6 30-39 44:11.0 8:50/M
59 Ashley Hargus Stonington  CT 121 36 F 7 30-39 44:36.0 8:55/M
60 Pat Swim Groton  CT 197 62 F 1 60-69 44:59.0 9:00/M
61 Matthew Watroba Pawcatuck  CT 162 28 M 4 20-29 45:12.0 9:02/M
62 Kevin Buckley Pawcatuck  CT 200 27 M 5 20-29 45:13.0 9:02/M
63 Christina Pappas Preston  CT 143 34 F 8 30-39 45:27.0 9:05/M
64 Andrew Rouefty Westerly  RI 195 31 M 12 30-39 45:46.0 9:09/M
65 Alexandra Walewski Southbury  CT 188 25 F 6 20-29 46:15.0 9:15/M
66 Karen Santacroce Groton  CT 150 47 F 5 40-49 46:28.0 9:17/M
67 Martin Craig Providence  RI 182 26 M 6 20-29 46:55.0 9:23/M
68 Jenna Moore North Stonington  C 139 28 F 7 20-29 47:07.0 9:25/M
69 Philip Maniscalco Westerly  RI 135 72 M 1 70-99 47:23.0 9:28/M
70 Kristen Butremovic North Stonington  C 106 43 F 6 40-49 47:40.0 9:32/M
71 Peggy Pelland North Stonington  C 176 59 F 2 50-59 47:45.0 9:33/M
72 Louise O'Boyle Stonington  CT 142 64 F 2 60-69 47:49.0 9:34/M
73 Nick Manuzzi Westerly  RI 192 56 M 14 50-59 48:24.0 9:41/M
74 George Gillespie Oakdale  CT 167 74 M 2 70-99 49:23.0 9:52/M
75 Samantha Hunt Cumberland  RI 126 26 F 8 20-29 49:38.0 9:55/M
76 Kristine Blanchette Concord  NH 104 49 F 7 40-49 49:43.0 9:56/M
77 Henry Grills Westerly  RI 118 78 M 3 70-99 49:45.0 9:57/M
78 Erika Kenney Bradford  RI 130 31 F 9 30-39 49:48.0 9:57/M
79 Diane Thompson Carolina  RI 179 57 F 3 50-59 49:50.0 9:58/M
80 Olivia Hunt Lincoln  RI 125 24 F 9 20-29 49:57.0 9:59/M
81 Beth Lyon Groton  CT 134 53 F 4 50-59 50:08.0 10:01/M
82 Cheryl Konsavitch North Stonington  C 131 54 F 5 50-59 50:09.0 10:02/M
83 Marissa Paniccia Woodbury  CT 187 25 F 10 20-29 50:34.0 10:07/M
84 Susan Alves New Bedford  MA 97 56 F 6 50-59 52:30.0 10:30/M
85 Sally Stacey Johnston  RI 154 56 F 7 50-59 55:22.0 11:04/M
86 Janice Phelps North Smithfield  R 147 53 F 8 50-59 55:26.0 11:05/M
87 Mary Roy Stonington  CT 149 66 F 3 60-69 56:07.0 11:13/M
88 Cadence Hansen Wakefield  RI 120 36 F 10 30-39 58:38.0 11:43/M
89 Suzanne Houde Bristol  RI 124 39 F 11 30-39 58:39.0 11:44/M
90 Erin Peloso Webster  MA 146 36 F 12 30-39 59:11.0 11:50/M
91 Joe Adams Ledyard  CT 93 60 M 5 60-69 59:57.0 11:59/M
92 Lindsey Miller Providence  RI 137 25 F 11 20-29 59:59.0 12:00/M
93 Geordie Folinas Providence  RI 115 24 M 7 20-29 59:59.0 12:00/M
94 Melissa Do Couto Coventry  RI 112 25 F 12 20-29 1:01:01.0 12:12/M
95 Kevin Do Couto Coventry  RI 111 31 M 13 30-39 1:01:02.0 12:12/M
96 Charlene Botelho Fall River  MA 105 41 F 8 40-49 1:01:13.0 12:14/M
97 Erin Sullivan Lavoie Fall River  MA 155 46 F 9 40-49 1:03:13.0 12:38/M
98 Janice Marconi Stonington  CT 136 61 F 4 60-69 1:04:28.0 12:53/M
99 Joyce Washburn Cranston  RI 161 57 F 9 50-59 1:05:23.0 13:04/M
100 Dana Peloso Webster  MA 145 33 M 14 30-39 1:05:25.0 13:05/M

Results by SNERRO, LLC (www.snerro.com)