Seagull Westerly Track & Athletic Club, Inc.
Clamdigger 5K Road Race Results
Sunday, April 17, 2016

Place Name City Bib No Age Gend Place Age Group Time Pace
1 Jon Dipippo Brooklyn  CT           672 46 M 1 Top Fin 17:40.0 5:42/M
2 John Anderson Providence  RI 781 50 M 1 50-59 19:33.0 6:18/M
3 Jonathan Short West Kingston  RI 840 38 M 1 30-39 20:18.0 6:33/M
4 Dave Schaad East Greenwich  RI 776 54 M 2 50-59 20:55.0 6:45/M
5 Amanda Quinones Milford  CT 954 25 F 1 Top Fin 21:00.0 6:46/M
6 Christopher Norton Danielson  CT 694 28 M 1 20-29 21:26.0 6:55/M
7 Clifford Dimon Jr. East Greenwich  RI 671 46 M 1 40-49 22:15.0 7:10/M
8 Isablle McDonald Westerly  RI 837 12 F 1 1-13 22:20.0 7:12/M
9 Aaron Giambattista Dayville  CT 679 27 M 2 20-29 22:58.0 7:24/M
10 Alex Doerwaldt Pawcatuck  CT 825 11 M 1 1-13 23:04.0 7:26/M
11 James Paggioli Niantic  CT 697 53 M 3 50-59 23:13.0 7:29/M
12 Liam Cody Westerly  RI 668 10 M 2 1-13 23:19.0 7:31/M
13 Deborah Timlin Westerly  RI 962 61 F 1 60-69 23:22.0 7:32/M
14 Sarah Lafayette North Stonington  C 824 38 F 1 30-39 23:25.0 7:33/M
15 Jamie Weber Ledyard  CT 971 35 F 2 30-39 23:30.0 7:35/M
16 Julie Duerr Ledyard  CT 675 41 F 1 40-49 23:40.0 7:38/M
17 Teri West Westerly  RI 799 39 F 3 30-39 23:47.0 7:40/M
18 Stella Dipippo Brooklyn  CT 673 13 F 2 1-13 24:20.0 7:51/M
19 Kara Kochanski-Vendola Norwich  CT 791 39 F 4 30-39 24:21.0 7:51/M
20 Simon Manlove Ashaway  RI 794 14 M 1 14-19 24:43.0 7:58/M
21 Johnny Woodmansee Carolina  RI 975 37 M 2 30-39 25:16.0 8:09/M
22 Polly Chorlton Westerly  RI 777 51 F 1 50-59 25:27.0 8:12/M
23 Roy Moran Westerly  RI 775 67 M 1 60-69 25:28.0 8:13/M
24 Michele Smith Westerly  RI 779 42 F 2 40-49 25:48.0 8:19/M
25 Donte Valentine Mystic  CT 790 9 M 3 1-13 26:20.0 8:29/M
26 Way Hedding Niantic  CT 797 66 M 2 60-69 26:23.0 8:30/M
27 Lisa Menard-Manlove Ashaway  RI 793 41 F 3 40-49 27:02.0 8:43/M
28 Tom Anderson Westerly  RI 660 22 M 3 20-29 27:04.0 8:44/M
29 Donald Albert Pawcatuck  CT 787 64 M 3 60-69 27:14.0 8:47/M
30 Monika Dreslin Stonington  CT 674 64 F 2 60-69 27:27.0 8:51/M
31 John Rick Plainfield  CT 786 51 M 4 50-59 27:36.0 8:54/M
32 Katie March Dayville  CT 688 23 F 1 20-29 27:51.0 8:59/M
33 Tim Young Brooklyn  CT 977 55 M 5 50-59 27:54.0 9:00/M
34 Jack Peterson Rumford  RI 699 11 M 4 1-13 28:00.0 9:02/M
35 Lindsay Fair Newport  RI 828 33 F 5 30-39 28:09.0 9:05/M
36 Karen Manuzzi Westerly  RI 833 50 F 2 50-59 28:50.0 9:18/M
37 Baxt Linehat Pleasantville  NY 831 63 M 4 60-69 29:18.0 9:27/M
38 Sue Durante Hope Valley  RI 796 53 F 3 50-59 29:20.0 9:27/M
39 Matt Fair Newport  RI 829 34 M 3 30-39 29:35.0 9:32/M
40 Fred Funk Ingleside  IL 677 58 M 6 50-59 29:39.0 9:34/M
41 Kristin Smith Wyoming  RI 960 33 F 6 30-39 30:09.0 9:43/M
42 Olivia Zito Wakefield  RI 979 15 F 1 14-19 30:26.0 9:49/M
43 Cindy Zito Wakefield  RI 978 51 F 4 50-59 30:27.0 9:49/M
44 Valerie Lapham Chepachet  RI 684 36 F 7 30-39 30:42.0 9:54/M
45 Ezri Acton Charlestown  RI 658 7 F 3 1-13 30:43.0 9:54/M
46 Jennifer Piehler Coventry  RI 700 34 F 8 30-39 30:45.0 9:55/M
47 Abbie Wojtowicz Waterford  Ct 974 49 F 4 40-49 30:46.0 9:55/M
48 Sandy Collins Wauregan  CT 792 60 F 3 60-69 30:54.0 9:58/M
49 Liz Cantelli Plainfield  CT 665 32 F 9 30-39 31:02.0 10:00/M
50 Debbie Cass Westerly  RI 666 54 F 5 50-59 31:05.0 10:01/M
51 Michaela Procaccini Coventry  RI 953 25 F 2 20-29 31:15.0 10:05/M
52 Lorin Devereaux Bradford  RI 670 26 F 3 20-29 31:15.0 10:05/M
53 Erin Frostad Mystic  CT 841 35 F 10 30-39 31:17.0 10:05/M
54 Brooke Arnold Westerly  RI 661 28 F 4 20-29 31:43.0 10:14/M
55 Dan Matoney Wakefield  RI 836 37 M 4 30-39 31:53.0 10:17/M
56 Samantha Laquerre West Warwick  RI 685 27 F 5 20-29 31:57.0 10:18/M
57 Matthew Woodmansee Carolina  RI 976 10 M 5 1-13 32:23.0 10:26/M
58 Kate Scott Westerly  RI 959 21 F 6 20-29 32:25.0 10:27/M
59 Stephen Scott Westerly  RI 800 53 M 7 50-59 32:25.0 10:27/M
60 Anna Milot Dayville  CT 690 32 F 11 30-39 32:37.0 10:31/M
61 Lori Umphlett North Stonington  C 964 42 F 5 40-49 32:57.0 10:37/M
62 Patricia Tobin Franklin  MA 963 51 F 6 50-59 33:01.0 10:39/M
63 Elle Thompson Stonington  CT 795 11 F 4 1-13 33:04.0 10:40/M
64 Daniela Roy North Stonington  C 957 14 F 2 14-19 33:05.0 10:40/M
65 Bob Fiore Mystic  CT 676 66 M 5 60-69 33:09.0 10:41/M
66 Caitlin Leclair Swansea  MA 822 30 F 12 30-39 33:11.0 10:42/M
67 Sydney Rosen Brooklyn  CT 788 13 F 5 1-13 33:36.0 10:50/M
68 Tanya Umphlett Pawcatuck  CT 965 39 F 13 30-39 33:42.0 10:52/M
69 Jonathan Palmer West Warwick  RI 698 25 M 4 20-29 33:48.0 10:54/M
70 Robert Lohmann North Stonington  C 687 72 M 1 70-99 33:52.0 10:55/M
71 Noreen Funk Ingleside  IL 678 54 F 7 50-59 33:53.0 10:55/M
72 Cindy Roy North Stonington  C 956 48 F 6 40-49 33:59.0 10:57/M
73 David Anderson Westerly  RI 659 59 M 8 50-59 34:06.0 11:00/M
74 Joe Light Westerly  RI 780 68 M 6 60-69 34:20.0 11:04/M
75 Neil Walker Springfield  MA 969 30 M 5 30-39 34:30.0 11:07/M
76 Raemarie Walker Springfield  MA 970 29 F 7 20-29 34:30.0 11:07/M
77 Jessica Padykula Mansfield  MA 696 36 F 14 30-39 34:38.0 11:10/M
78 Hartmut Doerwaldt Pawcatuck  CT 826 59 M 9 50-59 35:12.0 11:21/M
79 Kevin Logan Pawcatuck  CT 839 62 M 7 60-69 35:16.0 11:22/M
80 Scott Houde Bristol  RI 681 42 M 2 40-49 35:17.0 11:23/M
81 April Phillips Groton  CT 778 44 F 7 40-49 36:00.0 11:36/M
82 Cheryl Berker Charlestown  RI 835 38 F 15 30-39 36:11.0 11:40/M
83 Shula Linehan Pleasantville  NY 832 64 F 4 60-69 36:53.0 11:54/M
84 Anita Duneer Wyoming  RI 830 59 F 8 50-59 37:14.0 12:00/M
85 Diane Cain North Stonington  C 664 57 F 9 50-59 37:33.0 12:06/M
86 Melissa Tallardy Westerly  RI 961 39 F 16 30-39 37:43.0 12:10/M
87 David Lane Westerly  RI 682 48 M 3 40-49 37:51.0 12:12/M
88 Tom Sullivan Ledyard  CT 789 76 M 2 70-99 38:13.0 12:19/M
89 Samuel Vekakis Charlestown  RI 834 8 M 6 1-13 38:37.0 12:27/M
90 Phyllis Cody Westerly  RI 669 41 F 8 40-49 39:56.0 12:53/M
91 Renne Valdyke Cumberland  RI 967 48 F 9 40-49 40:33.0 13:05/M
92 Connor Sandman Moosup  CT 823 13 M 7 1-13 40:35.0 13:05/M
93 Michelle Burgess Westborough  MA 784 25 F 8 20-29 41:34.0 13:24/M
94 Bob Burgess Westborough  MA 783 56 M 10 50-59 41:34.0 13:24/M
95 Tina Rizzo Westerly  RI 955 56 F 10 50-59 42:08.0 13:35/M
96 Mcgill Noreen Wakefield  RI 693 55 F 11 50-59 42:53.0 13:50/M
97 Leisa Winrich North Smithfield  R 973 58 F 12 50-59 44:43.0 14:25/M
98 Mary Lane Westborough  MA 683 50 F 13 50-59 45:23.0 14:38/M
99 Sandra Burgess Westborough  MA 785 54 F 14 50-59 45:24.0 14:38/M
100 Jennifer Doerwaldt Pawcatuck  CT 827 47 F 10 40-49 47:14.0 15:14/M
101 Heather Soares Westerly  RI 798 46 F 11 40-49 50:40.0 16:20/M
102 Colburn Graves North Stonington  C 782 82 M 3 70-99 51:10.0 16:30/M
103 Jean Bevilaqua Cranston  RI 662 68 F 5 60-69 54:27.0 17:34/M
104 Joseph Morrone Westerly  RI 692 63 M 8 60-69 59:27.0 19:10/M
105 Beth Lawrence Westerly  RI 686 51 F 15 50-59 59:28.0 19:11/M

Results by SNERRO, LLC (www.snerro.com)