Seagull Westerly Track & Athletic Club, Inc.
Run for the Pumpkins Race Results
Saturday, October 10, 2015
 

Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

                                                                                                 Total  
    Place    Name                           City             Bib No  Age Gend                Time        Pace  
      1    Matthew Walker               Westerly  RI          208    15   M               19:52.0      6:24/M
      2    Steve Brightman              Providence  RI         94    46   M               20:13.0      6:31/M
      3    Justin Bentley               Ashaway  RI            67    37   M               20:26.0      6:35/M
      4    Jonathan Hammett             Charlestown  RI       157    40   M               20:39.0      6:39/M
      5    Jeff Walker                  Westerly  RI          203    51   M               20:50.0      6:43/M
      6    Tom Bousquet                 Westerly  RI           90    34   M               21:58.0      7:05/M
      7    Tyler Mason                  Charlestown  RI       174    32   M               22:39.0      7:18/M
      8    Shara Bousquet               Westerly  RI           84    26   F               23:04.0      7:26/M
      9    Brian Kelley                 Westerly  RI          223    36   M               23:42.0      7:38/M
     10    Aaron Tallardy               Westerly  RI          196    14   M               24:40.0      7:57/M
     11    Jamie Nunes                  Greene  RI            184    26   F               24:48.0      8:00/M
     12    Jacqueline McCleary          Providence  RI        176    28   F               25:02.0      8:04/M
     13    Tim Coskran                  Westerly  RI          138    45   M               25:06.0      8:05/M
     14    Mark Burbelo                 Westerly  RI          108    59   M               25:18.0      8:09/M
     15    Colby Makin                  Westerly  RI          172    13   M               25:19.0      8:10/M
     16    Jacob Dauphinais             Westerly  RI          144    12   M               25:23.0      8:11/M
     17    Jeff Huckle                  Westerly  RI          217    52   M               25:28.0      8:13/M
     18    Jonathan Short               West Kingston  RI     241    37   M               25:39.0      8:16/M
     19    Brittany Richer              Providence  RI        191    25   F               25:47.0      8:19/M
     20    Jeffrey Vuono                Westerly  RI          235    52   M               26:18.0      8:29/M
     21    Isabelle McDonald            Westerly  RI          178    11   F               26:21.0      8:30/M
     22    Katie Huntley                East Greenwich  RI    161    13   F               26:31.0      8:33/M
     23    Johnathan Wilson             Webster  MA           212    14   M               26:39.0      8:35/M
     24    Eric Dauphinais              Westerly  RI          231    42   M               26:45.0      8:37/M
     25    Fred Szczesiul               Jewett City  CT       233    58   M               26:46.0      8:38/M
     26    George Ross                  West Kingston  RI     192    55   M               27:02.0      8:43/M
     27    Elizabeth Ann Marchetti      Wakefield  RI         224    36   F               27:06.0      8:44/M
     28    Sean McDonald                Westerly  RI          232    43   M               27:06.0      8:44/M
     29    Paul Andruskiewicz           Preston  CT            62    56   M               27:09.0      8:45/M
     30    Greg Boutelle                North Kingstown  RI   243    38   M               27:19.0      8:48/M
     31    James Cole                   Lincoln  RI           137    42   M               27:29.0      8:52/M
     32    Alexi Angell                 Warwick  RI            63    13   F               27:36.0      8:54/M
     33    Sydney Walker                Westerly  RI          239    13   F               27:40.0      8:55/M
     34    Liz Orr                      Westerly  RI          186    17   F               27:42.0      8:56/M
     35    Clifford Dimon Jr.           East Greenwich  RI    145    45   M               27:43.0      8:56/M
     36    Megan Huckle                 Westerly  RI          218    11   F               28:15.0      9:06/M
     37    Roberto Piccolino            Cranston  RI          189    44   M               28:17.0      9:07/M
     38    Paul Gray                    Pawcatuck  CT         210    48   M               28:21.0      9:08/M
     39    Luke Marley                  Westerly  RI          173    12   M               28:26.0      9:10/M
     40    Michael Crutchley            North Stonington  C   140    44   M               28:28.0      9:11/M
     41    Denise Descheneaux           Groton  CT            225    46   F               28:30.0      9:11/M
     42    Eric Winn                    Charleston  RI        219    60   M               28:30.0      9:11/M
     43    Piper Faulkner               West Hartford  CT     149    49   F               28:35.0      9:13/M
     44    Allyson Cole                 Lincoln  RI           136    10   F               28:50.0      9:18/M
     45    Gregg Nunn                   Pawcatuck  CT         185    61   M               28:59.0      9:21/M
     46    Alan Blay                    Hope Valley  RI        69    53   M               28:59.0      9:21/M
     47    Nick Longolucco              Bradford  RI          170    22   M               29:07.0      9:23/M
     48    Heather Alge                 Hopkinton  RI          61    32   F               29:24.0      9:29/M
     49    Ken Niles                    Ashaway  RI           237    45   M               29:33.0      9:32/M
     50    Caroline Bamford             Wakefield  RI         214    12   F               29:35.0      9:32/M
     51    Tyler Faubert                Westerly  RI          148    13   M               29:50.0      9:37/M
     52    Davnet Schaffer              Stonington  CT        194    44   F               29:55.0      9:39/M
     53    Kathy Bamford                Wakefield  RI         215    45   F               30:01.0      9:41/M
     54    Margret Bush                 North Kingstown  RI   133     9   F               30:14.0      9:45/M
     55    Stephanie Muccio             Westerly  RI          183    16   F               30:34.0      9:51/M
     56    William Sawin                Stonington  CT        246    11   M               30:37.0      9:52/M
     57    Kaia Diceson                 Warwick  RI           242    13   F               30:42.0      9:54/M
     58    Sarah Downes                 East Providence  RI   146    14   F               30:43.0      9:54/M
     59    Sean Downes                  East Providence  RI   147    52   M               30:49.0      9:56/M
     60    Carol Ann Gray               Pawcatuck  CT         211    46   F               31:19.0     10:06/M
     61    Johnny Woodmansee            Carolina  RI          205    36   M               31:20.0     10:06/M
     62    Brandon Tallardy             Westerly  RI          197    11   M               31:46.0     10:15/M
     63    Chloe Golden                 Concord  NH           153    24   F               31:47.0     10:15/M
     64    Henry Sawin                  Stonington  CT        245    09   M               32:00.0     10:19/M
     65    Brian   Sawin                Stonington  CT        244    46   M               32:01.0     10:19/M
     66    Mary Janiszewski             Westerly  RI          221    57   F               32:05.0     10:21/M
     67    Alex Kates                   Clayville  RI         163    47   M               32:13.0     10:23/M
     68    Kylee Marley                 Westerly  RI          240    14   F               32:19.0     10:25/M
     69    John Hammett                 Charlestown  RI       209    72   M               32:21.0     10:26/M
     70    Cheryl Konsavitch            North Stonington  C   164    54   F               32:28.0     10:28/M
     71    Kaleigh Pasell               Bradford  RI          187    11   F               32:34.0     10:30/M
     72    Steve King                   Exeter  RI            227    63   M               32:49.0     10:35/M
     73    Maria Mason                  Charlestown  RI       236    32   F               34:04.0     10:59/M
     74    Erika Kenney                 Bradford  RI          230    31   F               34:20.0     11:04/M
     75    Way Hedding                  Niantic  CT           213    65   M               34:24.0     11:05/M
     76    Samuel Vekakis               Charlestown  RI       202     7   M               34:25.0     11:06/M
     77    Ernie Muccio                 Westerly  RI          182    50   M               34:31.0     11:08/M
     78    Regina Hand                  Warwick  RI           158    54   F               34:45.0     11:12/M
     79    Bob Fiore                    Mystic  CT            152    66   M               34:47.0     11:13/M
     80    Morgan Lamphier              Warwick  RI           166    11   F               34:54.0     11:15/M
     81    Cheryl Berker                Charlestown  RI        68    37   F               34:55.0     11:15/M
     82    Dan Matoney                  Wakefield  RI         175    36   M               34:59.0     11:17/M
     83    Brandy Lenihan               North Stonington  C   168    32   F               35:05.0     11:19/M
     84    Kimberly Johns               Westerly  RI          162    12   F               35:07.0     11:19/M
     85    Tara Lamphier                Warwick  RI           167    41   F               35:10.0     11:20/M
     86    Tammi Ballinger              San Diego  CA          64    38   F               36:01.0     11:37/M
     87    Beth L Smith                 Westerly  RI          238    48   F               36:07.0     11:39/M
     88    Hannah Nicholson             Westerly  RI          220    10   F               36:22.0     11:44/M
     89    Nicole Weir                  Franklin  MA          204    41   F               36:49.0     11:52/M
     90    Henry Grills                 Westerly  RI          156    78   M               36:52.0     11:53/M
     91    Lori Umphlett                North Stonington  C   200    42   F               37:52.0     12:13/M
     92    Larry Phillips               Red Hook  NY          188    54   M               37:54.0     12:13/M
     93    Marti Longolucco             Bradford  RI          169    53   F               38:21.0     12:22/M
     94    Richard Longolucco           Bradford  RI          171    51   M               38:21.0     12:22/M
     95    Tanya Umphlett               Pawcatuck  CT         201    38   F               38:53.0     12:32/M
     96    Megan Cavallo                Westerly  RI          134    11   F               39:19.0     12:41/M
     97    Nancy McCrea                 Pawtucket  RI         177    54   F               39:53.0     12:52/M
     98    Deborah Crowley              Newport  RI           139    40   F               40:53.0     13:11/M
     99    Laura Kenney                 Westerly  RI          229    28   F               41:10.0     13:16/M
    100    Dominick Mantoni             Westerly  RI          234    29   M               41:24.0     13:21/M
                                                                                             Total  
    Place    Name                         City               Bib No  Age Gend                Time        Pace  
    101    Ashlee Dumsar                Westerly  RI          228    14   F               41:25.0     13:22/M
    102    Ken Deary                    Dudley  MA            248    63   M               42:16.0     13:38/M
    103    Talia Bardi                  Westerly  RI           66    11   F               42:44.0     13:47/M
    104    Lolanda Bardi                Westerly  RI           65    35   F               43:03.0     13:53/M
    105    Sarah Gorman                 Narragansett  RI      154    30   F               43:03.0     13:53/M
    106    Melissa Tallardy             Westerly  RI          198    39   F               43:11.0     13:55/M
    107    Anna Sawin                   Stonington  CT        247    44   F               44:28.0     14:20/M
    108    Mark Pitcock                 Hooksett  NH          222    59   M               49:53.0     16:05/M
    109    Susan Hannel                 North Kingstown  RI   226    52   F               51:39.0     16:39/M
    110    Colburn Graves               North Stonington  C   155    82   M               57:57.0     18:41/M
    111    Susan Gordon                 Charlestown  RI       216    59   F             1:01:41.0     19:54/M
  

)