The
18th Lil' Rhody Runaround
8 mile Trail Race
Held Sunday,
November 22, 2009
Proceeds
to benefit WTAC Scholarship Fund
Results
By SNERRO, LLC
Women
2 to 17 Place Name Age Overall Time Pace
1 Brook Ortel Block Island RI 691 14 144 1:09:30.0 8:41/M
2 Nicole Ozark West Hartford CT 650 15 277 1:34:06.0 11:46/M
Women
18 to 29 Place Name Age Overall Time Pace
1 Renee Knapp Boston MA 562 29 21 54:06.0 6:46/M
2 Diana Davis Providence RI 687 24 34 56:37.0 7:05/M
3 Sophie Oconnell Providence RI 590 22 45 59:23.0 7:25/M
4 Julie Jakoboski Tolland CT 801 25 56 1:00:45.0 7:36/M
5 Diane Wetzel Providence RI 767 22 67 1:02:04.0 7:46/M
6 Abigail Anthony Jamestown RI 714 28 73 1:02:25.0 7:48/M
7 Sarah Thomas Providence RI 688 25 82 1:03:16.0 7:55/M
8 Molly Powell Waterford CT 761 20 84 1:03:34.0 7:57/M
9 Melissa Carman Pawtucket RI 523 24 106 1:05:50.0 8:14/M
10 Danielle Ciccone Westbrook CT 658 25 110 1:06:02.0 8:15/M
11 Carly Stroich-Eisley Norwich CT 702 29 121 1:07:04.0 8:23/M
12 Christine Miller Sandy Hook CT 581 23 140 1:09:01.0 8:38/M
13 Danielle Naclerio Trumbull CT 703 26 156 1:10:32.0 8:49/M
14 Kathryn Leibfried West Kingston RI 567 29 182 1:13:26.0 9:11/M
15 Kaitlen Games Pawcatuck CT 779 24 205 1:16:01.0 9:30/M
16 Kate Eppinger Avon CO 780 26 206 1:16:02.0 9:30/M
17 Gabrielle Inglis North Kingstown RI 802 25 207 1:16:10.0 9:31/M
18 Alison Bierceuicz Providence RI 800 25 209 1:16:11.0 9:31/M
19 Charlotte Bender Wakefield RI 681 24 224 1:18:27.0 9:48/M
20 Regina Grebla Roxbury CT 547 29 242 1:21:40.0 10:13/M
21 Theresa Deslauriers Westerly RI 733 23 261 1:27:56.0 11:00/M
22 Carinda Ferrini Rehoboth MA 539 23 270 1:31:07.0 11:23/M
23 Heather Ford Riverside RI 768 26 279 1:34:33.0 11:49/M
Women
30 to 39
Place Name Age Overall Time Pace
1 Michaela Driscoll Coventry RI 742 30 22 54:24.0 6:48/M
2 Elizabeth Vernon Essex CT 792 37 38 57:45.0 7:13/M
3 Jacqui Cilley Brookline MA 740 30 42 58:53.0 7:22/M
4 Jackie Jackman Warwick RI 660 31 47 59:30.0 7:26/M
5 Elizabeth Kordowski Wakefield RI 563 30 76 1:02:31.0 7:49/M
6 Becky Iselin Chester CT 675 33 78 1:02:44.0 7:51/M
7 Stacey Leitz Carolina RI 568 30 87 1:03:46.0 7:58/M
8 Sarah Jennings Newington CT 699 38 94 1:04:35.0 8:04/M
9 Gabrielle McGrath Ledyard CT 575 35 107 1:05:52.0 8:14/M
10 Amy Sorensen Middlefield CT 718 37 109 1:06:00.0 8:15/M
11 Courtney Olean Paige Norwalk CT 591 34 114 1:06:15.0 8:17/M
12 Tara Allen Greenwich CT 683 37 118 1:06:34.0 8:19/M
13 Brooke Merriam Bristol RI 577 36 128 1:08:06.0 8:31/M
14 Heather Morrone Westerly RI 790 34 138 1:08:56.0 8:37/M
15 Rebecca Burke Middletown CT 516 34 163 1:11:01.0 8:53/M
16 Tina McKeon Milford CT 637 35 174 1:12:17.0 9:02/M
17 Emily Trespas Andover MA 623 38 197 1:15:39.0 9:27/M
18 Lisa Manlove Ashaway RI 725 35 198 1:15:46.0 9:28/M
19 Virginia Syombathy-Zell Milford CT 613 34 221 1:18:25.0 9:48/M
20 Sharon Rios Wyoming RI 599 38 229 1:18:59.0 9:52/M
21 Crystal Erazo Warwick RI 647 30 230 1:19:13.0 9:54/M
22 Cindy Bourassa Hampton CT 711 37 237 1:20:54.0 10:07/M
23 Carolyn Greeley Barrington RI 666 39 238 1:21:05.0 10:08/M
24 Melissa Hall Plainfield CT 710 39 239 1:21:08.0 10:09/M
25 Angie St George Brooklyn CT 708 30 240 1:21:10.0 10:09/M
26 Mandy Bentley Ashaway RI 507 32 252 1:25:34.0 10:42/M
27 Diana Donahue Middletown CT 534 35 264 1:28:35.0 11:04/M
28 Michelle Ahern Attleboro MA 640 30 276 1:33:04.0 11:38/M
29 Pamela Norberg Richmond RI 589 37 282 1:40:12.0 12:32/M Women
40 to 49
Place Name Age Overall Time Pace
1 Marion Ortel Block Island RI 690 44 62 1:01:08.0 7:39/M
2 Kerry Arsenault Guilford CT 707 44 79 1:02:45.0 7:51/M
3 Lynn Poyant New Bedford MA 596 46 81 1:02:48.0 7:51/M
4 Robyn Couturier Barrington RI 530 40 127 1:08:04.0 8:31/M
5 Gillian Layn North Scituate RI 743 42 129 1:08:07.0 8:31/M
6 Alexandra Sarnowski Bristol RI 602 41 130 1:08:09.0 8:31/M
7 Tracy Duff Wakefield RI 537 45 134 1:08:41.0 8:35/M
8 Kim Bellerive Charlton MA 504 41 168 1:11:37.0 8:57/M
9 Jane Gonzendor Foster RI 786 43 176 1:12:35.0 9:04/M
10 Deirdre Tarpey New Bedford MA 616 45 180 1:13:01.0 9:08/M
11 Kimberly Kena Mystic CT 772 42 183 1:13:50.0 9:14/M
12 Janice Drummond Wyoming RI 726 49 188 1:14:24.0 9:18/M
13 Mary Szular Exeter RI 751 41 191 1:14:44.0 9:21/M
14 Christine Clarkin Charlestown RI 525 44 193 1:14:57.0 9:22/M
15 Kristen Dori West Warwick RI 738 43 199 1:15:47.0 9:28/M
16 Tammy Jones Groton CT 771 43 208 1:16:10.0 9:31/M
17 Nancy Freeman Westerly RI 543 45 219 1:18:14.0 9:47/M
18 Cathy Bosco Madison CT 512 42 222 1:18:26.0 9:48/M
19 Judith Anne Shaw West Kingstown RI 604 41 232 1:19:22.0 9:55/M
20 Poyee Oster Lincoln RI 592 48 233 1:19:41.0 9:58/M
21 Elaine Burmeister Coventry RI 518 49 234 1:20:08.0 10:01/M
22 Suzanne Collage Wallingford CT 641 49 241 1:21:27.0 10:11/M
23 Carol Butera Wakefield RI 520 48 243 1:22:41.0 10:20/M
24 Jenn Rose Middletown CT 693 44 245 1:22:46.0 10:21/M
25 Nancy Boyden Foster RI 788 41 246 1:23:34.0 10:27/M
26 Tammy Lyons Charlestown RI 763 42 251 1:25:33.0 10:42/M
27 Rosemary Orciari Hope Valley RI 719 42 254 1:26:09.0 10:46/M
28 Michelle Wynne Hebron CT 633 45 255 1:26:32.0 10:49/M
29 Dawn Buckley Westerly RI 794 48 269 1:30:44.0 11:21/M
30 Sherry Kingsley Branford CT 560 47 273 1:31:45.0 11:28/M
31 Donni Young New Orleans LA 697 47 274 1:31:46.0 11:28/M
32 Lisa Sussman East Greenwich RI 612 48 283 1:40:14.0 12:32/M
Women
50 to 59
Place Name Age Overall Time Pace
1 Michele Hammond Killingworth CT 654 50 103 1:05:39.0 8:12/M
2 Jean Miller Mansfield MA 582 52 146 1:09:33.0 8:42/M
3 Beth Harrison Branford CT 638 53 159 1:10:38.0 8:50/M
4 Mary Lou White Bolton CT 631 54 218 1:17:45.0 9:43/M
5 Gayle Ferrini Rehoboth MA 540 56 271 1:31:08.0 11:24/M
6 Nancy Twitchell Warwick RI 639 51 285 1:41:38.0 12:42/M
7 Patty Vuylsteke Uncasville CT 628 58 290 2:40:37.0 20:05/M
Women
60 to 69
Place Name Age Overall Time Pace
1 Rose Buckingham Norwich CT 648 61 231 1:19:20.0 9:55/M
2 Carol Dillon Old Saybrook CT 674 62 249 1:25:07.0 10:38/M
3 Michaeleen Haeseler Canterbury CT 551 63 253 1:25:56.0 10:45/M
4 Shirley Iselin Essex CT 677 66 286 1:41:54.0 12:44/M
Men 0 to 1
Place Name Age Overall Time Pace
1 Robert McHover Charlestown RI 776 0 281 1:35:08.0 11:54/M
Men
2 to 17
Place Name Age Overall Time Pace
1 Steve Conte Wakefield RI 529 15 36 57:22.0 7:10/M
2 Nicholas Tierney North Kingstown RI 620 14 97 1:04:53.0 8:07/M
3 Cory Burmeister Coventry RI 517 15 117 1:06:31.0 8:19/M
4 Tyler McConnell Centerbrook CT 636 12 136 1:08:44.0 8:36/M
5 Andrew Kurdziel North Kingstown RI 564 14 152 1:10:03.0 8:45/M Men
18 to 29
Place Name Age Overall Time Pace
1 Jacob Edwards Ledyard CT 722 22 1 44:45.0 5:36/M
2 Cody Thompson Newport RI 619 19 3 45:57.0 5:45/M
3 Kelis Secrest Newport RI 732 18 6 47:30.0 5:56/M
4 Andrew Coc Newport RI 728 18 7 47:40.0 5:58/M
5 Robert Jackman Warwick RI 659 27 9 49:30.0 6:11/M
6 Zachary Kudak West Kingstown RI 680 27 11 50:33.0 6:19/M
7 Derek Jakoboski Providence RI 799 23 23 54:25.0 6:48/M
8 Marc Austria Newport RI 502 18 24 54:43.0 6:50/M
9 Jason Hudron New Haven CT 657 29 35 57:14.0 7:09/M
10 Scott Cote Gales Ferry CT 663 25 43 59:01.0 7:23/M
11 Peter Wierzbinski Cambridge MA 803 29 44 59:06.0 7:23/M
12 Keith Lewison Osterville MA 727 29 54 1:00:35.0 7:34/M
13 James Eppinger Pawcatuck CT 782 24 55 1:00:36.0 7:35/M
14 Justin Lenhart Newport RI 569 18 72 1:02:14.0 7:47/M
15 Philip Banker Groton CT 775 24 90 1:04:06.0 8:01/M
16 Noah Giansirachsa Providence RI 807 25 102 1:05:34.0 8:12/M
17 Gabe Green Cranston RI 548 25 123 1:07:19.0 8:25/M
18 Ryan Gumbel Warwick RI 550 24 154 1:10:21.0 8:48/M
19 John Leibfried Vernon Rockville C 566 26 161 1:10:51.0 8:51/M
20 Edward Keegan Norwich CT 655 25 178 1:12:47.0 9:06/M
21 Greg McLamb Warwick RI 755 27 202 1:15:51.0 9:29/M
22 Peter Gavia Providence RI 754 26 203 1:15:52.0 9:29/M
23 Joel Cohen Newport RI 526 26 204 1:15:52.0 9:29/M
24 Christopher Smith Onset MA 605 27 226 1:18:35.0 9:49/M
25 Steve Manor Westerly RI 734 25 260 1:27:42.0 10:58/M
26 Jason Buckley Westerly RI 793 24 268 1:30:44.0 11:21/M
27 David Ford Riverside RI 769 27 280 1:34:34.0 11:49/M
Men
30 to 39 Place Name Age Overall Time Pace
1 Greg Hammett Chesterfield NH 671 32 2 45:08.0 5:39/M
2 Alan Bernier Providence RI 694 35 4 46:00.0 5:45/M
3 Bryan Johnston Keene NH 735 30 5 47:27.0 5:56/M
4 Joshua Gordon Boston MA 545 35 8 49:05.0 6:08/M
5 Chris Fox Providence RI 698 35 10 49:58.0 6:15/M
6 Anthony Crudale Greenwich RI 644 32 12 50:46.0 6:21/M
7 Todd Bennett Columbia CT 667 39 13 51:34.0 6:27/M
8 David Legacy Jr Sandwich MA 795 30 15 52:56.0 6:37/M
9 Chris Poulos Wakefield RI 669 38 18 53:12.0 6:39/M
10 Robert Low West Hartford CT 781 34 25 54:44.0 6:51/M
11 Brennan Downes Gales Ferry CT 705 31 26 55:00.0 6:53/M
12 John Foley Waterford CT 542 34 28 55:46.0 6:58/M
13 Justin Bentley Ashaway RI 506 32 33 56:25.0 7:03/M
14 Dave Hallam Newport RI 552 35 39 58:07.0 7:16/M
15 Jonathan Hammett Charlestown RI 553 34 40 58:19.0 7:17/M
16 Brian London Cambridge MA 777 30 41 58:51.0 7:21/M
17 Chris Holmes Providence RI 555 32 46 59:24.0 7:26/M
18 Dan Kment Saunderstown RI 561 35 52 1:00:24.0 7:33/M
19 Eric Wyzga East Greenwich RI 729 34 58 1:00:52.0 7:37/M
20 Michael Sarnowski Bristol RI 603 39 68 1:02:04.0 7:46/M
21 Sean Prior Watertown MA 597 35 77 1:02:39.0 7:50/M
22 Alan Sylvestre Stonington CT 642 36 93 1:04:33.0 8:04/M
23 Eric Norberg Wyoming RI 588 37 96 1:04:50.0 8:06/M
24 Dan Phillips Plainfield CT 594 31 98 1:04:59.0 8:07/M
25 Jackson Gruber Philadelphia PA 706 31 108 1:05:56.0 8:15/M
26 Evan Bernier West Kingston RI 510 30 115 1:06:16.0 8:17/M
27 Marc Mott Coventry RI 678 32 119 1:06:38.0 8:20/M
28 Charles Peabody Cumberland RI 796 37 125 1:07:46.0 8:28/M
29 Scott Capozza Oxford CT 522 33 148 1:09:42.0 8:43/M
30 Kenneth Niles Ashaway RI 587 39 151 1:10:02.0 8:45/M
31 Zachary Darrow Westerly RI 531 33 155 1:10:24.0 8:48/M
32 Michael Donahue Middletown CT 535 38 157 1:10:33.0 8:49/M
33 Alain Bourassa Hampton CT 712 38 158 1:10:33.0 8:49/M
34 Brent Powers Worcester MA 595 30 164 1:11:17.0 8:55/M
35 Daniel Taber Ashaway RI 614 38 166 1:11:36.0 8:57/M
36 Stephen Taber Ashaway RI 615 38 167 1:11:36.0 8:57/M
37 David Brown Smithfield RI 514 39 169 1:11:40.0 8:58/M
38 Jeff Williams East Lyme CT 632 39 179 1:12:54.0 9:07/M
39 Ethan Brown Newport RI 715 32 184 1:13:52.0 9:14/M
40 Brian Dufalt Wakefield RI 682 30 186 1:14:07.0 9:16/M
41 Michael Paige Norwalk CT 797 39 187 1:14:18.0 9:17/M
42 Kevin Hauver Barrington RI 783 35 195 1:15:30.0 9:26/M
43 John Cullihane Carolina RI 713 34 196 1:15:31.0 9:26/M
44 Joshua Wilson Niantic CT 646 33 228 1:18:48.0 9:51/M
45 Jeff Vernor Essex CT 791 38 247 1:24:13.0 10:32/M
46 Eugene Johnson Providence RI 513 36 248 1:25:04.0 10:38/M
47 Daniel Meyer Providence RI 578 30 250 1:25:11.0 10:39/M
48 John McAdams Barrington RI 806 36 263 1:28:10.0 11:01/M
Men
40 to 49
Place Name Age Overall Time Pace
1 Aaron Rome Wakefield RI 766 40 14 51:53.0 6:29/M
2 Jeff Walker Westerly RI 629 45 16 53:05.0 6:38/M
3 Jim Dude Fiskdale MA 679 43 17 53:09.0 6:39/M
4 Charlie Iselin Chester CT 676 46 20 53:31.0 6:41/M
5 Stanley Mickus Mystic CT 580 41 27 55:28.0 6:56/M
6 Rob Speers Rocky Hill CT 606 41 29 55:56.0 7:00/M
7 Jeffrey Vuono Westerly RI 745 46 31 56:11.0 7:01/M
8 Ian Kulin Lake Worth FL 804 45 32 56:20.0 7:03/M
9 John Ward Westerly RI 752 48 37 57:32.0 7:12/M
10 Eric Bogdan Haddam CT 511 42 48 59:45.0 7:28/M
11 Rick Cota Wakefield RI 736 40 49 59:56.0 7:30/M
12 Brian McConnell Centerbrook CT 635 44 50 1:00:11.0 7:31/M
13 Bob
Thomas Charlton MA 784 49 57 1:00:47.0 7:36/M
14 Scott Washburn Newport RI 789 41 59 1:00:56.0 7:37/M
15 Miles Esty Madison CT 700 47 63 1:01:28.0 7:41/M
16 Michael Kerst Mystic CT 773 41 66 1:01:35.0 7:42/M
17 Gordon Gibson Portsmouth RI 785 45 69 1:02:09.0 7:46/M
18 Jeff Sowa Middletown CT 645 41 70 1:02:11.0 7:46/M
19 Ted Pease East Greenwich RI 748 47 71 1:02:12.0 7:47/M
20 John Burke Cambridge MA 515 43 74 1:02:25.0 7:48/M
21 Scott Cowan Oakdale CT 685 45 75 1:02:27.0 7:48/M
22 Jon Medeiros Narragansett RI 764 44 80 1:02:47.0 7:51/M
23 Nick Bellevine Charlton MA 505 44 86 1:03:41.0 7:58/M
24 Rob Tomko Old Saybrook CT 622 45 89 1:04:00.0 8:00/M
25 Roger Fazio Wakefield RI 670 42 91 1:04:08.0 8:01/M
26 Gary Trombley North Franklin CT 741 47 99 1:05:07.0 8:08/M
27 Christopher Long Sheffield MA 572 43 100 1:05:11.0 8:09/M
28 Dony Michaelis Middleboro MA 579 45 101 1:05:21.0 8:10/M
29 Richard Ursillo Carolina RI 626 43 111 1:06:04.0 8:16/M
30 Gary Trombley North Franklin CT 624 47 116 1:06:19.0 8:17/M
31 Lincoln Cox Providence RI 765 43 124 1:07:23.0 8:25/M
32 Chris Allen Charlestown RI 684 43 133 1:08:40.0 8:35/M
33 Tom Smith Killingworth CT 701 48 139 1:09:00.0 8:38/M
34 Tracy Montoya Waterford CT 584 45 142 1:09:08.0 8:39/M
35 Jim Ortel Block Island RI 689 44 145 1:09:31.0 8:41/M
36 Livia Arustes Salem CT 759 41 150 1:09:57.0 8:45/M
37 Bob Conte Wakefield RI 528 42 153 1:10:10.0 8:46/M
38 Michael Rouillard Sterling CT 709 43 165 1:11:31.0 8:56/M
39 Paul Gray Pawcatuck CT 724 42 170 1:11:55.0 8:59/M
40 Andrew Sucou Providence RI 778 48 171 1:12:09.0 9:01/M
41 John Strecker Waterford CT 610 47 175 1:12:26.0 9:03/M
42 Dave Armstrong Wakefield RI 501 47 177 1:12:38.0 9:05/M
43 Edward Steele Bolton CT 607 44 185 1:14:02.0 9:15/M
44 Dean Berardi Griswold CT 508 48 194 1:15:11.0 9:24/M
45 Thomas Parker Nashua NH 593 41 200 1:15:50.0 9:29/M
46 Richard Zell Milford CT 634 40 214 1:17:04.0 9:38/M
47 Rusty Morrison Stonington CT 585 46 215 1:17:06.0 9:38/M
48 Russ Dipallina Waterford CT 747 47 217 1:17:14.0 9:39/M
49 Douglas Story Westbrook CT 704 45 220 1:18:19.0 9:47/M
50 Anthony Mauriello Branford CT 695 45 223 1:18:26.0 9:48/M
51 Rick Carroll Salem CT 758 47 225 1:18:30.0 9:49/M
52 Chris Lewin East Greenwich RI 570 46 227 1:18:43.0 9:50/M
53 Chris Campagnari Westerly RI 521 45 244 1:22:41.0 10:20/M
54 Terrence Donnelly Wakefield RI 536 48 262 1:28:08.0 11:01/M
55 Brad Miller West Hartford CT 651 47 265 1:29:03.0 11:08/M
56 Milton Baxter Coventry RI 503 43 272 1:31:17.0 11:25/M
57 Tom Kringstad Cranston RI 760 45 275 1:31:51.0 11:29/M
58 Greg Ozark West Hartford CT 649 47 278 1:34:07.0 11:46/M Men
50 to 59
Place Name Age Overall Time Pace
1 Mark Donahue Newport RI 731 50 19 53:18.0 6:40/M
2 John Trahan Mystic CT 723 53 30 56:02.0 7:00/M
3 Kevin McCoy Johnston RI 744 54 51 1:00:19.0 7:32/M
4 John Ficarra Westerly RI 798 58 53 1:00:32.0 7:34/M
5 Russell Hammond Killingworth CT 653 50 60 1:00:58.0 7:37/M
6 Roger Durand North Grosvenordale 716 56 61 1:01:04.0 7:38/M
7 Geoffrey Flickinger North Kingstown RI 730 51 65 1:01:34.0 7:42/M
8 Paul Collette Pawcatuck CT 749 53 83 1:03:21.0 7:55/M
9 Mark Difranco Foster RI 533 54 85 1:03:37.0 7:57/M
10 Neal Slobin Arlington VT 643 53 88 1:03:59.0 8:00/M
11 Philip Hartnett Smithfield RI 665 52 92 1:04:14.0 8:02/M
12 Bob Hefflefinger Niantic CT 686 51 95 1:04:39.0 8:05/M
13 Joe Ferrini Rehoboth MA 541 56 104 1:05:42.0 8:13/M
14 Mike Darigan Coventry RI 661 58 112 1:06:08.0 8:16/M
15 Joe Gioia Ledyard CT 544 54 113 1:06:12.0 8:17/M
16 Carlos Rios Wyoming RI 598 51 120 1:06:41.0 8:20/M
17 John Peabody Wakefield RI 717 54 126 1:07:59.0 8:30/M
18 Ray Fasano North Scituate RI 739 56 131 1:08:17.0 8:32/M
19 Jim Ellis Gales Ferry CT 750 51 132 1:08:23.0 8:33/M
20 Jimi Gothreau Woodstock CT 746 51 137 1:08:47.0 8:36/M
21 Jim Miller Mansfield MA 583 52 141 1:09:06.0 8:38/M
22 John Streker Rouses Point NY 692 50 143 1:09:19.0 8:40/M
23 William Tierney North Kingstown RI 621 50 147 1:09:40.0 8:43/M
24 Donald West North Kingstown RI 630 58 149 1:09:53.0 8:44/M
25 Christopher Storer Waterford 609 58 162 1:10:59.0 8:52/M
26 Chris Warner Wakefield RI 652 57 173 1:12:16.0 9:02/M
27 John Duncan West Kingstown RI 774 53 181 1:13:17.0 9:10/M
28 Jim Jenkins Worcester MA 557 55 192 1:14:46.0 9:21/M
29 Tim Shea Pittsburgh PA 756 52 201 1:15:51.0 9:29/M
30 John Grenier North Oxford MA 696 59 210 1:16:29.0 9:34/M
31 Richard Conant Mystic CT 805 54 211 1:16:36.0 9:35/M
32 Peter Keegan Norwich CT 656 58 212 1:16:40.0 9:35/M
33 Cameron MacKenzie Pawcatuck CT 573 52 216 1:17:12.0 9:39/M
34 Arn Lisnoff Foster RI 571 57 235 1:20:34.0 10:04/M
35 Brian Kingsley Branford CT 559 52 236 1:20:44.0 10:06/M
36 Richard Burmeister Coventry RI 519 55 256 1:27:03.0 10:53/M
37 Richard Sampson Charlestown RI 601 58 257 1:27:31.0 10:56/M
38 Dennis Bouchard Tiverton RI 753 50 258 1:27:31.0 10:56/M
39 Jim Malony Woonsocket RI 787 55 267 1:29:50.0 11:14/M
40 Bruce Grisafe Salem CT 737 56 284 1:41:25.0 12:41/M
Men
60 and 69
Place Name Age Overall Time Pace
1 Hal Bennett Columbia CT 664 67 64 1:01:33.0 7:42/M
2 Rick Vila Block Island RI 770 63 105 1:05:47.0 8:13/M
3 John Hammett Charlestown RI 672 66 122 1:07:09.0 8:24/M
4 Bill Marshall Yantic CT 720 64 135 1:08:42.0 8:35/M
5 Dan Kerwin Groton CT 662 64 160 1:10:48.0 8:51/M
6 Bill Howard Winchester MA 668 60 172 1:12:13.0 9:02/M
7 Way Hedding Niantic CT 554 60 189 1:14:33.0 9:19/M
8 Gary Kilroy Middletown RI 757 65 190 1:14:38.0 9:20/M
9 Marshall Collins Salem CT 721 60 213 1:16:59.0 9:37/M
10 Pat Dillion Arlington VT 673 65 266 1:29:23.0 11:10/M
11 Ed Root Old Saybrook CT 600 64 287 1:43:34.0 12:57/M
12 Orlyn Kringstad Minneapolis MN 762 65 288 1:49:38.0 13:42/M
Men
70 and over
Place
Name City Age Overall Time Pace
1 Donald Dayton North Dartmouth MA 532 76 259 1:27:32.0 10:57/M
2 Colburn Graves North Stonington C 546 76 289 2:24:44.0 18:06/M
OVERALL Place
Name City Age Age Group Time Pace
1 Jacob Edwards Ledyard CT 722 22 1 M 18-29 44:45.0 5:36/M
2 Greg Hammett Chesterfield NH 671 32 1 M 30-39 45:08.0 5:39/M
3 Cody Thompson Newport RI 619 19 2 M 18-29 45:57.0 5:45/M
4 Alan Bernier Providence RI 694 35 2 M 30-39 46:00.0 5:45/M
5 Bryan Johnston Keene NH 735 30 3 M 30-39 47:27.0 5:56/M
6 Kelis Secrest Newport RI 732 18 3 M 18-29 47:30.0 5:56/M
7 Andrew Coc Newport RI 728 18 4 M 18-29 47:40.0 5:58/M
8 Joshua Gordon Boston MA 545 35 4 M 30-39 49:05.0 6:08/M
9 Robert Jackman Warwick RI 659 27 5 M 18-29 49:30.0 6:11/M
10 Chris Fox Providence RI 698 35 5 M 30-39 49:58.0 6:15/M
11 Zachary Kudak West Kingstown RI 680 27 6 M 18-29 50:33.0 6:19/M
12 Anthony Crudale Greenwich RI 644 32 6 M 30-39 50:46.0 6:21/M
13 Todd Bennett Columbia CT 667 39 7 M 30-39 51:34.0 6:27/M
14 Aaron Rome Wakefield RI 766 40 1 M 40-49 51:53.0 6:29/M
15 David Legacy Jr Sandwich MA 795 30 8 M 30-39 52:56.0 6:37/M
16 Jeff Walker Westerly RI 629 45 2 M 40-49 53:05.0 6:38/M
17 Jim Dude Fiskdale MA 679 43 3 M 40-49 53:09.0 6:39/M
18 Chris Poulos Wakefield RI 669 38 9 M 30-39 53:12.0 6:39/M
19 Mark Donahue Newport RI 731 50 1 M 50-59 53:18.0 6:40/M
20 Charlie Iselin Chester CT 676 46 4 M 40-49 53:31.0 6:41/M
21 Renee Knapp Boston MA 562 29 1 F 18-29 54:06.0 6:46/M
22 Michaela Driscoll Coventry RI 742 30 1 F 30-39 54:24.0 6:48/M
23 Derek Jakoboski Providence RI 799 23 7 M 18-29 54:25.0 6:48/M
24 Marc Austria Newport RI 502 18 8 M 18-29 54:43.0 6:50/M
25 Robert Low West Hartford CT 781 34 10 M 30-39 54:44.0 6:51/M
26 Brennan Downes Gales Ferry CT 705 31 11 M 30-39 55:00.0 6:53/M
27 Stanley Mickus Mystic CT 580 41 5 M 40-49 55:28.0 6:56/M
28 John Foley Waterford CT 542 34 12 M 30-39 55:46.0 6:58/M
29 Rob Speers Rocky Hill CT 606 41 6 M 40-49 55:56.0 7:00/M
30 John Trahan Mystic CT 723 53 2 M 50-59 56:02.0 7:00/M
31 Jeffrey Vuono Westerly RI 745 46 7 M 40-49 56:11.0 7:01/M
32 Ian Kulin Lake Worth FL 804 45 8 M 40-49 56:20.0 7:03/M
33 Justin Bentley Ashaway RI 506 32 13 M 30-39 56:25.0 7:03/M
34 Diana Davis Providence RI 687 24 2 F 18-29 56:37.0 7:05/M
35 Jason Hudron New Haven CT 657 29 9 M 18-29 57:14.0 7:09/M
36 Steve Conte Wakefield RI 529 15 1 M 2-17 57:22.0 7:10/M
37 John Ward Westerly RI 752 48 9 M 40-49 57:32.0 7:12/M
38 Elizabeth Vernon Essex CT 792 37 2 F 30-39 57:45.0 7:13/M
39 Dave Hallam Newport RI 552 35 14 M 30-39 58:07.0 7:16/M
40 Jonathan Hammett Charlestown RI 553 34 15 M 30-39 58:19.0 7:17/M
41 Brian London Cambridge MA 777 30 16 M 30-39 58:51.0 7:21/M
42 Jacqui Cilley Brookline MA 740 30 3 F 30-39 58:53.0 7:22/M
43 Scott Cote Gales Ferry CT 663 25 10 M 18-29 59:01.0 7:23/M
44 Peter Wierzbinski Cambridge MA 803 29 11 M 18-29 59:06.0 7:23/M
45 Sophie Oconnell Providence RI 590 22 3 F 18-29 59:23.0 7:25/M
46 Chris Holmes Providence RI 555 32 17 M 30-39 59:24.0 7:26/M
47 Jackie Jackman Warwick RI 660 31 4 F 30-39 59:30.0 7:26/M
48 Eric Bogdan Haddam CT 511 42 10 M 40-49 59:45.0 7:28/M
49 Rick Cota Wakefield RI 736 40 11 M 40-49 59:56.0 7:30/M
50 Brian McConnell Centerbrook CT 635 44 12 M 40-49 1:00:11.0 7:31/M
51 Kevin McCoy Johnston RI 744 54 3 M 50-59 1:00:19.0 7:32/M
52 Dan Kment Saunderstown RI 561 35 18 M 30-39 1:00:24.0 7:33/M
53 John Ficarra Westerly RI 798 58 4 M 50-59 1:00:32.0 7:34/M
54 Keith Lewison Osterville MA 727 29 12 M 18-29 1:00:35.0 7:34/M
55 James Eppinger Pawcatuck CT 782 24 13 M 18-29 1:00:36.0 7:35/M
56 Julie Jakoboski Tolland CT 801 25 4 F 18-29 1:00:45.0 7:36/M
57 Bob Thomas Charlton MA 784 49 13 M 40-49 1:00:47.0 7:36/M
58 Eric Wyzga East Greenwich RI 729 34 19 M 30-39 1:00:52.0 7:37/M
59 Scott Washburn Newport RI 789 41 14 M 40-49 1:00:56.0 7:37/M
60 Russell Hammond Killingworth CT 653 50 5 M 50-59 1:00:58.0 7:37/M
61 Roger Durand North Grosvenordale 716 56 6 M 50-59 1:01:04.0 7:38/M
62 Marion Ortel Block Island RI 690 44 1 F 40-49 1:01:08.0 7:39/M
63 Miles Esty Madison CT 700 47 15 M 40-49 1:01:28.0 7:41/M
64 Hal Bennett Columbia CT 664 67 1 M 60-69 1:01:33.0 7:42/M
65 Geoffrey Flickinger North Kingstown RI 730 51 7 M 50-59 1:01:34.0 7:42/M
66 Michael Kerst Mystic CT 773 41 16 M 40-49 1:01:35.0 7:42/M
67 Diane Wetzel Providence RI 767 22 5 F 18-29 1:02:04.0 7:46/M
68 Michael Sarnowski Bristol RI 603 39 20 M 30-39 1:02:04.0 7:46/M
69 Gordon Gibson Portsmouth RI 785 45 17 M 40-49 1:02:09.0 7:46/M
