Seagull Westerly Track & Athletic Club, Inc.
Li'l Rhody Runaround 4-Mile Race Results
Sunday, November 20, 2022


Results by SNERRO
  
Chip
Place Name City Bib No Age Gend Age Group Time Pace
1 Tommy Bousquet Westerly  RI 326 41 M 1:Open  25:37  6:24
2 Brinik Erickson Kingston  RI 356 22 M 1:20-29  25:59  6:30
3 David Goodrich Waterford  CT 367 28 M 2:20-29  26:08  6:32
4 Jonny Eckel Westerly  RI 368 23 M 3:20-29  27:30  6:52
5 Shara Delene Bousquet Westerly  RI 336 33 F 1:Open  29:05  7:16
6 Thomas Olendorf Mystic  CT 372 57 M 1:50-59  29:42  7:25
7 Alana Olendorf Mystic  CT 373 25 F 1:20-29  30:00  7:30
8 Miles Williams Seattle  WA 357 20 M 4:20-29  30:05  7:31
9 Colin Prancl Providence  RI 348 20 M 5:20-29  30:06  7:31
10 Cormac Masterson Rehoboth  MA 349 18 M 1: 1-19  30:51  7:43
11 Tim Cahill Manasquan  NJ 345 20 M 6:20-29  31:07  7:47
12 Meriden Alge Hopkinton  RI 331 11 F 1: 1-19  33:34  8:24
13 Braiden Wills New Castle  PA 350 21 M 7:20-29  33:37  8:24
14 Colin Fitzgibbons Holyoke  MA 354 20 M 8:20-29  34:22  8:35
15 Ryan Collins Manasquan  NJ 346 20 M 9:20-29  34:23  8:36
16 Robert Burdick Westerly  RI 362 58 M 2:50-59  34:24  8:36
17 Nina Vinhateiro Wakefield  RI 371 14 F 2: 1-19  35:04  8:46
18 Zach Lindemann Barrington  RI 321 38 M 1:30-39  35:42  8:56
19 Alex Jorgensen Groton  CT 351 30 M 2:30-39  35:49  8:57
20 Laura Pagnozzi Scituate  RI 361 49 F 1:40-49  35:52  8:58
21 Paul Gray Pawcatuck  CT 375 55 M 3:50-59  36:13  9:03
22 Kathleen Leggett Bradford  RI 330 38 F 1:30-39  36:44  9:11
23 Gillian Langton Providence  RI 347 55 F 1:50-59  38:37  9:39
24 Mandy Watson Narragansett  RI 360 24 F 2:20-29  38:43  9:41
25 Jill-Noelle Lizotte Coventry  RI 366 44 F 2:40-49  38:50  9:43
26 Mia Bottaro East Greenwich  RI 364 14 F 3: 1-19  39:33  9:53
27 Kevin Oconnor Carolina  RI 381 39 M 3:30-39  39:37  9:54
28 Lauren Spink Wakefield  RI 380 39 F 2:30-39  39:37  9:54
29 Ondine Sniffin Providence  RI 384 51 F 2:50-59  40:25  10:06
30 Tim Smith Norwich  CT 355 74 M 1:70-99  40:39  10:10
31 Francisca Gregory Wakefield  RI 352 14 F 4: 1-19  42:01  10:30
32 Joy Gregory Wakefield  RI 353 11 F 5: 1-19  42:01  10:30
33 Sharmey Harmon Providence  RI 383 58 F 3:50-59  42:27  10:37
34 Rida Rossi Pawtucket  RI 382 48 F 3:40-49  42:31  10:38
35 Angie Hartley Cranston  RI 335 34 F 3:30-39  42:40  10:40
36 Jonathan Kelly Wakefield  RI 334 38 M 4:30-39  43:44  10:56
37 Sam Kelly Wakefield  RI 333 9 M 2: 1-19  43:44  10:56
38 Dan North Kingston  RI 358 58 M 4:50-59  43:48  10:57
39 Erik Torgerson Westerly  RI 365 52 M 5:50-59  44:23  11:06
40 Leslie Battle Warwick  RI 379 53 F 4:50-59  44:59  11:15
41 Alexia McCabe Charlestown  RI 369 12 F 6: 1-19  45:23  11:21
42 Finley Campbell Charlestown  RI 370 12 F 7: 1-19  45:30  11:22
43 Ray Fasano North Scituate  RI 342 69 M 1:60-69  46:44  11:41
44 Laura Seita Exeter  RI 344 45 F 4:40-49  46:47  11:42
45 Patricia Quint Boston  MA 378 56 F 5:50-59  48:26  12:06
46 Dick Watson Wilmette  IL 359 60 M 2:60-69  48:29  12:07
47 Daniel Kerwin Groton  CT 341 77 M 2:70-99  50:51  12:43
48 Lori Ann Umphlett North Stonington  C 329 49 F 5:40-49  51:07  12:47
49 Way Hedding Niantic  CT 363 73 M 3:70-99  54:24  13:36
50 Joan Fasano North Scituate  RI 343 66 F 1:60-69  56:36  14:09
51 Patricia Kurzynski Rumford  RI 339 68 F 2:60-69  59:21  14:50
52 Heather Traber Providence  RI 376 56 F 6:50-59  59:51  14:58
53 Stan Kurzynski Rumford  RI 338 70 M 4:70-99  1:00:07  15:02
54 Schane Tallardy Westerly  RI 325 46 M 1:40-49 1:13:10  18:18

)