Seagull Westerly Track & Athletic Club, Inc.
Run for the Pumpkins 5K Trail Race Results
Saturday, October 3, 2020
 

Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

  
Place Name City Bib No Age Gend Age Group Time Pace
1 Jason Reilly East Greenwich  RI 211 37 M 1:Overall 31:52.0 6:25/M
2 Brian Coyne Manchester  CT 212 22 M 1:20-29 32:02.0 6:27/M
3 Adam Thies Cranston  RI 213 25 M 2:20-29 32:41.0 6:34/M
4 Jacob Magiera West Warwick  RI 210 26 M 3:20-29 33:16.0 6:41/M
5 Steve Brightman Providence  RI 215 51 M 1:50-59 33:25.0 6:43/M
6 Jake Cardello Cranston  RI 214 22 M 4:20-29 33:42.0 6:47/M
7 David Goodrich Waterford  CT 216 25 M 5:20-29 33:49.0 6:48/M
8 Justin Bentley Ashaway  RI 217 42 M 1:40-49 33:55.0 6:49/M
9 Jeff Walker Westerly  RI 220 56 M 2:50-59 34:15.0 6:53/M
10 Nick Alge Hopkinton  RI 130 40 M 2:40-49 36:10.0 7:16/M
11 Joshua Laurent Mystic  CT 227 31 M 1:30-39 36:35.0 7:21/M
12 Jonathan Hammett Carolina  RI 218 45 M 3:40-49 36:36.0 7:22/M
13 Eric Reubelt Pawcatuck  CT 224 42 M 4:40-49 36:51.0 7:25/M
14 Charlie McLaughlin Coventry  RI 222 26 M 6:20-29 37:19.0 7:30/M
15 Eric Ciocca Northampton  MA 221 42 M 5:40-49 37:20.0 7:30/M
16 Bob Collins Wellesley Hills  MA 225 60 M 1:60-69 38:53.0 7:49/M
17 Erin Hub Groton  CT 226 26 F 1:Overall 40:31.0 8:09/M
18 Lou Montoya West Kingston  RI 152 56 M 3:50-59 43:14.0 8:42/M
19 Paul Collette Stonington  CT 140 63 M 2:60-69 43:53.0 8:50/M
20 Stephen Servidio Mystic  CT 131 54 M 4:50-59 46:14.0 9:18/M
21 Corinne Goff North Kingstown  RI 141 47 F 1:40-49 48:47.0 9:49/M
22 Beth Welshman Wakefield  RI 182 46 F 2:40-49 49:30.0 9:57/M
23 Jacqueline McCleary Providence  RI 151 33 F 1:30-39 51:03.0 10:16/M
24 Melanie Connelly Hope Valley  RI 163 42 F 3:40-49 51:15.0 10:18/M
25 Heather Alge Hopkinton  RI 142 37 F 2:30-39 51:16.0 10:19/M
26 Tim Smith Norwich  CT 153 72 M 1:70-99 51:27.0 10:21/M
27 Karl Herman Chester  CT 162 44 M 6:40-49 52:22.0 10:32/M
28 Elise Hedglen Wakefield  RI 154 57 F 1:50-59 53:17.0 10:43/M
29 Robert Hanna Ledyard  CT 180 50 M 5:50-59 53:43.0 10:48/M
30 Bill Bentley Ledyard  CT 160 54 M 6:50-59 55:07.0 11:05/M
31 Caroline Walker Narragansett  RI 181 40 F 4:40-49 55:42.0 11:12/M
32 Elizabeth Marchetti Pawcatuck  CT 143 41 F 5:40-49 57:20.0 11:32/M
33 Sharon Ripp Ledyard  CT 164 53 F 2:50-59 57:55.0 11:39/M
34 Dorothy Kearney Westerly  RI 170 11 F 1: 1-13 59:00.0 11:52/M
35 Thomas Kearney Westerly  RI 171 41 M 7:40-49 59:11.0 11:54/M
36 Rose Buckingham Norwich  CT 161 72 F 1:70-99 1:01:47.0 12:26/M
37 Eric Winn Carolina  RI 150 65 M 3:60-69 1:06:10.0 13:18/M

)